Calculation
Debt to equity | = | Total debt1 | ÷ | Stockholders’ equity1 | |
---|---|---|---|---|---|
Mar 31, 2023 | 0.00 | = | —) | ÷ | 1,765,733) |
Mar 31, 2022 | 0.00 | = | —) | ÷ | 1,538,825) |
Mar 31, 2021 | 0.00 | = | —) | ÷ | 1,444,225) |
Mar 31, 2020 | 0.03 | = | 30,901) | ÷ | 1,140,120) |
Mar 31, 2019 | 0.03 | = | 31,504) | ÷ | 1,045,130) |
Mar 31, 2018 | 0.03 | = | 32,082) | ÷ | 940,779) |
Mar 31, 2017 | 0.03 | = | 32,631) | ÷ | 954,255) |
Mar 31, 2016 | 0.10 | = | 100,106) | ÷ | 967,471) |
Mar 31, 2015 | 0.04 | = | 38,537) | ÷ | 937,012) |
Dec 31, 2014 | 0.01 | = | 6,702) | ÷ | 888,849) |
Dec 31, 2013 | 0.01 | = | 9,728) | ÷ | 888,119) |
Dec 31, 2012 | 0.04 | = | 33,000) | ÷ | 738,801) |
Dec 31, 2011 | 0.00 | = | —) | ÷ | 835,936) |
Dec 31, 2010 | 0.00 | = | —) | ÷ | 652,987) |
Dec 31, 2009 | 0.00 | = | —) | ÷ | 491,358) |
Dec 31, 2008 | 0.00 | = | —) | ÷ | 384,252) |
Dec 31, 2007 | 0.00 | = | —) | ÷ | 298,638) |
Dec 31, 2006 | 0.00 | = | —) | ÷ | 210,410) |
Dec 31, 2005 | 0.00 | = | —) | ÷ | 177,555) |
Based on: 10-K (reporting date: 2023-03-31), 10-K (reporting date: 2022-03-31), 10-K (reporting date: 2021-03-31), 10-K (reporting date: 2020-03-31), 10-K (reporting date: 2019-03-31), 10-K (reporting date: 2018-03-31), 10-K (reporting date: 2017-03-31), 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Deckers Outdoor Corp. | lululemon athletica inc. | Nike Inc. | |
---|---|---|---|
Mar 31, 2023 | 0.00 | 0.00 | 0.64 |
Mar 31, 2022 | 0.00 | 0.00 | 0.62 |
Mar 31, 2021 | 0.00 | 0.00 | 0.74 |
Mar 31, 2020 | 0.03 | 0.00 | 1.20 |
Mar 31, 2019 | 0.03 | 0.00 | 0.38 |
Mar 31, 2018 | 0.03 | 0.00 | 0.39 |
Mar 31, 2017 | 0.03 | 0.00 | 0.31 |
Mar 31, 2016 | 0.10 | 0.00 | 0.17 |
Mar 31, 2015 | 0.04 | 0.00 | 0.10 |
Dec 31, 2014 | 0.01 | 0.00 | 0.13 |
Dec 31, 2013 | 0.01 | 0.00 | 0.12 |
Dec 31, 2012 | 0.04 | 0.00 | 0.04 |
Dec 31, 2011 | 0.00 | 0.00 | 0.07 |
Dec 31, 2010 | 0.00 | 0.00 | 0.06 |
Dec 31, 2009 | 0.00 | 0.00 | 0.09 |
Dec 31, 2008 | 0.00 | 0.00 | 0.08 |
Dec 31, 2007 | 0.00 | — | 0.08 |
Dec 31, 2006 | 0.00 | — | 0.11 |
Dec 31, 2005 | 0.00 | — | 0.14 |
Based on: 10-K (reporting date: 2023-03-31), 10-K (reporting date: 2022-03-31), 10-K (reporting date: 2021-03-31), 10-K (reporting date: 2020-03-31), 10-K (reporting date: 2019-03-31), 10-K (reporting date: 2018-03-31), 10-K (reporting date: 2017-03-31), 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Consumer Durables & Apparel)
Deckers Outdoor Corp., debt to equity, long-term trends, comparison to sector (consumer durables & apparel)
Deckers Outdoor Corp. | Consumer Durables & Apparel | |
---|---|---|
Mar 31, 2023 | 0.00 | 0.52 |
Mar 31, 2022 | 0.00 | 0.52 |
Mar 31, 2021 | 0.00 | 0.61 |
Mar 31, 2020 | 0.03 | 0.97 |
Mar 31, 2019 | 0.03 | 0.33 |
Mar 31, 2018 | 0.03 | 0.33 |
Mar 31, 2017 | 0.03 | 0.28 |
Mar 31, 2016 | 0.10 | 0.15 |
Mar 31, 2015 | 0.04 | 0.09 |
Dec 31, 2014 | 0.01 | 0.12 |
Dec 31, 2013 | 0.01 | 0.12 |
Dec 31, 2012 | 0.04 | 0.04 |
Dec 31, 2011 | 0.00 | 0.06 |
Dec 31, 2010 | 0.00 | 0.06 |
Dec 31, 2009 | 0.00 | 0.09 |
Dec 31, 2008 | 0.00 | 0.08 |
Dec 31, 2007 | 0.00 | 0.08 |
Dec 31, 2006 | 0.00 | 0.11 |
Dec 31, 2005 | 0.00 | 0.14 |
Based on: 10-K (reporting date: 2023-03-31), 10-K (reporting date: 2022-03-31), 10-K (reporting date: 2021-03-31), 10-K (reporting date: 2020-03-31), 10-K (reporting date: 2019-03-31), 10-K (reporting date: 2018-03-31), 10-K (reporting date: 2017-03-31), 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Consumer Discretionary)
Deckers Outdoor Corp., debt to equity, long-term trends, comparison to industry (consumer discretionary)
Deckers Outdoor Corp. | Consumer Discretionary | |
---|---|---|
Mar 31, 2023 | 0.00 | 1.31 |
Mar 31, 2022 | 0.00 | 1.48 |
Mar 31, 2021 | 0.00 | 1.44 |
Mar 31, 2020 | 0.03 | 2.22 |
Mar 31, 2019 | 0.03 | 2.60 |
Mar 31, 2018 | 0.03 | 2.59 |
Mar 31, 2017 | 0.03 | 2.55 |
Mar 31, 2016 | 0.10 | 2.21 |
Mar 31, 2015 | 0.04 | 1.88 |
Dec 31, 2014 | 0.01 | 1.60 |
Dec 31, 2013 | 0.01 | 1.25 |
Dec 31, 2012 | 0.04 | 1.19 |
Dec 31, 2011 | 0.00 | 1.09 |
Dec 31, 2010 | 0.00 | 1.26 |
Dec 31, 2009 | 0.00 | 2.58 |
Dec 31, 2008 | 0.00 | 4.06 |
Dec 31, 2007 | 0.00 | 2.62 |
Dec 31, 2006 | 0.00 | 2.96 |
Dec 31, 2005 | 0.00 | 2.35 |
Based on: 10-K (reporting date: 2023-03-31), 10-K (reporting date: 2022-03-31), 10-K (reporting date: 2021-03-31), 10-K (reporting date: 2020-03-31), 10-K (reporting date: 2019-03-31), 10-K (reporting date: 2018-03-31), 10-K (reporting date: 2017-03-31), 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).