Calculation
Net profit margin | = | 100 | × | Net income (loss)1 | ÷ | Revenues1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | 16.89% | = | 100 | × | 946) | ÷ | 5,601) |
Dec 31, 2020 | -46.85% | = | 100 | × | (1,451) | ÷ | 3,097) |
Dec 31, 2019 | 9.48% | = | 100 | × | 480) | ÷ | 5,063) |
Dec 31, 2018 | 18.57% | = | 100 | × | 1,096) | ÷ | 5,902) |
Dec 31, 2017 | -130.87% | = | 100 | × | (5,723) | ÷ | 4,373) |
Dec 31, 2016 | -53.09% | = | 100 | × | (2,140) | ÷ | 4,031) |
Dec 31, 2015 | -39.91% | = | 100 | × | (2,204) | ÷ | 5,522) |
Dec 31, 2014 | 28.08% | = | 100 | × | 3,046) | ÷ | 10,846) |
Dec 31, 2013 | 12.09% | = | 100 | × | 1,753) | ÷ | 14,501) |
Dec 31, 2012 | 10.08% | = | 100 | × | 1,582) | ÷ | 15,688) |
Dec 31, 2011 | 20.09% | = | 100 | × | 2,946) | ÷ | 14,663) |
Dec 31, 2010 | 3.55% | = | 100 | × | 2,568) | ÷ | 72,321) |
Dec 31, 2009 | 2.74% | = | 100 | × | 1,463) | ÷ | 53,470) |
Dec 31, 2008 | 4.57% | = | 100 | × | 3,528) | ÷ | 77,193) |
Dec 31, 2007 | 6.13% | = | 100 | × | 3,956) | ÷ | 64,552) |
Dec 31, 2006 | 8.07% | = | 100 | × | 5,234) | ÷ | 64,896) |
Dec 31, 2005 | 4.79% | = | 100 | × | 3,032) | ÷ | 63,311) |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Marathon Oil Corp. | Chevron Corp. | ConocoPhillips | Exxon Mobil Corp. | Marathon Petroleum Corp. | Occidental Petroleum Corp. | Valero Energy Corp. | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | 16.89% | 10.04% | 17.63% | 8.33% | 8.12% | 8.95% | 0.82% |
Dec 31, 2020 | -46.85% | -5.87% | -14.38% | -12.57% | -14.08% | -83.28% | -2.19% |
Dec 31, 2019 | 9.48% | 2.09% | 22.07% | 5.61% | 2.13% | -3.27% | 2.24% |
Dec 31, 2018 | 18.57% | 9.33% | 17.18% | 7.46% | 2.88% | 23.18% | 2.67% |
Dec 31, 2017 | -130.87% | 6.83% | -2.94% | 8.31% | 4.59% | 10.48% | 4.33% |
Dec 31, 2016 | -53.09% | -0.45% | -15.26% | 3.59% | 1.85% | -5.69% | 3.03% |
Dec 31, 2015 | -39.91% | 3.53% | -14.98% | 6.22% | 3.96% | -62.73% | 4.54% |
Dec 31, 2014 | 28.08% | 9.60% | 13.08% | 8.25% | 2.58% | 3.19% | 2.77% |
Dec 31, 2013 | 12.09% | 9.73% | 16.83% | 7.74% | 2.11% | 24.14% | 1.97% |
Dec 31, 2012 | 10.08% | 11.35% | 14.54% | 9.90% | 4.12% | 19.02% | 1.50% |
Dec 31, 2011 | 20.09% | 11.01% | 5.08% | 8.79% | 3.04% | 28.28% | 1.66% |
Dec 31, 2010 | 3.55% | 9.60% | 6.00% | 8.23% | — | 23.79% | 0.39% |
Dec 31, 2009 | 2.74% | 6.26% | 3.25% | 6.39% | — | 18.92% | -2.91% |
Dec 31, 2008 | 4.57% | 9.03% | -7.06% | 9.84% | — | 28.31% | -0.95% |
Dec 31, 2007 | 6.13% | 8.73% | 6.34% | 10.40% | — | 28.75% | 5.49% |
Dec 31, 2006 | 8.07% | 8.36% | 8.47% | 10.81% | — | 23.68% | 5.95% |
Dec 31, 2005 | 4.79% | 7.28% | 7.54% | 10.07% | — | 34.73% | 4.37% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Oil, Gas & Consumable Fuels)
Marathon Oil Corp., net profit margin, long-term trends, comparison to sector (oil, gas & consumable fuels)
Marathon Oil Corp. | Oil, Gas & Consumable Fuels | |
---|---|---|
Dec 31, 2021 | 16.89% | 8.09% |
Dec 31, 2020 | -46.85% | -12.77% |
Dec 31, 2019 | 9.48% | 4.24% |
Dec 31, 2018 | 18.57% | 7.36% |
Dec 31, 2017 | -130.87% | 6.33% |
Dec 31, 2016 | -53.09% | 1.32% |
Dec 31, 2015 | -39.91% | 2.59% |
Dec 31, 2014 | 28.08% | 7.31% |
Dec 31, 2013 | 12.09% | 7.71% |
Dec 31, 2012 | 10.08% | 9.07% |
Dec 31, 2011 | 20.09% | 7.73% |
Dec 31, 2010 | 3.55% | 7.65% |
Dec 31, 2009 | 2.74% | 5.07% |
Dec 31, 2008 | 4.57% | 5.22% |
Dec 31, 2007 | 6.13% | 9.03% |
Dec 31, 2006 | 8.07% | 9.48% |
Dec 31, 2005 | 4.79% | 8.76% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Energy)
Marathon Oil Corp. | Energy | |
---|---|---|
Dec 31, 2021 | 16.89% | 8.10% |
Dec 31, 2020 | -46.85% | -14.38% |
Dec 31, 2019 | 9.48% | 2.62% |
Dec 31, 2018 | 18.57% | 7.32% |
Dec 31, 2017 | -130.87% | 5.77% |
Dec 31, 2016 | -53.09% | 0.93% |
Dec 31, 2015 | -39.91% | 2.78% |
Dec 31, 2014 | 28.08% | 7.51% |
Dec 31, 2013 | 12.09% | 8.04% |
Dec 31, 2012 | 10.08% | 9.23% |
Dec 31, 2011 | 20.09% | 7.89% |
Dec 31, 2010 | 3.55% | 7.89% |
Dec 31, 2009 | 2.74% | 5.34% |
Dec 31, 2008 | 4.57% | 5.57% |
Dec 31, 2007 | 6.13% | 9.36% |
Dec 31, 2006 | 8.07% | 9.69% |
Dec 31, 2005 | 4.79% | 8.87% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).