Calculation
Operating profit margin | = | 100 | × | Operating income (loss)1 | ÷ | Revenue1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | 23.35% | = | 100 | × | 2,583) | ÷ | 11,063) |
Dec 31, 2020 | 4.85% | = | 100 | × | 418) | ÷ | 8,612) |
Dec 31, 2019 | 7.22% | = | 100 | × | 641) | ÷ | 8,877) |
Dec 31, 2018 | 28.81% | = | 100 | × | 2,710) | ÷ | 9,407) |
Dec 31, 2017 | 22.71% | = | 100 | × | 2,102) | ÷ | 9,256) |
Dec 31, 2016 | -1.58% | = | 100 | × | (150) | ÷ | 9,498) |
Dec 31, 2015 | 33.03% | = | 100 | × | 2,015) | ÷ | 6,101) |
Dec 31, 2014 | 18.58% | = | 100 | × | 1,049) | ÷ | 5,647) |
Dec 31, 2013 | 13.52% | = | 100 | × | 651) | ÷ | 4,815) |
Dec 31, 2012 | 9.45% | = | 100 | × | 412) | ÷ | 4,358) |
Dec 31, 2011 | 8.51% | = | 100 | × | 357) | ÷ | 4,194) |
Dec 31, 2010 | 6.20% | = | 100 | × | 273) | ÷ | 4,402) |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 20-F (reporting date: 2018-12-31), 20-F (reporting date: 2017-12-31), 20-F (reporting date: 2016-12-31), 20-F (reporting date: 2015-12-31), 20-F (reporting date: 2014-12-31), 20-F (reporting date: 2013-12-31), 20-F (reporting date: 2012-12-31), 20-F (reporting date: 2011-12-31), 20-F (reporting date: 2010-12-31).
1 US$ in millions
Comparison to Competitors
NXP Semiconductors N.V. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | Intel Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2021 | 23.35% | 22.20% | 23.12% | 29.87% | 31.03% | 20.07% | 24.62% | 30.64% | 22.68% | 27.18% | 29.16% | 48.84% |
Dec 31, 2020 | 4.85% | 14.02% | 26.74% | 25.37% | 16.80% | 11.71% | 30.41% | 26.62% | 14.01% | 26.07% | 26.58% | 40.76% |
Dec 31, 2019 | 7.22% | 9.37% | 28.55% | 22.93% | 15.24% | -5.28% | 30.62% | 25.53% | 31.51% | 32.47% | 31.59% | 39.79% |
Dec 31, 2018 | 28.81% | 6.97% | 30.35% | 27.80% | 24.63% | 1.79% | 32.91% | 29.01% | 49.34% | 33.05% | 3.26% | 42.53% |
Dec 31, 2017 | 22.71% | 3.83% | 20.66% | 26.61% | 13.51% | 6.05% | 28.58% | 23.74% | 28.88% | 27.99% | 11.73% | 40.66% |
Dec 31, 2016 | -1.58% | -8.71% | 30.05% | 19.88% | -3.09% | -17.03% | 21.68% | 18.25% | 1.35% | 14.91% | 27.57% | 35.89% |
Dec 31, 2015 | 33.03% | -12.05% | 24.19% | 17.53% | 23.92% | 14.44% | 25.29% | 14.98% | 18.52% | 16.21% | 22.85% | 32.88% |
Dec 31, 2014 | 18.58% | -2.82% | 26.27% | 16.75% | 10.26% | 12.51% | 27.47% | 14.71% | 18.87% | 12.01% | 28.50% | 30.26% |
Dec 31, 2013 | 13.52% | 1.94% | 28.59% | 5.75% | 21.90% | 11.14% | 23.32% | 3.28% | 2.60% | 15.15% | 29.08% | 23.20% |
Dec 31, 2012 | 9.45% | -19.48% | 30.51% | 4.71% | 24.62% | -1.12% | 27.44% | 8.92% | -7.51% | 16.22% | 29.72% | 15.38% |
Dec 31, 2011 | 8.51% | 5.60% | 35.81% | 22.80% | 25.00% | -2.48% | 32.37% | 24.84% | 8.59% | 7.22% | 33.60% | 21.78% |
Dec 31, 2010 | 6.20% | 13.06% | 32.59% | 14.49% | 22.26% | 29.21% | 35.73% | 19.94% | 18.73% | -2.97% | 29.87% | 32.32% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 20-F (reporting date: 2018-12-31), 20-F (reporting date: 2017-12-31), 20-F (reporting date: 2016-12-31), 20-F (reporting date: 2015-12-31), 20-F (reporting date: 2014-12-31), 20-F (reporting date: 2013-12-31), 20-F (reporting date: 2012-12-31), 20-F (reporting date: 2011-12-31), 20-F (reporting date: 2010-12-31).