Calculation
ROE | = | 100 | × | Net income (loss)1 | ÷ | Stockholders’ equity1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2022 | 3.97% | = | 100 | × | 698) | ÷ | 17,573) |
Dec 31, 2021 | 6.26% | = | 100 | × | 1,041) | ÷ | 16,622) |
Dec 31, 2020 | -0.54% | = | 100 | × | (82) | ÷ | 15,326) |
Dec 31, 2019 | 33.87% | = | 100 | × | 4,700) | ÷ | 13,877) |
Dec 31, 2018 | 19.15% | = | 100 | × | 1,671) | ÷ | 8,726) |
Dec 31, 2017 | 1.48% | = | 100 | × | 104) | ÷ | 7,012) |
Dec 31, 2016 | 5.15% | = | 100 | × | 347) | ÷ | 6,733) |
Dec 31, 2015 | -3.78% | = | 100 | × | (239) | ÷ | 6,320) |
Dec 31, 2014 | -1.84% | = | 100 | × | (119) | ÷ | 6,457) |
Dec 31, 2013 | -1.85% | = | 100 | × | (121) | ÷ | 6,539) |
Dec 31, 2012 | -59.21% | = | 100 | × | (4,068) | ÷ | 6,870) |
Dec 31, 2011 | 3.88% | = | 100 | × | 441) | ÷ | 11,353) |
Dec 31, 2010 | -9.43% | = | 100 | × | (1,065) | ÷ | 11,296) |
Dec 31, 2009 | -8.33% | = | 100 | × | (1,025) | ÷ | 12,301) |
Dec 31, 2008 | -15.45% | = | 100 | × | (2,036) | ÷ | 13,174) |
Dec 31, 2007 | -3.28% | = | 100 | × | (495) | ÷ | 15,097) |
Dec 31, 2006 | -23.38% | = | 100 | × | (3,577) | ÷ | 15,298) |
Dec 31, 2005 | 14.67% | = | 100 | × | 628) | ÷ | 4,282) |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Boston Scientific Corp. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|---|
Dec 31, 2022 | 3.97% | 18.90% | 14.86% | 5.84% | 16.59% | 18.33% | 11.98% | 9.59% | 25.87% |
Dec 31, 2021 | 6.26% | 19.75% | 11.39% | 10.54% | 16.93% | 18.24% | 14.32% | 7.01% | 24.09% |
Dec 31, 2020 | -0.54% | 13.71% | 16.81% | 10.35% | 13.77% | 24.53% | 10.90% | 9.44% | 23.52% |
Dec 31, 2019 | 33.87% | 11.86% | 11.26% | 10.39% | 15.15% | 22.49% | 16.69% | 9.25% | 24.02% |
Dec 31, 2018 | 19.15% | 7.76% | 6.43% | -1.02% | 13.14% | 16.56% | 16.89% | 6.12% | 23.19% |
Dec 31, 2017 | 1.48% | 1.54% | 16.32% | 17.57% | 14.50% | 24.87% | 13.97% | 8.01% | 22.10% |
Dec 31, 2016 | 5.15% | 6.82% | 13.60% | 14.44% | 9.84% | 5.75% | 12.74% | 6.80% | 18.33% |
Dec 31, 2015 | -3.78% | 20.85% | 17.40% | 14.08% | 11.11% | 12.33% | 13.63% | 5.03% | 17.18% |
Dec 31, 2014 | -1.84% | 10.61% | 19.51% | 12.23% | 10.60% | 11.89% | 12.39% | 15.76% | 17.31% |
Dec 31, 2013 | -1.85% | 10.23% | 13.97% | 12.10% | 10.05% | 13.21% | 19.16% | 18.57% | 17.50% |
Dec 31, 2012 | -59.21% | 22.32% | 16.61% | 10.28% | 11.16% | 13.81% | 18.34% | 21.14% | 17.72% |
Dec 31, 2011 | 3.88% | 19.35% | 15.90% | 9.10% | 11.36% | 17.60% | 18.71% | 19.39% | 18.17% |
Dec 31, 2010 | -9.43% | 20.66% | 20.24% | 9.09% | 12.12% | 15.88% | 18.74% | 21.18% | 17.94% |
Dec 31, 2009 | -8.33% | 25.14% | 24.04% | 10.33% | 19.09% | 18.00% | 15.13% | 16.88% | 16.19% |
Dec 31, 2008 | -15.45% | 27.92% | 8.13% | 9.29% | 11.62% | 14.52% | 16.13% | 19.34% | 14.33% |
Dec 31, 2007 | -3.28% | 20.28% | 23.48% | 8.42% | 14.55% | 20.69% | 16.26% | 25.53% | 23.20% |
Dec 31, 2006 | -23.38% | 12.22% | 26.67% | 13.80% | 12.59% | 15.96% | 12.22% | 27.14% | 19.99% |
Dec 31, 2005 | 14.67% | 23.39% | 30.32% | 14.70% | 9.86% | 12.47% | 21.27% | 17.26% | 18.61% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Boston Scientific Corp., ROE, long-term trends, comparison to sector (health care equipment & services)
Boston Scientific Corp. | Health Care Equipment & Services | |
---|---|---|
Dec 31, 2022 | 3.97% | 15.36% |
Dec 31, 2021 | 6.26% | 15.06% |
Dec 31, 2020 | -0.54% | 15.16% |
Dec 31, 2019 | 33.87% | 14.26% |
Dec 31, 2018 | 19.15% | 9.39% |
Dec 31, 2017 | 1.48% | 13.94% |
Dec 31, 2016 | 5.15% | 11.31% |
Dec 31, 2015 | -3.78% | 12.64% |
Dec 31, 2014 | -1.84% | 13.70% |
Dec 31, 2013 | -1.85% | 13.65% |
Dec 31, 2012 | -59.21% | 15.84% |
Dec 31, 2011 | 3.88% | 14.97% |
Dec 31, 2010 | -9.43% | 15.36% |
Dec 31, 2009 | -8.33% | 17.15% |
Dec 31, 2008 | -15.45% | 14.71% |
Dec 31, 2007 | -3.28% | 16.97% |
Dec 31, 2006 | -23.38% | 16.84% |
Dec 31, 2005 | 14.67% | 16.86% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Boston Scientific Corp. | Health Care | |
---|---|---|
Dec 31, 2022 | 3.97% | 22.36% |
Dec 31, 2021 | 6.26% | 22.87% |
Dec 31, 2020 | -0.54% | 16.00% |
Dec 31, 2019 | 33.87% | 21.03% |
Dec 31, 2018 | 19.15% | 17.45% |
Dec 31, 2017 | 1.48% | 14.32% |
Dec 31, 2016 | 5.15% | 17.89% |
Dec 31, 2015 | -3.78% | 18.18% |
Dec 31, 2014 | -1.84% | 18.66% |
Dec 31, 2013 | -1.85% | 18.20% |
Dec 31, 2012 | -59.21% | 17.48% |
Dec 31, 2011 | 3.88% | 15.35% |
Dec 31, 2010 | -9.43% | 14.63% |
Dec 31, 2009 | -8.33% | 19.52% |
Dec 31, 2008 | -15.45% | 18.97% |
Dec 31, 2007 | -3.28% | 17.18% |
Dec 31, 2006 | -23.38% | 20.41% |
Dec 31, 2005 | 14.67% | 18.45% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).