Calculation
P/BV | = | Share price1, 2, 3 | ÷ | Book value per share1 (BVPS) | BVPS1 | = | Stockholders’ equity (deficit)1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2022 | 6.97 | = | 42.33 | ÷ | 6.07 | 6.07 | = | 3,887 | ÷ | 639,929,760 | |
Feb 12, 2021 | 18.01 | = | 43.29 | ÷ | 2.40 | 2.40 | = | 1,534 | ÷ | 638,146,665 | |
Feb 13, 2020 | 2.46 | = | 59.13 | ÷ | 23.99 | 23.99 | = | 15,358 | ÷ | 640,093,995 | |
Feb 15, 2019 | 2.53 | = | 51.08 | ÷ | 20.16 | 20.16 | = | 13,687 | ÷ | 678,950,098 | |
Feb 23, 2018 | 2.72 | = | 53.46 | ÷ | 19.68 | 19.68 | = | 13,910 | ÷ | 706,913,358 | |
Feb 13, 2017 | 2.98 | = | 50.06 | ÷ | 16.81 | 16.81 | = | 12,287 | ÷ | 730,770,638 | |
Feb 5, 2016 | 3.01 | = | 42.01 | ÷ | 13.94 | 13.94 | = | 10,850 | ÷ | 778,508,621 | |
Feb 11, 2015 | 4.21 | = | 44.98 | ÷ | 10.69 | 10.69 | = | 8,813 | ÷ | 824,271,663 | |
Feb 24, 2014 | 2.37 | = | 32.45 | ÷ | 13.71 | 13.71 | = | 11,643 | ÷ | 849,378,918 | |
Feb 13, 2013 | — | = | 14.78 | ÷ | -2.50 | -2.50 | = | -2,131 | ÷ | 851,590,992 | |
Feb 10, 2012 | — | = | 10.89 | ÷ | -1.65 | -1.65 | = | -1,396 | ÷ | 845,519,629 | |
Feb 16, 2011 | 11.00 | = | 11.82 | ÷ | 1.07 | 1.07 | = | 897 | ÷ | 834,829,734 | |
Feb 24, 2010 | 40.88 | = | 12.75 | ÷ | 0.31 | 0.31 | = | 245 | ÷ | 785,464,490 | |
Mar 2, 2009 | 3.67 | = | 4.59 | ÷ | 1.25 | 1.25 | = | 874 | ÷ | 698,464,807 | |
Feb 15, 2008 | 0.50 | = | 17.32 | ÷ | 34.61 | 34.61 | = | 10,113 | ÷ | 292,217,061 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Delta Air Lines Inc. Annual Report.
Comparison to Competitors
Delta Air Lines Inc. | FedEx Corp. | Uber Technologies Inc. | Union Pacific Corp. | United Parcel Service Inc. | |
---|---|---|---|---|---|
Feb 11, 2022 | 6.97 | 3.26 | 4.71 | 10.90 | 12.76 |
Feb 12, 2021 | 18.01 | 2.35 | 8.24 | 8.07 | 213.26 |
Feb 13, 2020 | 2.46 | 2.49 | 3.99 | 7.00 | 27.98 |
Feb 15, 2019 | 2.53 | 3.15 | — | 5.72 | 31.82 |
Feb 23, 2018 | 2.72 | 3.60 | — | 3.99 | 90.21 |
Feb 13, 2017 | 2.98 | 3.10 | — | 4.43 | 231.41 |
Feb 5, 2016 | 3.01 | 3.23 | — | 3.07 | 34.99 |
Feb 11, 2015 | 4.21 | 2.82 | — | 5.07 | 42.88 |
Feb 24, 2014 | 2.37 | 1.89 | — | 3.79 | 13.65 |
Feb 13, 2013 | — | 1.98 | — | 3.14 | 16.94 |
Feb 10, 2012 | — | 1.96 | — | 3.00 | 10.46 |
Feb 16, 2011 | 11.00 | 1.76 | — | 2.61 | 9.13 |
Feb 24, 2010 | 40.88 | 1.31 | — | 1.85 | 7.64 |
Mar 2, 2009 | 3.67 | 1.65 | — | 1.61 | 6.05 |
Feb 15, 2008 | 0.50 | 2.86 | — | 2.11 | 5.96 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31).
Comparison to Sector (Transportation)
Delta Air Lines Inc. | Transportation | |
---|---|---|
Feb 11, 2022 | 6.97 | 7.21 |
Feb 12, 2021 | 18.01 | 8.74 |
Feb 13, 2020 | 2.46 | 5.98 |
Feb 15, 2019 | 2.53 | 6.40 |
Feb 23, 2018 | 2.72 | 5.90 |
Feb 13, 2017 | 2.98 | 6.59 |
Feb 5, 2016 | 3.01 | 5.20 |
Feb 11, 2015 | 4.21 | 6.28 |
Feb 24, 2014 | 2.37 | 4.47 |
Feb 13, 2013 | — | 4.34 |
Feb 10, 2012 | — | 3.90 |
Feb 16, 2011 | 11.00 | 3.63 |
Feb 24, 2010 | 40.88 | 2.82 |
Mar 2, 2009 | 3.67 | 2.44 |
Feb 15, 2008 | 0.50 | 3.51 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31).
Comparison to Industry (Industrials)
Delta Air Lines Inc. | Industrials | |
---|---|---|
Feb 11, 2022 | 6.97 | 5.49 |
Feb 12, 2021 | 18.01 | 5.98 |
Feb 13, 2020 | 2.46 | 6.61 |
Feb 15, 2019 | 2.53 | 6.18 |
Feb 23, 2018 | 2.72 | 5.53 |
Feb 13, 2017 | 2.98 | 5.00 |
Feb 5, 2016 | 3.01 | 3.75 |
Feb 11, 2015 | 4.21 | 3.63 |
Feb 24, 2014 | 2.37 | 3.11 |
Feb 13, 2013 | — | 3.02 |
Feb 10, 2012 | — | 3.08 |
Feb 16, 2011 | 11.00 | 3.03 |
Feb 24, 2010 | 40.88 | 2.39 |
Mar 2, 2009 | 3.67 | 1.98 |
Feb 15, 2008 | 0.50 | 3.47 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31).