Calculation
ROA | = | 100 | × | Net income (loss)1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2019 | 7.37% | = | 100 | × | 2,734,910) | ÷ | 37,124,608) |
Dec 31, 2018 | 10.08% | = | 100 | × | 3,419,040) | ÷ | 33,934,474) |
Dec 31, 2017 | 8.66% | = | 100 | × | 2,582,579) | ÷ | 29,833,078) |
Dec 31, 2016 | -3.72% | = | 100 | × | (1,096,686) | ÷ | 29,459,433) |
Dec 31, 2015 | -16.77% | = | 100 | × | (4,524,515) | ÷ | 26,975,244) |
Dec 31, 2014 | 8.39% | = | 100 | × | 2,915,487) | ÷ | 34,762,687) |
Dec 31, 2013 | 7.19% | = | 100 | × | 2,197,109) | ÷ | 30,574,238) |
Dec 31, 2012 | 2.09% | = | 100 | × | 570,279) | ÷ | 27,336,578) |
Dec 31, 2011 | 4.39% | = | 100 | × | 1,091,123) | ÷ | 24,838,797) |
Dec 31, 2010 | 0.74% | = | 100 | × | 160,654) | ÷ | 21,624,233) |
Dec 31, 2009 | 3.02% | = | 100 | × | 546,627) | ÷ | 18,118,667) |
Dec 31, 2008 | 15.28% | = | 100 | × | 2,436,919) | ÷ | 15,951,226) |
Dec 31, 2007 | 9.02% | = | 100 | × | 1,089,918) | ÷ | 12,088,907) |
Dec 31, 2006 | 13.83% | = | 100 | × | 1,299,885) | ÷ | 9,402,160) |
Dec 31, 2005 | 16.25% | = | 100 | × | 1,259,576) | ÷ | 7,753,320) |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
EOG Resources Inc. | Chevron Corp. | ConocoPhillips | Exxon Mobil Corp. | Occidental Petroleum Corp. | Texas Pacific Land Corp. | |
---|---|---|---|---|---|---|
Dec 31, 2019 | 7.37% | 1.23% | 10.20% | 3.95% | -0.61% | 53.28% |
Dec 31, 2018 | 10.08% | 5.84% | 8.94% | 6.02% | 9.42% | 73.57% |
Dec 31, 2017 | 8.66% | 3.62% | -1.17% | 5.65% | 3.12% | 59.91% |
Dec 31, 2016 | -3.72% | -0.19% | -4.03% | 2.37% | -1.33% | 59.63% |
Dec 31, 2015 | -16.77% | 1.72% | -4.54% | 4.80% | -18.02% | 99.21% |
Dec 31, 2014 | 8.39% | 7.23% | 5.89% | 9.30% | 1.09% | 105.02% |
Dec 31, 2013 | 7.19% | 8.44% | 7.76% | 9.39% | 8.50% | 121.75% |
Dec 31, 2012 | 2.09% | 11.24% | 7.19% | 13.45% | 7.16% | 92.74% |
Dec 31, 2011 | 4.39% | 12.84% | 8.12% | 12.40% | 11.28% | 75.08% |
Dec 31, 2010 | 0.74% | 10.30% | 7.27% | 10.07% | 8.64% | 45.26% |
Dec 31, 2009 | 3.02% | 6.37% | 3.18% | 8.26% | 6.59% | 25.81% |
Dec 31, 2008 | 15.28% | 14.85% | -11.90% | 19.83% | 16.51% | 35.54% |
Dec 31, 2007 | 9.02% | 12.56% | 6.69% | 16.78% | 14.79% | 25.26% |
Dec 31, 2006 | 13.83% | 12.92% | 9.44% | 18.04% | 12.93% | 35.64% |
Dec 31, 2005 | 16.25% | 11.20% | 12.64% | 17.34% | 20.23% | 26.35% |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Oil, Gas & Consumable Fuels)
EOG Resources Inc. | Oil, Gas & Consumable Fuels | |
---|---|---|
Dec 31, 2019 | 7.37% | 3.09% |
Dec 31, 2018 | 10.08% | 6.48% |
Dec 31, 2017 | 8.66% | 4.10% |
Dec 31, 2016 | -3.72% | 0.44% |
Dec 31, 2015 | -16.77% | 1.15% |
Dec 31, 2014 | 8.39% | 7.52% |
Dec 31, 2013 | 7.19% | 8.77% |
Dec 31, 2012 | 2.09% | 11.24% |
Dec 31, 2011 | 4.39% | 11.57% |
Dec 31, 2010 | 0.74% | 9.39% |
Dec 31, 2009 | 3.02% | 6.31% |
Dec 31, 2008 | 15.28% | 10.29% |
Dec 31, 2007 | 9.02% | 12.66% |
Dec 31, 2006 | 13.83% | 13.92% |
Dec 31, 2005 | 16.25% | 14.78% |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Energy)
EOG Resources Inc. | Energy | |
---|---|---|
Dec 31, 2019 | 7.37% | 1.67% |
Dec 31, 2018 | 10.08% | 6.17% |
Dec 31, 2017 | 8.66% | 3.54% |
Dec 31, 2016 | -3.72% | 0.19% |
Dec 31, 2015 | -16.77% | 1.31% |
Dec 31, 2014 | 8.39% | 7.57% |
Dec 31, 2013 | 7.19% | 8.87% |
Dec 31, 2012 | 2.09% | 11.07% |
Dec 31, 2011 | 4.39% | 11.39% |
Dec 31, 2010 | 0.74% | 9.31% |
Dec 31, 2009 | 3.02% | 6.47% |
Dec 31, 2008 | 15.28% | 10.64% |
Dec 31, 2007 | 9.02% | 12.92% |
Dec 31, 2006 | 13.83% | 14.01% |
Dec 31, 2005 | 16.25% | 14.68% |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).