Calculation
ROA | = | 100 | × | Net income (loss) attributable to McKesson Corporation1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Mar 31, 2016 | 3.99% | = | 100 | × | 2,258) | ÷ | 56,563) |
Mar 31, 2015 | 2.74% | = | 100 | × | 1,476) | ÷ | 53,870) |
Mar 31, 2014 | 2.44% | = | 100 | × | 1,263) | ÷ | 51,759) |
Mar 31, 2013 | 3.85% | = | 100 | × | 1,338) | ÷ | 34,786) |
Mar 31, 2012 | 4.24% | = | 100 | × | 1,403) | ÷ | 33,093) |
Mar 31, 2011 | 3.89% | = | 100 | × | 1,202) | ÷ | 30,886) |
Mar 31, 2010 | 4.48% | = | 100 | × | 1,263) | ÷ | 28,189) |
Mar 31, 2009 | 3.26% | = | 100 | × | 823) | ÷ | 25,267) |
Mar 31, 2008 | 4.02% | = | 100 | × | 990) | ÷ | 24,603) |
Mar 31, 2007 | 3.81% | = | 100 | × | 913) | ÷ | 23,943) |
Mar 31, 2006 | 3.58% | = | 100 | × | 751) | ÷ | 20,975) |
Mar 31, 2005 | -0.83% | = | 100 | × | (157) | ÷ | 18,775) |
Based on: 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-03-31), 10-K (reporting date: 2013-03-31), 10-K (reporting date: 2012-03-31), 10-K (reporting date: 2011-03-31), 10-K (reporting date: 2010-03-31), 10-K (reporting date: 2009-03-31), 10-K (reporting date: 2008-03-31), 10-K (reporting date: 2007-03-31), 10-K (reporting date: 2006-03-31), 10-K (reporting date: 2005-03-31).
1 US$ in millions
Comparison to Competitors
McKesson Corp. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|---|
Mar 31, 2016 | 3.99% | 2.66% | 3.15% | 5.63% | 3.79% | 2.42% | 11.34% | 3.55% | 5.71% |
Mar 31, 2015 | 2.74% | 10.72% | 3.67% | 5.59% | 4.15% | 5.16% | 12.00% | 2.51% | 5.22% |
Mar 31, 2014 | 2.44% | 5.53% | 3.76% | 6.25% | 4.14% | 4.89% | 10.58% | 8.08% | 6.50% |
Mar 31, 2013 | 3.85% | 6.00% | 2.72% | 6.42% | 4.18% | 5.94% | 16.99% | 9.95% | 6.87% |
Mar 31, 2012 | 4.24% | 8.87% | 3.02% | 5.88% | 4.50% | 6.12% | 16.18% | 10.93% | 6.83% |
Mar 31, 2011 | 3.89% | 7.84% | 2.60% | 5.36% | 5.09% | 8.01% | 16.16% | 10.18% | 7.57% |
Mar 31, 2010 | 4.48% | 7.78% | 2.94% | 5.51% | 5.75% | 6.83% | 15.97% | 11.03% | 7.35% |
Mar 31, 2009 | 3.26% | 10.96% | 3.03% | 6.00% | 9.10% | 7.35% | 12.85% | 9.17% | 6.47% |
Mar 31, 2008 | 4.02% | 11.51% | 0.71% | 5.27% | 5.15% | 4.96% | 13.86% | 10.05% | 5.33% |
Mar 31, 2007 | 3.81% | 9.08% | 2.78% | 4.82% | 6.43% | 6.47% | 13.90% | 14.36% | 9.14% |
Mar 31, 2006 | 3.58% | 4.75% | 2.72% | 6.65% | 5.98% | 4.81% | 10.72% | 12.95% | 8.61% |
Mar 31, 2005 | -0.83% | 11.57% | 3.62% | 8.01% | 4.79% | 4.49% | 18.77% | 10.86% | 7.98% |
Based on: 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-03-31), 10-K (reporting date: 2013-03-31), 10-K (reporting date: 2012-03-31), 10-K (reporting date: 2011-03-31), 10-K (reporting date: 2010-03-31), 10-K (reporting date: 2009-03-31), 10-K (reporting date: 2008-03-31), 10-K (reporting date: 2007-03-31), 10-K (reporting date: 2006-03-31), 10-K (reporting date: 2005-03-31).
Comparison to Sector (Health Care Equipment & Services)
McKesson Corp. | Health Care Equipment & Services | |
---|---|---|
Mar 31, 2016 | 3.99% | 4.36% |
Mar 31, 2015 | 2.74% | 4.92% |
Mar 31, 2014 | 2.44% | 5.67% |
Mar 31, 2013 | 3.85% | 5.98% |
Mar 31, 2012 | 4.24% | 6.55% |
Mar 31, 2011 | 3.89% | 6.43% |
Mar 31, 2010 | 4.48% | 6.57% |
Mar 31, 2009 | 3.26% | 7.39% |
Mar 31, 2008 | 4.02% | 5.93% |
Mar 31, 2007 | 3.81% | 7.06% |
Mar 31, 2006 | 3.58% | 6.36% |
Mar 31, 2005 | -0.83% | 6.89% |
Based on: 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-03-31), 10-K (reporting date: 2013-03-31), 10-K (reporting date: 2012-03-31), 10-K (reporting date: 2011-03-31), 10-K (reporting date: 2010-03-31), 10-K (reporting date: 2009-03-31), 10-K (reporting date: 2008-03-31), 10-K (reporting date: 2007-03-31), 10-K (reporting date: 2006-03-31), 10-K (reporting date: 2005-03-31).
Comparison to Industry (Health Care)
McKesson Corp. | Health Care | |
---|---|---|
Mar 31, 2016 | 3.99% | 6.93% |
Mar 31, 2015 | 2.74% | 7.37% |
Mar 31, 2014 | 2.44% | 8.18% |
Mar 31, 2013 | 3.85% | 8.29% |
Mar 31, 2012 | 4.24% | 7.68% |
Mar 31, 2011 | 3.89% | 7.00% |
Mar 31, 2010 | 4.48% | 6.99% |
Mar 31, 2009 | 3.26% | 9.19% |
Mar 31, 2008 | 4.02% | 8.56% |
Mar 31, 2007 | 3.81% | 8.18% |
Mar 31, 2006 | 3.58% | 9.77% |
Mar 31, 2005 | -0.83% | 9.09% |
Based on: 10-K (reporting date: 2016-03-31), 10-K (reporting date: 2015-03-31), 10-K (reporting date: 2014-03-31), 10-K (reporting date: 2013-03-31), 10-K (reporting date: 2012-03-31), 10-K (reporting date: 2011-03-31), 10-K (reporting date: 2010-03-31), 10-K (reporting date: 2009-03-31), 10-K (reporting date: 2008-03-31), 10-K (reporting date: 2007-03-31), 10-K (reporting date: 2006-03-31), 10-K (reporting date: 2005-03-31).