Stock Analysis on Net

Norfolk Southern Corp. (NYSE:NSC)

This company has been moved to the archive! The financial data has not been updated since April 27, 2022.

Analysis of Revenues 

Microsoft Excel

Revenues as Reported

Norfolk Southern Corp., income statement, revenues

US$ in millions

Microsoft Excel
12 months ended: Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017
Agriculture, forest and consumer products 2,251 2,116 2,256 2,188 2,211
Chemicals 1,951 1,809 2,092 2,083 1,710
Metals and construction 1,562 1,333 1,461 1,482 1,481
Automotive 905 830 994 991 955
Merchandise 6,669 6,088 6,803 6,744 6,357
Intermodal 3,163 2,654 2,824 2,893 2,452
Coal 1,310 1,047 1,669 1,821 1,742
Revenues by major commodity group 11,142 9,789 11,296 11,458 10,551

Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31).

Item Description The company
Revenues by major commodity group Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Norfolk Southern Corp. revenues by major commodity group decreased from 2019 to 2020 but then increased from 2020 to 2021 not reaching 2019 level.