Calculation
ROA | = | 100 | × | Net earnings (loss)1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Feb 3, 2024 | 7.48% | = | 100 | × | 4,138) | ÷ | 55,356) |
Jan 28, 2023 | 5.21% | = | 100 | × | 2,780) | ÷ | 53,335) |
Jan 29, 2022 | 12.91% | = | 100 | × | 6,946) | ÷ | 53,811) |
Jan 30, 2021 | 8.52% | = | 100 | × | 4,368) | ÷ | 51,248) |
Feb 1, 2020 | 7.67% | = | 100 | × | 3,281) | ÷ | 42,779) |
Feb 2, 2019 | 7.11% | = | 100 | × | 2,937) | ÷ | 41,290) |
Feb 3, 2018 | 7.52% | = | 100 | × | 2,934) | ÷ | 38,999) |
Jan 28, 2017 | 7.31% | = | 100 | × | 2,737) | ÷ | 37,431) |
Jan 30, 2016 | 8.35% | = | 100 | × | 3,363) | ÷ | 40,262) |
Jan 31, 2015 | -3.95% | = | 100 | × | (1,636) | ÷ | 41,404) |
Feb 1, 2014 | 4.42% | = | 100 | × | 1,971) | ÷ | 44,553) |
Feb 2, 2013 | 6.23% | = | 100 | × | 2,999) | ÷ | 48,163) |
Jan 28, 2012 | 6.28% | = | 100 | × | 2,929) | ÷ | 46,630) |
Jan 29, 2011 | 6.68% | = | 100 | × | 2,920) | ÷ | 43,705) |
Jan 30, 2010 | 5.59% | = | 100 | × | 2,488) | ÷ | 44,533) |
Jan 31, 2009 | 5.02% | = | 100 | × | 2,214) | ÷ | 44,106) |
Feb 2, 2008 | 6.39% | = | 100 | × | 2,849) | ÷ | 44,560) |
Feb 3, 2007 | 7.46% | = | 100 | × | 2,787) | ÷ | 37,349) |
Jan 28, 2006 | 6.88% | = | 100 | × | 2,408) | ÷ | 34,995) |
Jan 29, 2005 | 9.90% | = | 100 | × | 3,198) | ÷ | 32,293) |
Based on: 10-K (reporting date: 2024-02-03), 10-K (reporting date: 2023-01-28), 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
1 US$ in millions
Comparison to Competitors
Target Corp. | Costco Wholesale Corp. | Dollar General Corp. | Walmart Inc. | |
---|---|---|---|---|
Feb 3, 2024 | 7.48% | 10.55% | 5.39% | 6.15% |
Jan 28, 2023 | 5.21% | 9.12% | 8.31% | 4.80% |
Jan 29, 2022 | 12.91% | 9.11% | 9.11% | 5.58% |
Jan 30, 2021 | 8.52% | 8.45% | 10.27% | 5.35% |
Feb 1, 2020 | 7.67% | 7.20% | 7.50% | 6.29% |
Feb 2, 2019 | 7.11% | 8.06% | 12.04% | 3.04% |
Feb 3, 2018 | 7.52% | 7.68% | 12.30% | 4.82% |
Jan 28, 2017 | 7.31% | 7.37% | 10.72% | 6.86% |
Jan 30, 2016 | 8.35% | 7.09% | 10.35% | 7.36% |
Jan 31, 2015 | -3.95% | 7.11% | 9.49% | 8.03% |
Feb 1, 2014 | 4.42% | 6.23% | 9.43% | 7.83% |
Feb 2, 2013 | 6.23% | 6.73% | 9.19% | 8.37% |
Jan 28, 2012 | 6.28% | 6.30% | 7.91% | 8.12% |
Jan 29, 2011 | 6.68% | 5.46% | 6.58% | 9.07% |
Jan 30, 2010 | 5.59% | 5.47% | 3.83% | 8.40% |
Jan 31, 2009 | 5.02% | 4.94% | — | 8.20% |
Feb 2, 2008 | 6.39% | 6.20% | — | 7.79% |
Feb 3, 2007 | 7.46% | 5.52% | — | 7.46% |
Jan 28, 2006 | 6.88% | 6.31% | — | 8.13% |
Jan 29, 2005 | 9.90% | 6.44% | — | 8.54% |
Based on: 10-K (reporting date: 2024-02-03), 10-K (reporting date: 2023-01-28), 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Sector (Consumer Staples Distribution & Retail)
Target Corp. | Consumer Staples Distribution & Retail | |
---|---|---|
Feb 3, 2024 | 7.48% | — |
Jan 28, 2023 | 5.21% | 5.87% |
Jan 29, 2022 | 12.91% | 7.42% |
Jan 30, 2021 | 8.52% | 6.57% |
Feb 1, 2020 | 7.67% | 6.68% |
Feb 2, 2019 | 7.11% | 4.65% |
Feb 3, 2018 | 7.52% | 5.88% |
Jan 28, 2017 | 7.31% | 7.14% |
Jan 30, 2016 | 8.35% | 7.59% |
Jan 31, 2015 | -3.95% | 6.27% |
Feb 1, 2014 | 4.42% | 7.19% |
Feb 2, 2013 | 6.23% | 7.88% |
Jan 28, 2012 | 6.28% | 7.62% |
Jan 29, 2011 | 6.68% | 8.21% |
Jan 30, 2010 | 5.59% | 7.45% |
Jan 31, 2009 | 5.02% | 7.28% |
Feb 2, 2008 | 6.39% | 7.37% |
Feb 3, 2007 | 7.46% | 7.28% |
Jan 28, 2006 | 6.88% | 7.73% |
Jan 29, 2005 | 9.90% | 8.59% |
Based on: 10-K (reporting date: 2024-02-03), 10-K (reporting date: 2023-01-28), 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Industry (Consumer Staples)
Target Corp. | Consumer Staples | |
---|---|---|
Feb 3, 2024 | 7.48% | — |
Jan 28, 2023 | 5.21% | 9.00% |
Jan 29, 2022 | 12.91% | 9.73% |
Jan 30, 2021 | 8.52% | 8.87% |
Feb 1, 2020 | 7.67% | 8.56% |
Feb 2, 2019 | 7.11% | 5.91% |
Feb 3, 2018 | 7.52% | 9.09% |
Jan 28, 2017 | 7.31% | 8.81% |
Jan 30, 2016 | 8.35% | 10.09% |
Jan 31, 2015 | -3.95% | 7.76% |
Feb 1, 2014 | 4.42% | 8.79% |
Feb 2, 2013 | 6.23% | 9.34% |
Jan 28, 2012 | 6.28% | 9.34% |
Jan 29, 2011 | 6.68% | 9.64% |
Jan 30, 2010 | 5.59% | 10.26% |
Jan 31, 2009 | 5.02% | 10.01% |
Feb 2, 2008 | 6.39% | 10.15% |
Feb 3, 2007 | 7.46% | 9.75% |
Jan 28, 2006 | 6.88% | 9.41% |
Jan 29, 2005 | 9.90% | 10.30% |
Based on: 10-K (reporting date: 2024-02-03), 10-K (reporting date: 2023-01-28), 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).