Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2023 | 177.05 | = | 295.71 | ÷ | 1.67 | 1.67 | = | 93,779 | ÷ | 56,146,608 | |
Feb 22, 2022 | 76.83 | = | 246.07 | ÷ | 3.20 | 3.20 | = | 169,170 | ÷ | 52,818,655 | |
Feb 19, 2021 | 118.36 | = | 321.99 | ÷ | 2.72 | 2.72 | = | 140,322 | ÷ | 51,581,559 | |
Feb 27, 2020 | 42.31 | = | 125.95 | ÷ | 2.98 | 2.98 | = | 146,549 | ÷ | 49,235,498 | |
Feb 28, 2019 | 15.50 | = | 42.26 | ÷ | 2.73 | 2.73 | = | 128,833 | ÷ | 47,255,226 | |
Feb 20, 2018 | 24.74 | = | 47.45 | ÷ | 1.92 | 1.92 | = | 84,172 | ÷ | 43,891,212 | |
Aug 17, 2016 | 9.48 | = | 17.76 | ÷ | 1.87 | 1.87 | = | 76,609 | ÷ | 40,898,197 | |
Aug 20, 2015 | 45.77 | = | 24.60 | ÷ | 0.54 | 0.54 | = | 21,121 | ÷ | 39,300,386 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of SolarEdge Technologies Inc. Annual Report.
Comparison to Competitors
SolarEdge Technologies Inc. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | Intel Corp. | KLA Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2023 | 177.05 | 96.16 | 31.21 | 13.55 | 20.70 | — | 14.54 | 16.89 | 13.77 | 6.62 | 68.08 | 9.75 | 18.88 |
Feb 22, 2022 | 76.83 | 45.54 | 68.31 | 22.05 | 40.73 | 17.16 | 10.59 | 25.97 | 21.03 | 13.38 | 78.54 | 17.15 | 20.38 |
Feb 19, 2021 | 118.36 | 41.66 | 41.43 | 22.31 | 66.38 | 21.56 | 11.02 | 25.92 | 24.23 | 21.80 | 67.59 | 28.06 | 27.95 |
Feb 27, 2020 | 42.31 | 169.62 | 31.04 | 20.25 | 47.09 | — | 13.91 | 18.44 | 13.64 | 7.98 | 22.77 | 22.03 | 24.47 |
Feb 28, 2019 | 15.50 | 68.76 | 22.17 | 9.75 | 8.14 | 39.05 | 10.41 | 23.02 | 11.70 | 3.40 | 48.05 | — | 18.05 |
Feb 20, 2018 | 24.74 | 282.39 | 44.94 | 16.16 | 63.27 | — | 22.15 | 15.04 | 15.33 | 9.20 | 36.34 | 31.96 | 27.77 |
Aug 17, 2016 | 9.48 | — | 26.07 | 20.68 | — | — | 16.72 | 17.19 | 15.81 | — | 28.95 | 17.37 | 21.45 |
Aug 20, 2015 | 45.77 | — | 27.06 | 15.88 | 28.48 | 12.93 | 11.85 | 22.52 | 17.37 | 6.25 | 19.88 | 17.18 | 17.66 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30).
Comparison to Sector (Semiconductors & Semiconductor Equipment)
SolarEdge Technologies Inc., P/E, long-term trends, comparison to sector (semiconductors & semiconductor equipment)
SolarEdge Technologies Inc. | Semiconductors & Semiconductor Equipment | |
---|---|---|
Feb 22, 2023 | 177.05 | 23.13 |
Feb 22, 2022 | 76.83 | 24.47 |
Feb 19, 2021 | 118.36 | 25.21 |
Feb 27, 2020 | 42.31 | 19.42 |
Feb 28, 2019 | 15.50 | 13.93 |
Feb 20, 2018 | 24.74 | 24.46 |
Aug 17, 2016 | 9.48 | 25.89 |
Aug 20, 2015 | 45.77 | 15.14 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30).
Comparison to Industry (Information Technology)
SolarEdge Technologies Inc. | Information Technology | |
---|---|---|
Feb 22, 2023 | 177.05 | 27.05 |
Feb 22, 2022 | 76.83 | 29.31 |
Feb 19, 2021 | 118.36 | 31.09 |
Feb 27, 2020 | 42.31 | 22.67 |
Feb 28, 2019 | 15.50 | 23.23 |
Feb 20, 2018 | 24.74 | 23.57 |
Aug 17, 2016 | 9.48 | 19.57 |
Aug 20, 2015 | 45.77 | 16.46 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30).