Calculation
Operating profit margin | = | 100 | × | Income from operations1 | ÷ | Net revenues1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2018 | 20.68% | = | 100 | × | 2,222) | ÷ | 10,746) |
Dec 31, 2017 | 23.68% | = | 100 | × | 2,265) | ÷ | 9,567) |
Dec 31, 2016 | 25.89% | = | 100 | × | 2,325) | ÷ | 8,979) |
Dec 31, 2015 | 25.57% | = | 100 | × | 2,197) | ÷ | 8,592) |
Dec 31, 2014 | 19.63% | = | 100 | × | 3,514) | ÷ | 17,902) |
Dec 31, 2013 | 21.01% | = | 100 | × | 3,371) | ÷ | 16,047) |
Dec 31, 2012 | 20.52% | = | 100 | × | 2,888) | ÷ | 14,072) |
Dec 31, 2011 | 20.37% | = | 100 | × | 2,373) | ÷ | 11,652) |
Dec 31, 2010 | 22.43% | = | 100 | × | 2,054) | ÷ | 9,156) |
Dec 31, 2009 | 16.69% | = | 100 | × | 1,457) | ÷ | 8,727) |
Dec 31, 2008 | 24.30% | = | 100 | × | 2,076) | ÷ | 8,541) |
Dec 31, 2007 | 7.99% | = | 100 | × | 613) | ÷ | 7,672) |
Dec 31, 2006 | 23.84% | = | 100 | × | 1,423) | ÷ | 5,970) |
Dec 31, 2005 | 31.67% | = | 100 | × | 1,442) | ÷ | 4,552) |
Based on: 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
eBay Inc. | Amazon.com Inc. | Home Depot Inc. | Lowe’s Cos. Inc. | |
---|---|---|---|---|
Dec 31, 2018 | 20.68% | 5.33% | 14.55% | 9.60% |
Dec 31, 2017 | 23.68% | 2.31% | 14.19% | 8.99% |
Dec 31, 2016 | 25.89% | 3.08% | 13.30% | 8.41% |
Dec 31, 2015 | 25.57% | 2.09% | 12.59% | 8.52% |
Dec 31, 2014 | 19.63% | 0.20% | 11.63% | 0.00% |
Dec 31, 2013 | 21.01% | 1.00% | 10.39% | 0.00% |
Dec 31, 2012 | 20.52% | 1.11% | 9.46% | 0.00% |
Dec 31, 2011 | 20.37% | 1.79% | 8.59% | 0.00% |
Dec 31, 2010 | 22.43% | 4.11% | 7.26% | 0.00% |
Dec 31, 2009 | 16.69% | 4.61% | 6.11% | 0.00% |
Dec 31, 2008 | 24.30% | 4.39% | 9.36% | 0.00% |
Dec 31, 2007 | 7.99% | 4.42% | 10.65% | 0.00% |
Dec 31, 2006 | 23.84% | 3.63% | 11.49% | 0.00% |
Dec 31, 2005 | 31.67% | 5.09% | 10.84% | 0.00% |
Based on: 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).