Calculation
Net profit margin | = | 100 | × | Net income (loss) attributable to CBI1 | ÷ | Net sales1 | |
---|---|---|---|---|---|---|---|
Feb 28, 2022 | -0.46% | = | 100 | × | (40,400) | ÷ | 8,820,700) |
Feb 28, 2021 | 23.19% | = | 100 | × | 1,998,000) | ÷ | 8,614,900) |
Feb 29, 2020 | -0.14% | = | 100 | × | (11,800) | ÷ | 8,343,500) |
Feb 28, 2019 | 42.33% | = | 100 | × | 3,435,900) | ÷ | 8,116,000) |
Feb 28, 2018 | 30.57% | = | 100 | × | 2,318,900) | ÷ | 7,585,000) |
Feb 28, 2017 | 20.94% | = | 100 | × | 1,535,100) | ÷ | 7,331,500) |
Feb 29, 2016 | 16.11% | = | 100 | × | 1,054,900) | ÷ | 6,548,400) |
Feb 28, 2015 | 13.92% | = | 100 | × | 839,300) | ÷ | 6,028,000) |
Feb 28, 2014 | 39.92% | = | 100 | × | 1,943,100) | ÷ | 4,867,700) |
Feb 28, 2013 | 13.87% | = | 100 | × | 387,800) | ÷ | 2,796,100) |
Feb 29, 2012 | 16.77% | = | 100 | × | 445,000) | ÷ | 2,654,300) |
Feb 28, 2011 | 16.79% | = | 100 | × | 559,500) | ÷ | 3,332,000) |
Feb 28, 2010 | 2.95% | = | 100 | × | 99,300) | ÷ | 3,364,800) |
Feb 28, 2009 | -8.25% | = | 100 | × | (301,400) | ÷ | 3,654,600) |
Feb 29, 2008 | -16.25% | = | 100 | × | (613,300) | ÷ | 3,773,000) |
Feb 28, 2007 | 6.36% | = | 100 | × | 331,900) | ÷ | 5,216,400) |
Feb 28, 2006 | 7.07% | = | 100 | × | 325,262) | ÷ | 4,603,448) |
Feb 28, 2005 | 6.76% | = | 100 | × | 276,464) | ÷ | 4,087,638) |
Based on: 10-K (reporting date: 2022-02-28), 10-K (reporting date: 2021-02-28), 10-K (reporting date: 2020-02-29), 10-K (reporting date: 2019-02-28), 10-K (reporting date: 2018-02-28), 10-K (reporting date: 2017-02-28), 10-K (reporting date: 2016-02-29), 10-K (reporting date: 2015-02-28), 10-K (reporting date: 2014-02-28), 10-K (reporting date: 2013-02-28), 10-K (reporting date: 2012-02-29), 10-K (reporting date: 2011-02-28), 10-K (reporting date: 2010-02-28), 10-K (reporting date: 2009-02-28), 10-K (reporting date: 2008-02-29), 10-K (reporting date: 2007-02-28), 10-K (reporting date: 2006-02-28), 10-K (reporting date: 2005-02-28).
1 US$ in thousands
Comparison to Competitors
Constellation Brands Inc. | Coca-Cola Co. | Mondelēz International Inc. | PepsiCo Inc. | Philip Morris International Inc. | |
---|---|---|---|---|---|
Feb 28, 2022 | -0.46% | 22.19% | 8.63% | 10.31% | 28.49% |
Feb 28, 2021 | 23.19% | 25.28% | 14.97% | 9.59% | 29.00% |
Feb 29, 2020 | -0.14% | 23.47% | 13.37% | 10.12% | 28.08% |
Feb 28, 2019 | 42.33% | 23.94% | 14.96% | 10.89% | 24.11% |
Feb 28, 2018 | 30.57% | 20.20% | 13.03% | 19.35% | 26.70% |
Feb 28, 2017 | 20.94% | 3.52% | 11.28% | 7.65% | 20.99% |
Feb 29, 2016 | 16.11% | 15.59% | 6.40% | 10.08% | 26.11% |
Feb 28, 2015 | 13.92% | 16.60% | 24.52% | 8.65% | 25.65% |
Feb 28, 2014 | 39.92% | 15.43% | 6.38% | 9.77% | 25.17% |
Feb 28, 2013 | 13.87% | 18.32% | 11.09% | 10.15% | 27.47% |
Feb 29, 2012 | 16.77% | 18.78% | 8.65% | 9.43% | 28.05% |
Feb 28, 2011 | 16.79% | 18.42% | 6.49% | 9.69% | 27.63% |
Feb 28, 2010 | 2.95% | 33.63% | 8.36% | 10.93% | 26.68% |
Feb 28, 2009 | -8.25% | 22.02% | 7.48% | 13.75% | 25.33% |
Feb 29, 2008 | -16.25% | 18.18% | 6.87% | 11.89% | 26.80% |
Feb 28, 2007 | 6.36% | 20.73% | 6.95% | 14.33% | — |
Feb 28, 2006 | 7.07% | 21.09% | 8.91% | 16.06% | — |
Feb 28, 2005 | 6.76% | 21.09% | 7.72% | 12.52% | — |
Based on: 10-K (reporting date: 2022-02-28), 10-K (reporting date: 2021-02-28), 10-K (reporting date: 2020-02-29), 10-K (reporting date: 2019-02-28), 10-K (reporting date: 2018-02-28), 10-K (reporting date: 2017-02-28), 10-K (reporting date: 2016-02-29), 10-K (reporting date: 2015-02-28), 10-K (reporting date: 2014-02-28), 10-K (reporting date: 2013-02-28), 10-K (reporting date: 2012-02-29), 10-K (reporting date: 2011-02-28), 10-K (reporting date: 2010-02-28), 10-K (reporting date: 2009-02-28), 10-K (reporting date: 2008-02-29), 10-K (reporting date: 2007-02-28), 10-K (reporting date: 2006-02-28), 10-K (reporting date: 2005-02-28).
Comparison to Sector (Food, Beverage & Tobacco)
Constellation Brands Inc., net profit margin, long-term trends, comparison to sector (food, beverage & tobacco)
Constellation Brands Inc. | Food, Beverage & Tobacco | |
---|---|---|
Feb 28, 2022 | -0.46% | 15.68% |
Feb 28, 2021 | 23.19% | 17.28% |
Feb 29, 2020 | -0.14% | 16.69% |
Feb 28, 2019 | 42.33% | 17.04% |
Feb 28, 2018 | 30.57% | 19.88% |
Feb 28, 2017 | 20.94% | 9.81% |
Feb 29, 2016 | 16.11% | 13.66% |
Feb 28, 2015 | 13.92% | 16.45% |
Feb 28, 2014 | 39.92% | 13.18% |
Feb 28, 2013 | 13.87% | 15.47% |
Feb 29, 2012 | 16.77% | 15.02% |
Feb 28, 2011 | 16.79% | 13.67% |
Feb 28, 2010 | 2.95% | 17.42% |
Feb 28, 2009 | -8.25% | 15.85% |
Feb 29, 2008 | -16.25% | 14.49% |
Feb 28, 2007 | 6.36% | 13.48% |
Feb 28, 2006 | 7.07% | 14.73% |
Feb 28, 2005 | 6.76% | 12.90% |
Based on: 10-K (reporting date: 2022-02-28), 10-K (reporting date: 2021-02-28), 10-K (reporting date: 2020-02-29), 10-K (reporting date: 2019-02-28), 10-K (reporting date: 2018-02-28), 10-K (reporting date: 2017-02-28), 10-K (reporting date: 2016-02-29), 10-K (reporting date: 2015-02-28), 10-K (reporting date: 2014-02-28), 10-K (reporting date: 2013-02-28), 10-K (reporting date: 2012-02-29), 10-K (reporting date: 2011-02-28), 10-K (reporting date: 2010-02-28), 10-K (reporting date: 2009-02-28), 10-K (reporting date: 2008-02-29), 10-K (reporting date: 2007-02-28), 10-K (reporting date: 2006-02-28), 10-K (reporting date: 2005-02-28).
Comparison to Industry (Consumer Staples)
Constellation Brands Inc., net profit margin, long-term trends, comparison to industry (consumer staples)
Constellation Brands Inc. | Consumer Staples | |
---|---|---|
Feb 28, 2022 | -0.46% | 6.12% |
Feb 28, 2021 | 23.19% | 6.21% |
Feb 29, 2020 | -0.14% | 6.23% |
Feb 28, 2019 | 42.33% | 4.62% |
Feb 28, 2018 | 30.57% | 6.05% |
Feb 28, 2017 | 20.94% | 5.52% |
Feb 29, 2016 | 16.11% | 5.88% |
Feb 28, 2015 | 13.92% | 5.62% |
Feb 28, 2014 | 39.92% | 6.00% |
Feb 28, 2013 | 13.87% | 6.76% |
Feb 29, 2012 | 16.77% | 6.66% |
Feb 28, 2011 | 16.79% | 7.00% |
Feb 28, 2010 | 2.95% | 7.61% |
Feb 28, 2009 | -8.25% | 6.94% |
Feb 29, 2008 | -16.25% | 6.77% |
Feb 28, 2007 | 6.36% | 6.13% |
Feb 28, 2006 | 7.07% | 6.37% |
Feb 28, 2005 | 6.76% | 6.30% |
Based on: 10-K (reporting date: 2022-02-28), 10-K (reporting date: 2021-02-28), 10-K (reporting date: 2020-02-29), 10-K (reporting date: 2019-02-28), 10-K (reporting date: 2018-02-28), 10-K (reporting date: 2017-02-28), 10-K (reporting date: 2016-02-29), 10-K (reporting date: 2015-02-28), 10-K (reporting date: 2014-02-28), 10-K (reporting date: 2013-02-28), 10-K (reporting date: 2012-02-29), 10-K (reporting date: 2011-02-28), 10-K (reporting date: 2010-02-28), 10-K (reporting date: 2009-02-28), 10-K (reporting date: 2008-02-29), 10-K (reporting date: 2007-02-28), 10-K (reporting date: 2006-02-28), 10-K (reporting date: 2005-02-28).