Calculation
Total asset turnover | = | Revenue1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2015 | 0.55 | = | 14,757) | ÷ | 26,725) |
Dec 31, 2014 | 0.64 | = | 21,440) | ÷ | 33,562) |
Dec 31, 2013 | 0.66 | = | 22,869) | ÷ | 34,812) |
Dec 31, 2012 | 0.64 | = | 20,041) | ÷ | 31,484) |
Dec 31, 2011 | 0.57 | = | 14,658) | ÷ | 25,515) |
Dec 31, 2010 | 0.53 | = | 12,156) | ÷ | 23,050) |
Dec 31, 2009 | 0.59 | = | 12,712) | ÷ | 21,532) |
Dec 31, 2008 | 0.63 | = | 13,431) | ÷ | 21,479) |
Dec 31, 2007 | 0.81 | = | 9,789) | ÷ | 12,115) |
Dec 31, 2006 | 0.78 | = | 7,026) | ÷ | 9,019) |
Dec 31, 2005 | 0.70 | = | 4,645) | ÷ | 6,679) |
Based on: 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
National Oilwell Varco Inc. | Schlumberger Ltd. | |
---|---|---|
Dec 31, 2015 | 0.55 | 0.52 |
Dec 31, 2014 | 0.64 | 0.73 |
Dec 31, 2013 | 0.66 | 0.67 |
Dec 31, 2012 | 0.64 | 0.68 |
Dec 31, 2011 | 0.57 | 0.72 |
Dec 31, 2010 | 0.53 | 0.53 |
Dec 31, 2009 | 0.59 | 0.68 |
Dec 31, 2008 | 0.63 | 0.85 |
Dec 31, 2007 | 0.81 | 0.84 |
Dec 31, 2006 | 0.78 | 0.84 |
Dec 31, 2005 | 0.70 | 0.79 |
Based on: 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Energy)
National Oilwell Varco Inc., total asset turnover, long-term trends, comparison to industry (energy)
National Oilwell Varco Inc. | Energy | |
---|---|---|
Dec 31, 2015 | 0.55 | 0.58 |
Dec 31, 2014 | 0.64 | 0.84 |
Dec 31, 2013 | 0.66 | 0.89 |
Dec 31, 2012 | 0.64 | 1.00 |
Dec 31, 2011 | 0.57 | 1.26 |
Dec 31, 2010 | 0.53 | 1.08 |
Dec 31, 2009 | 0.59 | 1.04 |
Dec 31, 2008 | 0.63 | 1.68 |
Dec 31, 2007 | 0.81 | 1.32 |
Dec 31, 2006 | 0.78 | 1.38 |
Dec 31, 2005 | 0.70 | 1.57 |
Based on: 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).