Income Statement
12 months ended: | Revenue | Income (loss) from operations | Net income (loss) attributable to common stockholders |
---|---|---|---|
Dec 31, 2023 | 2,225,012) | 119,966) | 209,825) |
Dec 31, 2022 | 1,905,871) | (161,201) | (373,705) |
Dec 31, 2021 | 1,541,889) | (411,046) | (520,379) |
Dec 31, 2020 | 1,092,673) | (1,173,679) | (1,166,391) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Dec 31, 2023 | 4,138,618) | 4,522,425) |
Dec 31, 2022 | 3,041,577) | 3,461,239) |
Dec 31, 2021 | 2,863,250) | 3,247,450) |
Dec 31, 2020 | 2,257,429) | 2,690,504) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Balance Sheet: Liabilities and Stockholders’ Equity
Palantir Technologies Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in thousands
Current liabilities | Total liabilities | Debt, noncurrent, net | Stockholders’ equity | |
---|---|---|---|---|
Dec 31, 2023 | 746,018) | 961,460) | —) | 3,475,561) |
Dec 31, 2022 | 587,941) | 818,802) | —) | 2,565,326) |
Dec 31, 2021 | 660,061) | 956,420) | —) | 2,291,030) |
Dec 31, 2020 | 603,823) | 1,167,954) | 197,977) | 1,522,550) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Cash Flow Statement
Palantir Technologies Inc., selected items from cash flow statement, long-term trends
US$ in thousands
12 months ended: | Net cash provided by (used in) operating activities | Net cash used in investing activities | Net cash provided by financing activities |
---|---|---|---|
Dec 31, 2023 | 712,183) | (2,711,180) | 218,839) |
Dec 31, 2022 | 223,737) | (45,427) | 85,996) |
Dec 31, 2021 | 333,851) | (397,912) | 306,747) |
Dec 31, 2020 | (296,608) | (14,920) | 1,036,453) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Dec 31, 2023 | 0.10 | 0.09 | 0.00 |
Dec 31, 2022 | -0.18 | -0.18 | 0.00 |
Dec 31, 2021 | -0.27 | -0.27 | 0.00 |
Dec 31, 2020 | -1.19 | -1.20 | 0.00 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
1, 2, 3 Data adjusted for splits and stock dividends.