Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | 23.14 | = | 290.07 | ÷ | 12.53 | 12.53 | = | 6,717 | ÷ | 535,918,901 | |
Feb 9, 2023 | 19.56 | = | 240.00 | ÷ | 12.27 | 12.27 | = | 6,552 | ÷ | 533,976,238 | |
Feb 16, 2022 | 21.05 | = | 222.66 | ÷ | 10.58 | 10.58 | = | 5,893 | ÷ | 557,029,370 | |
Feb 9, 2021 | 18.82 | = | 236.65 | ÷ | 12.58 | 12.58 | = | 7,264 | ÷ | 577,566,383 | |
Feb 12, 2020 | 17.07 | = | 227.00 | ÷ | 13.30 | 13.30 | = | 7,842 | ÷ | 589,806,819 | |
Feb 13, 2019 | 14.01 | = | 188.98 | ÷ | 13.49 | 13.49 | = | 8,394 | ÷ | 622,278,034 | |
Feb 13, 2018 | 64.06 | = | 175.94 | ÷ | 2.75 | 2.75 | = | 1,979 | ÷ | 720,562,246 | |
Feb 14, 2017 | 16.03 | = | 168.05 | ÷ | 10.49 | 10.49 | = | 7,722 | ÷ | 736,452,791 | |
Feb 16, 2016 | 15.95 | = | 147.15 | ÷ | 9.23 | 9.23 | = | 6,939 | ÷ | 752,091,038 | |
Feb 19, 2015 | 22.96 | = | 156.05 | ÷ | 6.80 | 6.80 | = | 5,158 | ÷ | 758,861,306 | |
Feb 24, 2014 | 18.69 | = | 125.79 | ÷ | 6.73 | 6.73 | = | 5,081 | ÷ | 755,007,290 | |
Feb 27, 2013 | 15.68 | = | 91.03 | ÷ | 5.81 | 5.81 | = | 4,345 | ÷ | 748,430,018 | |
Feb 29, 2012 | 14.61 | = | 68.01 | ÷ | 4.65 | 4.65 | = | 3,683 | ÷ | 791,432,134 | |
Feb 25, 2011 | 10.53 | = | 52.26 | ÷ | 4.96 | 4.96 | = | 4,627 | ÷ | 932,452,902 | |
Mar 1, 2010 | 12.10 | = | 56.90 | ÷ | 4.70 | 4.70 | = | 4,605 | ÷ | 979,301,627 | |
Feb 27, 2009 | 12.06 | = | 48.93 | ÷ | 4.06 | 4.06 | = | 4,196 | ÷ | 1,033,964,089 | |
Feb 28, 2008 | 15.64 | = | 45.53 | ÷ | 2.91 | 2.91 | = | 3,166 | ÷ | 1,087,627,536 | |
Feb 28, 2007 | 25.43 | = | 64.26 | ÷ | 2.53 | 2.53 | = | 2,950 | ÷ | 1,167,458,942 | |
Mar 10, 2006 | 23.70 | = | 73.49 | ÷ | 3.10 | 3.10 | = | 3,674 | ÷ | 1,184,633,787 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Amgen Inc. Annual Report.
Comparison to Competitors
Amgen Inc. | AbbVie Inc. | Bristol-Myers Squibb Co. | Danaher Corp. | Eli Lilly & Co. | Gilead Sciences Inc. | Johnson & Johnson | Merck & Co. Inc. | Moderna Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | 23.14 | 63.84 | 12.27 | 39.09 | 135.24 | 16.17 | 10.73 | 893.99 | — | 73.42 | 25.99 | 35.65 |
Feb 9, 2023 | 19.56 | 22.62 | 23.97 | 25.65 | 50.08 | 22.68 | 22.97 | 19.21 | 6.43 | 7.58 | 19.68 | 30.55 |
Feb 16, 2022 | 21.05 | 22.07 | 20.92 | 29.94 | 40.66 | 12.36 | 20.93 | 14.78 | 5.00 | 11.76 | 8.37 | 27.35 |
Feb 9, 2021 | 18.82 | 40.17 | — | 44.49 | 31.95 | 641.48 | 28.92 | 26.72 | — | 19.62 | 15.09 | 27.89 |
Feb 12, 2020 | 17.07 | 17.82 | 41.99 | 38.34 | 16.19 | 16.45 | 25.99 | 20.60 | — | 11.63 | 19.86 | 33.36 |
Feb 13, 2019 | 14.01 | 20.60 | 16.81 | 29.77 | 39.13 | 15.26 | 23.74 | 33.46 | — | 21.58 | 18.17 | 35.19 |
Feb 13, 2018 | 64.06 | 35.47 | 103.55 | 27.25 | — | 22.75 | 268.10 | 61.63 | — | 9.99 | 28.99 | 37.66 |
Feb 14, 2017 | 16.03 | 16.54 | 20.56 | 23.02 | 32.39 | 6.83 | 20.08 | 46.14 | — | 28.10 | 42.64 | 30.45 |
Feb 16, 2016 | 15.95 | 17.01 | 64.22 | 17.85 | 33.35 | 6.75 | 18.80 | 31.64 | — | 26.37 | 60.50 | 26.19 |
Feb 19, 2015 | 22.96 | 55.08 | 49.80 | 23.69 | 33.06 | 12.85 | 17.15 | 13.94 | — | 23.03 | 118.44 | 27.26 |
Feb 24, 2014 | 18.69 | 19.64 | 35.01 | 19.74 | 13.88 | 42.00 | 18.72 | 37.83 | — | 9.32 | 77.00 | 38.43 |
Feb 27, 2013 | 15.68 | 11.51 | 30.56 | 17.73 | 14.99 | 25.20 | 19.64 | 20.94 | — | 13.51 | 21.42 | 22.54 |
Feb 29, 2012 | 14.61 | — | 15.07 | 16.92 | 10.42 | 12.20 | 18.48 | 18.63 | — | 15.99 | — | 15.58 |
Feb 25, 2011 | 10.53 | — | 13.99 | 18.29 | 7.86 | 10.68 | 12.23 | 116.63 | — | 18.63 | — | 20.87 |
Mar 1, 2010 | 12.10 | — | 4.03 | 20.93 | 9.18 | 16.29 | 14.22 | 9.00 | — | 16.41 | — | 23.49 |
Feb 27, 2009 | 12.06 | — | 7.68 | 12.56 | — | 20.29 | 11.67 | 6.53 | — | 10.25 | — | 15.25 |
Feb 28, 2008 | 15.64 | — | 20.60 | 17.35 | 19.26 | 25.19 | 17.07 | 29.88 | — | 18.51 | — | 30.76 |
Feb 28, 2007 | 25.43 | — | 34.64 | 19.65 | 22.40 | — | 17.02 | 21.57 | — | 9.18 | — | 113.28 |
Mar 10, 2006 | 23.70 | — | 14.96 | 21.38 | 31.90 | 34.15 | 16.95 | 16.62 | — | 23.92 | — | 25.36 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Pharmaceuticals, Biotechnology & Life Sciences)
Amgen Inc., P/E, long-term trends, comparison to sector (pharmaceuticals, biotechnology & life sciences)
Amgen Inc. | Pharmaceuticals, Biotechnology & Life Sciences | |
---|---|---|
Feb 14, 2024 | 23.14 | 35.36 |
Feb 9, 2023 | 19.56 | 19.24 |
Feb 16, 2022 | 21.05 | 17.76 |
Feb 9, 2021 | 18.82 | 37.29 |
Feb 12, 2020 | 17.07 | 20.82 |
Feb 13, 2019 | 14.01 | 23.13 |
Feb 13, 2018 | 64.06 | 34.49 |
Feb 14, 2017 | 16.03 | 20.28 |
Feb 16, 2016 | 15.95 | 18.89 |
Feb 19, 2015 | 22.96 | 20.74 |
Feb 24, 2014 | 18.69 | 19.10 |
Feb 27, 2013 | 15.68 | 17.34 |
Feb 29, 2012 | 14.61 | 16.25 |
Feb 25, 2011 | 10.53 | 15.61 |
Mar 1, 2010 | 12.10 | 11.39 |
Feb 27, 2009 | 12.06 | 11.95 |
Feb 28, 2008 | 15.64 | 19.74 |
Feb 28, 2007 | 25.43 | 17.28 |
Mar 10, 2006 | 23.70 | 20.69 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Amgen Inc. | Health Care | |
---|---|---|
Feb 14, 2024 | 23.14 | 30.09 |
Feb 9, 2023 | 19.56 | 314,676.00 |
Feb 16, 2022 | 21.05 | 19.87 |
Feb 9, 2021 | 18.82 | 29.50 |
Feb 12, 2020 | 17.07 | 21.10 |
Feb 13, 2019 | 14.01 | 25.51 |
Feb 13, 2018 | 64.06 | 29.68 |
Feb 14, 2017 | 16.03 | 21.38 |
Feb 16, 2016 | 15.95 | 19.10 |
Feb 19, 2015 | 22.96 | 20.89 |
Feb 24, 2014 | 18.69 | 18.14 |
Feb 27, 2013 | 15.68 | 15.43 |
Feb 29, 2012 | 14.61 | 15.48 |
Feb 25, 2011 | 10.53 | 14.45 |
Mar 1, 2010 | 12.10 | 11.43 |
Feb 27, 2009 | 12.06 | 12.78 |
Feb 28, 2008 | 15.64 | 18.99 |
Feb 28, 2007 | 25.43 | 18.38 |
Mar 10, 2006 | 23.70 | 21.11 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).