Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income (loss) attributable to Expedia Group, Inc. common stockholders1 (in millions) | ÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2022 | — | = | 192.12 | ÷ | -1.73 | -1.73 | = | -269 | ÷ | 155,754,357 | |
Feb 12, 2021 | — | = | 146.51 | ÷ | -18.68 | -18.68 | = | -2,687 | ÷ | 143,864,551 | |
Feb 14, 2020 | 30.43 | = | 122.80 | ÷ | 4.04 | 4.04 | = | 565 | ÷ | 139,989,125 | |
Feb 8, 2019 | 47.42 | = | 130.80 | ÷ | 2.76 | 2.76 | = | 406 | ÷ | 147,190,304 | |
Feb 9, 2018 | 41.78 | = | 104.00 | ÷ | 2.49 | 2.49 | = | 378 | ÷ | 151,833,402 | |
Feb 10, 2017 | 65.19 | = | 122.65 | ÷ | 1.88 | 1.88 | = | 282 | ÷ | 149,808,388 | |
Feb 11, 2016 | 20.36 | = | 103.37 | ÷ | 5.08 | 5.08 | = | 764 | ÷ | 150,580,455 | |
Feb 6, 2015 | 24.79 | = | 77.87 | ÷ | 3.14 | 3.14 | = | 398 | ÷ | 126,720,006 | |
Feb 7, 2014 | 41.39 | = | 74.45 | ÷ | 1.80 | 1.80 | = | 233 | ÷ | 129,458,472 | |
Feb 6, 2013 | 31.75 | = | 65.70 | ÷ | 2.07 | 2.07 | = | 280 | ÷ | 135,388,187 | |
Feb 10, 2012 | 9.49 | = | 33.54 | ÷ | 3.53 | 3.53 | = | 472 | ÷ | 133,646,188 | |
Feb 11, 2011 | 13.86 | = | 42.62 | ÷ | 3.08 | 3.08 | = | 422 | ÷ | 137,030,466 | |
Feb 11, 2010 | 20.57 | = | 42.54 | ÷ | 2.07 | 2.07 | = | 300 | ÷ | 144,824,896 | |
Feb 19, 2009 | — | = | 15.80 | ÷ | -17.52 | -17.52 | = | -2,518 | ÷ | 143,669,924 | |
Feb 22, 2008 | 23.57 | = | 48.84 | ÷ | 2.07 | 2.07 | = | 296 | ÷ | 142,798,949 | |
Feb 28, 2007 | 26.23 | = | 42.52 | ÷ | 1.62 | 1.62 | = | 245 | ÷ | 151,120,285 | |
Mar 31, 2006 | 30.90 | = | 40.54 | ÷ | 1.31 | 1.31 | = | 229 | ÷ | 174,334,549 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Expedia Group Inc. Annual Report.
Comparison to Competitors
Expedia Group Inc. | Amazon.com Inc. | Home Depot Inc. | Lowe’s Cos. Inc. | TJX Cos. Inc. | |
---|---|---|---|---|---|
Feb 11, 2022 | — | 48.08 | 24.51 | 22.36 | 881.78 |
Feb 12, 2021 | — | 78.20 | 17.38 | 11.96 | 17.13 |
Feb 14, 2020 | 30.43 | 86.30 | 18.87 | 37.80 | 21.11 |
Feb 8, 2019 | 47.42 | 79.30 | 23.51 | 20.26 | 20.19 |
Feb 9, 2018 | 41.78 | 228.25 | 22.37 | 22.62 | 22.11 |
Feb 10, 2017 | 65.19 | 166.52 | 23.32 | 26.67 | 22.87 |
Feb 11, 2016 | 20.36 | 463.73 | 23.15 | 26.24 | 21.62 |
Feb 6, 2015 | 24.79 | — | 20.18 | 21.79 | 20.15 |
Feb 7, 2014 | 41.39 | 601.07 | 22.86 | 21.13 | 17.99 |
Feb 6, 2013 | 31.75 | — | 19.49 | 20.46 | 19.73 |
Feb 10, 2012 | 9.49 | 129.38 | 18.15 | 17.66 | 14.54 |
Feb 11, 2011 | 13.86 | 67.02 | 20.76 | 19.70 | 14.57 |
Feb 11, 2010 | 20.57 | 61.80 | 18.59 | 12.26 | 12.02 |
Feb 19, 2009 | — | 39.07 | 11.24 | 12.74 | 18.61 |
Feb 22, 2008 | 23.57 | 65.85 | 12.59 | 15.42 | 16.30 |
Feb 28, 2007 | 26.23 | 88.17 | 15.57 | 18.31 | 16.91 |
Mar 31, 2006 | 30.90 | 45.52 | 16.29 | 19.15 | 17.81 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Consumer Discretionary Distribution & Retail)
Expedia Group Inc., P/E, long-term trends, comparison to sector (consumer discretionary distribution & retail)
Expedia Group Inc. | Consumer Discretionary Distribution & Retail | |
---|---|---|
Feb 11, 2022 | — | 40.84 |
Feb 12, 2021 | — | 49.11 |
Feb 14, 2020 | 30.43 | 48.49 |
Feb 8, 2019 | 47.42 | 45.41 |
Feb 9, 2018 | 41.78 | 60.50 |
Feb 10, 2017 | 65.19 | 47.75 |
Feb 11, 2016 | 20.36 | 45.72 |
Feb 6, 2015 | 24.79 | 38.28 |
Feb 7, 2014 | 41.39 | 39.66 |
Feb 6, 2013 | 31.75 | 37.17 |
Feb 10, 2012 | 9.49 | 26.94 |
Feb 11, 2011 | 13.86 | 27.21 |
Feb 11, 2010 | 20.57 | 21.68 |
Feb 19, 2009 | — | 14.47 |
Feb 22, 2008 | 23.57 | 16.25 |
Feb 28, 2007 | 26.23 | 17.92 |
Mar 31, 2006 | 30.90 | 18.45 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Consumer Discretionary)
Expedia Group Inc. | Consumer Discretionary | |
---|---|---|
Feb 11, 2022 | — | 38.75 |
Feb 12, 2021 | — | 72.10 |
Feb 14, 2020 | 30.43 | 39.37 |
Feb 8, 2019 | 47.42 | 33.13 |
Feb 9, 2018 | 41.78 | 47.03 |
Feb 10, 2017 | 65.19 | 29.19 |
Feb 11, 2016 | 20.36 | 24.70 |
Feb 6, 2015 | 24.79 | 29.48 |
Feb 7, 2014 | 41.39 | 26.50 |
Feb 6, 2013 | 31.75 | 20.90 |
Feb 10, 2012 | 9.49 | 11.38 |
Feb 11, 2011 | 13.86 | 17.54 |
Feb 11, 2010 | 20.57 | 18.66 |
Feb 19, 2009 | — | 303.41 |
Feb 22, 2008 | 23.57 | 24.33 |
Feb 28, 2007 | 26.23 | 117.34 |
Mar 31, 2006 | 30.90 | 17.54 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).