Calculation
P/S | = | Share price1, 2, 3 | ÷ | Sales per share1 | Sales per share1 | = | Revenues1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | 0.44 | = | 78.64 | ÷ | 177.31 | 177.31 | = | 100,064,600 | ÷ | 564,347,000 | |
Feb 14, 2017 | 0.42 | = | 69.63 | ÷ | 165.57 | 165.57 | = | 100,287,500 | ÷ | 605,720,000 | |
Feb 16, 2016 | 0.45 | = | 68.65 | ÷ | 152.31 | 152.31 | = | 101,751,800 | ÷ | 668,046,000 | |
Feb 23, 2015 | 0.62 | = | 86.72 | ÷ | 138.79 | 138.79 | = | 100,887,100 | ÷ | 726,898,000 | |
Feb 20, 2014 | 0.57 | = | 77.12 | ÷ | 134.14 | 134.14 | = | 104,098,800 | ÷ | 776,032,000 | |
Feb 19, 2013 | 0.50 | = | 56.98 | ÷ | 114.67 | 114.67 | = | 93,858,100 | ÷ | 818,499,000 | |
Feb 22, 2012 | 0.54 | = | 51.63 | ÷ | 95.15 | 95.15 | = | 46,128,300 | ÷ | 484,778,000 | |
Feb 16, 2011 | 0.67 | = | 57.42 | ÷ | 85.13 | 85.13 | = | 44,973,200 | ÷ | 528,284,000 | |
Feb 24, 2010 | 0.98 | = | 43.88 | ÷ | 44.95 | 44.95 | = | 24,748,900 | ÷ | 550,596,000 | |
Feb 25, 2009 | 0.65 | = | 28.73 | ÷ | 44.37 | 44.37 | = | 21,978,000 | ÷ | 495,352,000 | |
Feb 21, 2008 | 0.90 | = | 32.38 | ÷ | 36.14 | 36.14 | = | 18,273,600 | ÷ | 505,616,000 | |
Feb 8, 2007 | 0.56 | = | 18.15 | ÷ | 32.55 | 32.55 | = | 17,660,000 | ÷ | 542,544,000 | |
Feb 23, 2006 | 0.80 | = | 22.15 | ÷ | 27.78 | 27.78 | = | 16,266,000 | ÷ | 585,484,088 |
Based on: 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Express Scripts Holding Co. Annual Report.
Comparison to Competitors
Express Scripts Holding Co. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|---|
Feb 27, 2018 | 0.44 | 3.84 | 1.17 | 0.38 | 0.67 | 0.69 | 14.97 | 4.06 | 1.10 |
Feb 14, 2017 | 0.42 | 3.70 | 0.99 | 0.45 | 0.51 | 0.57 | 10.11 | 4.07 | 0.83 |
Feb 16, 2016 | 0.45 | 2.78 | 0.98 | 0.65 | 0.42 | 0.46 | 8.46 | 5.36 | 0.68 |
Feb 23, 2015 | 0.62 | 3.53 | 0.94 | 0.82 | 0.54 | 0.48 | 8.80 | 3.74 | 0.80 |
Feb 20, 2014 | 0.57 | 2.74 | 0.69 | 0.64 | 0.35 | 0.38 | 6.76 | 3.13 | 0.57 |
Feb 19, 2013 | 0.50 | 1.38 | 0.60 | 0.51 | 0.31 | 0.29 | 10.56 | 2.36 | 0.53 |
Feb 22, 2012 | 0.54 | 2.27 | 0.62 | 0.54 | 0.37 | 0.40 | 11.00 | 2.60 | 0.55 |
Feb 16, 2011 | 0.67 | 2.06 | 0.57 | 0.47 | 0.44 | 0.31 | 9.15 | 2.48 | 0.50 |
Feb 24, 2010 | 0.98 | 2.74 | 0.53 | 0.48 | 0.43 | 0.25 | 12.01 | 2.54 | 0.44 |
Feb 25, 2009 | 0.65 | 2.83 | 0.24 | 0.43 | 0.33 | 0.24 | 5.14 | 4.30 | 0.43 |
Feb 21, 2008 | 0.90 | 3.31 | 0.76 | 0.76 | 0.67 | 0.47 | 19.21 | 4.74 | 0.81 |
Feb 8, 2007 | 0.56 | 3.68 | 0.92 | 0.60 | 0.89 | 0.48 | 11.23 | 4.81 | 1.03 |
Feb 23, 2006 | 0.80 | 3.02 | 0.98 | 0.68 | 1.14 | 0.58 | 15.19 | 6.30 | 1.78 |
Based on: 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Express Scripts Holding Co., P/S, long-term trends, comparison to sector (health care equipment & services)
Express Scripts Holding Co. | Health Care Equipment & Services | |
---|---|---|
Feb 27, 2018 | 0.44 | 1.12 |
Feb 14, 2017 | 0.42 | 0.96 |
Feb 16, 2016 | 0.45 | 0.93 |
Feb 23, 2015 | 0.62 | 1.01 |
Feb 20, 2014 | 0.57 | 0.79 |
Feb 19, 2013 | 0.50 | 0.68 |
Feb 22, 2012 | 0.54 | 0.82 |
Feb 16, 2011 | 0.67 | 0.74 |
Feb 24, 2010 | 0.98 | 0.77 |
Feb 25, 2009 | 0.65 | 0.78 |
Feb 21, 2008 | 0.90 | 1.16 |
Feb 8, 2007 | 0.56 | 1.30 |
Feb 23, 2006 | 0.80 | 1.66 |
Based on: 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Express Scripts Holding Co. | Health Care | |
---|---|---|
Feb 27, 2018 | 0.44 | 2.30 |
Feb 14, 2017 | 0.42 | 2.12 |
Feb 16, 2016 | 0.45 | 2.10 |
Feb 23, 2015 | 0.62 | 2.38 |
Feb 20, 2014 | 0.57 | 2.17 |
Feb 19, 2013 | 0.50 | 1.73 |
Feb 22, 2012 | 0.54 | 1.55 |
Feb 16, 2011 | 0.67 | 1.46 |
Feb 24, 2010 | 0.98 | 1.64 |
Feb 25, 2009 | 0.65 | 1.36 |
Feb 21, 2008 | 0.90 | 2.01 |
Feb 8, 2007 | 0.56 | 2.43 |
Feb 23, 2006 | 0.80 | 2.72 |
Based on: 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).