Calculation
Total asset turnover | = | Revenues1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2019 | 0.84 | = | 20,972) | ÷ | 25,051) |
Dec 31, 2018 | 0.88 | = | 20,758) | ÷ | 23,696) |
Dec 31, 2017 | 0.96 | = | 22,894) | ÷ | 23,948) |
Dec 31, 2016 | 0.71 | = | 17,072) | ÷ | 24,140) |
Dec 31, 2015 | 2.38 | = | 14,486) | ÷ | 6,082) |
Dec 31, 2014 | 2.01 | = | 13,796) | ÷ | 6,865) |
Dec 31, 2013 | 1.88 | = | 12,784) | ÷ | 6,794) |
Dec 28, 2012 | 1.86 | = | 11,814) | ÷ | 6,342) |
Dec 30, 2011 | 2.08 | = | 12,317) | ÷ | 5,910) |
Dec 31, 2010 | 1.30 | = | 11,691) | ÷ | 8,983) |
Jan 1, 2010 | 1.38 | = | 10,908) | ÷ | 7,933) |
Jan 2, 2009 | 1.45 | = | 12,879) | ÷ | 8,903) |
Dec 28, 2007 | 1.45 | = | 12,990) | ÷ | 8,942) |
Dec 29, 2006 | 1.42 | = | 12,160) | ÷ | 8,588) |
Dec 30, 2005 | 1.35 | = | 11,550) | ÷ | 8,530) |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-28), 10-K (reporting date: 2011-12-30), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2010-01-01), 10-K (reporting date: 2009-01-02), 10-K (reporting date: 2007-12-28), 10-K (reporting date: 2006-12-29), 10-K (reporting date: 2005-12-30).
1 US$ in millions
Comparison to Competitors
Marriott International Inc. | Airbnb Inc. | Booking Holdings Inc. | Chipotle Mexican Grill Inc. | McDonald’s Corp. | Starbucks Corp. | |
---|---|---|---|---|---|---|
Dec 31, 2019 | 0.84 | — | 0.70 | 1.09 | 0.44 | 1.38 |
Dec 31, 2018 | 0.88 | — | 0.64 | 2.15 | 0.64 | 1.02 |
Dec 31, 2017 | 0.96 | — | 0.50 | 2.19 | 0.68 | 1.56 |
Dec 31, 2016 | 0.71 | — | 0.54 | 1.93 | 0.79 | 1.49 |
Dec 31, 2015 | 2.38 | — | 0.53 | 1.65 | 0.67 | 1.54 |
Dec 31, 2014 | 2.01 | — | 0.57 | 1.61 | 0.80 | 1.53 |
Dec 31, 2013 | 1.88 | — | 0.65 | 1.60 | 0.77 | 1.29 |
Dec 28, 2012 | 1.86 | — | 0.80 | 1.64 | 0.78 | 1.62 |
Dec 30, 2011 | 2.08 | — | 1.10 | 1.59 | 0.82 | 1.59 |
Dec 31, 2010 | 1.30 | — | 1.06 | 1.64 | 0.75 | 1.68 |
Jan 1, 2010 | 1.38 | — | 1.27 | 1.58 | 0.75 | 1.75 |
Jan 2, 2009 | 1.45 | — | 1.40 | 1.61 | 0.83 | 1.83 |
Dec 28, 2007 | 1.45 | — | 1.04 | 1.50 | 0.78 | 1.76 |
Dec 29, 2006 | 1.42 | — | 1.02 | 1.36 | 0.74 | 1.76 |
Dec 30, 2005 | 1.35 | — | 1.28 | 1.60 | 0.68 | 1.81 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-28), 10-K (reporting date: 2011-12-30), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2010-01-01), 10-K (reporting date: 2009-01-02), 10-K (reporting date: 2007-12-28), 10-K (reporting date: 2006-12-29), 10-K (reporting date: 2005-12-30).
Comparison to Sector (Consumer Services)
Marriott International Inc., total asset turnover, long-term trends, comparison to sector (consumer services)
Marriott International Inc. | Consumer Services | |
---|---|---|
Dec 31, 2019 | 0.84 | 0.73 |
Dec 31, 2018 | 0.88 | 0.80 |
Dec 31, 2017 | 0.96 | 0.82 |
Dec 31, 2016 | 0.71 | 0.90 |
Dec 31, 2015 | 2.38 | 0.83 |
Dec 31, 2014 | 2.01 | 0.90 |
Dec 31, 2013 | 1.88 | 0.87 |
Dec 28, 2012 | 1.86 | 0.94 |
Dec 30, 2011 | 2.08 | 0.99 |
Dec 31, 2010 | 1.30 | 0.94 |
Jan 1, 2010 | 1.38 | 0.94 |
Jan 2, 2009 | 1.45 | 1.02 |
Dec 28, 2007 | 1.45 | 0.94 |
Dec 29, 2006 | 1.42 | 0.89 |
Dec 30, 2005 | 1.35 | 0.82 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-28), 10-K (reporting date: 2011-12-30), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2010-01-01), 10-K (reporting date: 2009-01-02), 10-K (reporting date: 2007-12-28), 10-K (reporting date: 2006-12-29), 10-K (reporting date: 2005-12-30).
Comparison to Industry (Consumer Discretionary)
Marriott International Inc., total asset turnover, long-term trends, comparison to industry (consumer discretionary)
Marriott International Inc. | Consumer Discretionary | |
---|---|---|
Dec 31, 2019 | 0.84 | 0.94 |
Dec 31, 2018 | 0.88 | 0.96 |
Dec 31, 2017 | 0.96 | 0.93 |
Dec 31, 2016 | 0.71 | 0.96 |
Dec 31, 2015 | 2.38 | 0.98 |
Dec 31, 2014 | 2.01 | 1.02 |
Dec 31, 2013 | 1.88 | 1.04 |
Dec 28, 2012 | 1.86 | 1.06 |
Dec 30, 2011 | 2.08 | 1.08 |
Dec 31, 2010 | 1.30 | 1.04 |
Jan 1, 2010 | 1.38 | 0.94 |
Jan 2, 2009 | 1.45 | 0.96 |
Dec 28, 2007 | 1.45 | 0.88 |
Dec 29, 2006 | 1.42 | 0.82 |
Dec 30, 2005 | 1.35 | 0.85 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-28), 10-K (reporting date: 2011-12-30), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2010-01-01), 10-K (reporting date: 2009-01-02), 10-K (reporting date: 2007-12-28), 10-K (reporting date: 2006-12-29), 10-K (reporting date: 2005-12-30).