Calculation
P/S | = | Share price1, 2, 3 | ÷ | Sales per share1 | Sales per share1 | = | Net revenues1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2023 | 3.32 | = | 80.80 | ÷ | 24.32 | 24.32 | = | 27,518 | ÷ | 1,131,373,298 | |
Feb 3, 2022 | 5.71 | = | 124.30 | ÷ | 21.78 | 21.78 | = | 25,371 | ÷ | 1,165,004,913 | |
Feb 5, 2021 | 14.71 | = | 269.44 | ÷ | 18.32 | 18.32 | = | 21,454 | ÷ | 1,171,175,760 | |
Feb 6, 2020 | 7.91 | = | 119.89 | ÷ | 15.15 | 15.15 | = | 17,772 | ÷ | 1,172,955,485 | |
Feb 7, 2019 | 6.90 | = | 90.85 | ÷ | 13.17 | 13.17 | = | 15,451 | ÷ | 1,173,209,367 | |
Feb 7, 2018 | 6.93 | = | 75.59 | ÷ | 10.91 | 10.91 | = | 13,094 | ÷ | 1,200,160,405 | |
Feb 8, 2017 | 4.55 | = | 40.88 | ÷ | 8.98 | 8.98 | = | 10,842 | ÷ | 1,207,583,234 | |
Feb 11, 2016 | 4.43 | = | 33.52 | ÷ | 7.56 | 7.56 | = | 9,248 | ÷ | 1,222,675,902 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of PayPal Holdings Inc. Annual Report.
Comparison to Competitors
PayPal Holdings Inc. | Accenture PLC | Adobe Inc. | Autodesk Inc. | Cadence Design Systems Inc. | CrowdStrike Holdings Inc. | International Business Machines Corp. | Intuit Inc. | Microsoft Corp. | Oracle Corp. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2023 | 3.32 | 2.56 | 8.95 | 9.35 | 14.23 | 30.15 | 1.94 | 9.30 | 10.40 | 4.25 | 9.62 | 7.40 | 12.75 | 10.03 |
Feb 3, 2022 | 5.71 | 4.28 | 14.94 | 15.15 | 12.55 | 48.70 | 1.94 | 16.09 | 12.81 | 5.38 | 10.72 | 9.24 | 19.02 | 13.22 |
Feb 5, 2021 | 14.71 | 3.26 | 17.04 | 10.00 | 13.85 | 22.79 | 1.47 | 11.78 | 10.85 | 4.33 | 6.66 | 8.88 | 25.66 | 10.08 |
Feb 6, 2020 | 7.91 | 2.72 | 15.11 | 13.21 | 8.56 | — | 1.63 | 11.05 | 8.38 | 4.74 | 7.06 | 9.00 | 19.36 | 6.27 |
Feb 7, 2019 | 6.90 | 2.35 | 13.23 | 13.95 | 7.53 | — | 1.56 | 9.52 | 7.51 | 4.41 | 9.75 | 8.89 | 16.63 | 4.10 |
Feb 7, 2018 | 6.93 | 2.45 | 13.32 | 9.09 | 5.85 | — | 1.82 | 6.99 | 6.19 | 5.56 | 7.49 | 6.96 | 14.55 | 4.80 |
Feb 8, 2017 | 4.55 | 2.13 | 9.34 | 5.14 | 4.53 | — | 2.12 | 6.17 | 5.13 | 4.45 | 9.69 | 7.09 | 10.50 | 3.71 |
Feb 11, 2016 | 4.43 | 2.11 | 9.27 | 5.57 | 3.73 | — | 1.56 | 5.56 | 3.99 | 4.66 | 16.88 | 7.82 | 8.69 | 3.07 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
Comparison to Sector (Software & Services)
PayPal Holdings Inc. | Software & Services | |
---|---|---|
Feb 10, 2023 | 3.32 | 7.43 |
Feb 3, 2022 | 5.71 | 9.44 |
Feb 5, 2021 | 14.71 | 7.57 |
Feb 6, 2020 | 7.91 | 6.06 |
Feb 7, 2019 | 6.90 | 5.24 |
Feb 7, 2018 | 6.93 | 4.65 |
Feb 8, 2017 | 4.55 | 3.93 |
Feb 11, 2016 | 4.43 | 3.38 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
Comparison to Industry (Information Technology)
PayPal Holdings Inc. | Information Technology | |
---|---|---|
Feb 10, 2023 | 3.32 | 6.47 |
Feb 3, 2022 | 5.71 | 7.49 |
Feb 5, 2021 | 14.71 | 6.63 |
Feb 6, 2020 | 7.91 | 5.03 |
Feb 7, 2019 | 6.90 | 4.30 |
Feb 7, 2018 | 6.93 | 4.18 |
Feb 8, 2017 | 4.55 | 3.45 |
Feb 11, 2016 | 4.43 | 3.02 |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).