Calculation
Net profit margin | = | 100 | × | Net income1 | ÷ | Net revenues1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2022 | 8.79% | = | 100 | × | 2,419) | ÷ | 27,518) |
Dec 31, 2021 | 16.43% | = | 100 | × | 4,169) | ÷ | 25,371) |
Dec 31, 2020 | 19.59% | = | 100 | × | 4,202) | ÷ | 21,454) |
Dec 31, 2019 | 13.84% | = | 100 | × | 2,459) | ÷ | 17,772) |
Dec 31, 2018 | 13.31% | = | 100 | × | 2,057) | ÷ | 15,451) |
Dec 31, 2017 | 13.71% | = | 100 | × | 1,795) | ÷ | 13,094) |
Dec 31, 2016 | 12.92% | = | 100 | × | 1,401) | ÷ | 10,842) |
Dec 31, 2015 | 13.28% | = | 100 | × | 1,228) | ÷ | 9,248) |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
1 US$ in millions
Comparison to Competitors
PayPal Holdings Inc. | Accenture PLC | Adobe Inc. | Autodesk Inc. | Cadence Design Systems Inc. | CrowdStrike Holdings Inc. | International Business Machines Corp. | Intuit Inc. | Microsoft Corp. | Oracle Corp. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2022 | 8.79% | 11.17% | 27.01% | 11.33% | 23.84% | -16.18% | 2.71% | 16.23% | 36.69% | 15.83% | -4.85% | 5.45% | 4.49% | 19.38% |
Dec 31, 2021 | 16.43% | 11.69% | 30.55% | 31.88% | 23.29% | -10.59% | 10.01% | 21.41% | 36.45% | 33.96% | -11.72% | 19.16% | 3.90% | 18.02% |
Dec 31, 2020 | 19.59% | 11.52% | 40.88% | 6.55% | 22.02% | -29.45% | 7.59% | 23.78% | 30.96% | 25.94% | -7.83% | 0.74% | 2.62% | 18.03% |
Dec 31, 2019 | 13.84% | 11.06% | 26.42% | -3.14% | 42.33% | — | 12.22% | 22.95% | 31.18% | 28.05% | -2.82% | 8.36% | 18.11% | 15.84% |
Dec 31, 2018 | 13.31% | 9.76% | 28.69% | -27.56% | 16.17% | — | 10.97% | 20.31% | 15.02% | 9.60% | -6.51% | 1.22% | -1.02% | 13.86% |
Dec 31, 2017 | 13.71% | 9.37% | 23.20% | -28.66% | 10.50% | — | 7.27% | 18.76% | 23.57% | 24.74% | -12.30% | 2.14% | -7.71% | 5.01% |
Dec 31, 2016 | 12.92% | 11.82% | 19.96% | -13.20% | 11.18% | — | 14.86% | 20.86% | 19.69% | 24.03% | -16.39% | -0.71% | -32.49% | 11.01% |
Dec 31, 2015 | 13.28% | 9.28% | 13.13% | 3.26% | 14.83% | — | 16.14% | 8.71% | 13.03% | 26.00% | -17.78% | -4.89% | -19.73% | 10.08% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
Comparison to Sector (Software & Services)
PayPal Holdings Inc., net profit margin, long-term trends, comparison to sector (software & services)
PayPal Holdings Inc. | Software & Services | |
---|---|---|
Dec 31, 2022 | 8.79% | 22.02% |
Dec 31, 2021 | 16.43% | 25.95% |
Dec 31, 2020 | 19.59% | 20.66% |
Dec 31, 2019 | 13.84% | 21.76% |
Dec 31, 2018 | 13.31% | 12.02% |
Dec 31, 2017 | 13.71% | 15.27% |
Dec 31, 2016 | 12.92% | 16.39% |
Dec 31, 2015 | 13.28% | 14.60% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).
Comparison to Industry (Information Technology)
PayPal Holdings Inc., net profit margin, long-term trends, comparison to industry (information technology)
PayPal Holdings Inc. | Information Technology | |
---|---|---|
Dec 31, 2022 | 8.79% | 23.93% |
Dec 31, 2021 | 16.43% | 25.58% |
Dec 31, 2020 | 19.59% | 21.38% |
Dec 31, 2019 | 13.84% | 22.17% |
Dec 31, 2018 | 13.31% | 18.52% |
Dec 31, 2017 | 13.71% | 17.73% |
Dec 31, 2016 | 12.92% | 17.62% |
Dec 31, 2015 | 13.28% | 18.36% |
Based on: 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31).