Valuation ratios measure the quantity of an asset or flaw (e.g., earnings) associated with ownership of a specified claim (e.g., a share of ownership of the enterprise).
Historical Valuation Ratios (Summary)
Based on: 10-Q (reporting date: 2022-09-30), 10-Q (reporting date: 2022-06-30), 10-Q (reporting date: 2022-03-31), 10-K (reporting date: 2021-12-31), 10-Q (reporting date: 2021-09-30), 10-Q (reporting date: 2021-06-30), 10-Q (reporting date: 2021-03-31), 10-K (reporting date: 2020-12-31), 10-Q (reporting date: 2020-09-30), 10-Q (reporting date: 2020-06-30), 10-Q (reporting date: 2020-03-31), 10-K (reporting date: 2019-12-31), 10-Q (reporting date: 2019-09-30), 10-Q (reporting date: 2019-06-30), 10-Q (reporting date: 2019-03-31), 10-K (reporting date: 2018-12-31), 10-Q (reporting date: 2018-09-30), 10-Q (reporting date: 2018-06-30), 10-Q (reporting date: 2018-03-31), 10-K (reporting date: 2017-12-31), 10-Q (reporting date: 2017-09-30), 10-Q (reporting date: 2017-06-30), 10-Q (reporting date: 2017-03-31).
Valuation ratio | Description | The company |
---|---|---|
P/S ratio | An rationale for the P/S ratio is that sales, as the top line in an income statement, are generally less subject to distortion or manipulation than other fundamentals such as EPS or book value. Sales are also more stable than earnings and never negative. | Warner Bros. Discovery Inc. P/S ratio decreased from Q1 2022 to Q2 2022 and from Q2 2022 to Q3 2022. |
P/BV ratio | The P/BV ratio is interpreted as an indicator of market judgment about the relationship between a company required rate of return and its actual rate of return. | Warner Bros. Discovery Inc. P/BV ratio decreased from Q1 2022 to Q2 2022 and from Q2 2022 to Q3 2022. |
Price to Earnings (P/E)
Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. shares of common stock outstanding1 | 2,428,396,015 | 2,427,592,861 | 2,426,844,405 | 506,245,821 | 505,865,890 | 505,745,608 | 505,312,656 | 487,334,195 | 491,003,517 | 506,888,843 | 506,693,601 | 520,922,321 | 525,316,382 | 537,620,883 | 524,914,811 | 523,978,060 | 523,500,227 | 522,424,063 | 522,142,701 | 381,907,924 | 379,055,222 | 378,967,429 | 384,572,732 | |||||||
Selected Financial Data (US$) | ||||||||||||||||||||||||||||||
Net income (loss) available to Warner Bros. Discovery, Inc. (in millions) | (2,308) | (3,418) | 456) | 38) | 156) | 672) | 140) | 271) | 300) | 271) | 377) | 476) | 262) | 947) | 384) | 269) | 117) | 216) | (8) | (1,144) | 218) | 374) | 215) | |||||||
Earnings per share (EPS)2 | -2.15 | -1.14 | 0.54 | 1.99 | 2.45 | 2.73 | 1.94 | 2.50 | 2.90 | 2.73 | 4.07 | 3.97 | 3.54 | 3.19 | 1.88 | 1.13 | -1.56 | -1.37 | -1.07 | -0.88 | 0.00 | 0.00 | 0.00 | |||||||
Share price1, 3 | 10.43 | 14.59 | 19.83 | 27.73 | 25.60 | 27.87 | 37.95 | 55.29 | 20.93 | 21.12 | 20.85 | 24.67 | 31.03 | 29.54 | 29.26 | 29.08 | 32.98 | 25.65 | 23.82 | 24.32 | 17.31 | 23.73 | 26.66 | |||||||
Valuation Ratio | ||||||||||||||||||||||||||||||
P/E ratio4 | — | — | 36.40 | 13.95 | 10.45 | 10.19 | 19.53 | 22.10 | 7.22 | 7.72 | 5.12 | 6.21 | 8.75 | 9.25 | 15.58 | 25.65 | — | — | — | — | — | — | — | |||||||
Benchmarks | ||||||||||||||||||||||||||||||
P/E Ratio, Competitors5 | ||||||||||||||||||||||||||||||
Alphabet Inc. | 18.32 | 20.58 | 20.32 | 25.74 | 27.53 | 28.90 | 31.05 | 34.65 | 30.70 | 31.99 | 26.52 | 28.96 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Comcast Corp. | 25.58 | 12.39 | 13.00 | 16.01 | 16.37 | 21.39 | 22.12 | 22.37 | 19.10 | 17.33 | 14.74 | 15.39 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Meta Platforms Inc. | 9.01 | 12.84 | 14.91 | 16.44 | 21.80 | 25.93 | 27.69 | 25.89 | 29.65 | 30.73 | 27.83 | 32.31 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Netflix Inc. | 23.66 | 19.54 | 19.36 | 33.56 | 57.28 | 51.57 | 60.01 | 86.39 | 76.39 | 82.63 | 85.48 | 80.66 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Walt Disney Co. | 65.23 | 72.29 | 86.97 | 137.89 | 289.34 | — | — | — | — | 33.92 | 25.19 | 23.96 | — | — | — | — | — | — | — | — | — | — | — |
Based on: 10-Q (reporting date: 2022-09-30), 10-Q (reporting date: 2022-06-30), 10-Q (reporting date: 2022-03-31), 10-K (reporting date: 2021-12-31), 10-Q (reporting date: 2021-09-30), 10-Q (reporting date: 2021-06-30), 10-Q (reporting date: 2021-03-31), 10-K (reporting date: 2020-12-31), 10-Q (reporting date: 2020-09-30), 10-Q (reporting date: 2020-06-30), 10-Q (reporting date: 2020-03-31), 10-K (reporting date: 2019-12-31), 10-Q (reporting date: 2019-09-30), 10-Q (reporting date: 2019-06-30), 10-Q (reporting date: 2019-03-31), 10-K (reporting date: 2018-12-31), 10-Q (reporting date: 2018-09-30), 10-Q (reporting date: 2018-06-30), 10-Q (reporting date: 2018-03-31), 10-K (reporting date: 2017-12-31), 10-Q (reporting date: 2017-09-30), 10-Q (reporting date: 2017-06-30), 10-Q (reporting date: 2017-03-31).
1 Data adjusted for splits and stock dividends.
2 Q3 2022 Calculation
EPS
= (Net income (loss) available to Warner Bros. Discovery, Inc.Q3 2022
+ Net income (loss) available to Warner Bros. Discovery, Inc.Q2 2022
+ Net income (loss) available to Warner Bros. Discovery, Inc.Q1 2022
+ Net income (loss) available to Warner Bros. Discovery, Inc.Q4 2021)
÷ No. shares of common stock outstanding
= (-2,308,000,000 + -3,418,000,000 + 456,000,000 + 38,000,000)
÷ 2,428,396,015 = -2.15
3 Closing price as at the filing date of Warner Bros. Discovery Inc. Quarterly or Annual Report.
4 Q3 2022 Calculation
P/E ratio = Share price ÷ EPS
= 10.43 ÷ -2.15 = —
5 Click competitor name to see calculations.
Price to Operating Profit (P/OP)
Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. shares of common stock outstanding1 | 2,428,396,015 | 2,427,592,861 | 2,426,844,405 | 506,245,821 | 505,865,890 | 505,745,608 | 505,312,656 | 487,334,195 | 491,003,517 | 506,888,843 | 506,693,601 | 520,922,321 | 525,316,382 | 537,620,883 | 524,914,811 | 523,978,060 | 523,500,227 | 522,424,063 | 522,142,701 | 381,907,924 | 379,055,222 | 378,967,429 | 384,572,732 | |||||||
Selected Financial Data (US$) | ||||||||||||||||||||||||||||||
Operating income (loss) (in millions) | (2,190) | (3,639) | 353) | 508) | 329) | 779) | 396) | 488) | 531) | 717) | 779) | 705) | 619) | 911) | 774) | 711) | 369) | 650) | 204) | (837) | 433) | 630) | 487) | |||||||
Operating profit per share2 | -2.05 | -1.01 | 0.81 | 3.97 | 3.94 | 4.34 | 4.22 | 5.16 | 5.56 | 5.56 | 5.95 | 5.78 | 5.74 | 5.14 | 4.77 | 3.69 | 0.74 | 0.86 | 0.82 | 1.87 | 0.00 | 0.00 | 0.00 | |||||||
Share price1, 3 | 10.43 | 14.59 | 19.83 | 27.73 | 25.60 | 27.87 | 37.95 | 55.29 | 20.93 | 21.12 | 20.85 | 24.67 | 31.03 | 29.54 | 29.26 | 29.08 | 32.98 | 25.65 | 23.82 | 24.32 | 17.31 | 23.73 | 26.66 | |||||||
Valuation Ratio | ||||||||||||||||||||||||||||||
P/OP ratio4 | — | — | 24.44 | 6.98 | 6.50 | 6.42 | 8.99 | 10.71 | 3.76 | 3.80 | 3.51 | 4.27 | 5.41 | 5.74 | 6.13 | 7.88 | 44.73 | 29.78 | 28.92 | 13.03 | — | — | — | |||||||
Benchmarks | ||||||||||||||||||||||||||||||
P/OP Ratio, Competitors5 | ||||||||||||||||||||||||||||||
Alphabet Inc. | 15.62 | 17.97 | 18.39 | 24.86 | 26.82 | 29.02 | 32.10 | 33.85 | 31.47 | 30.75 | 25.72 | 29.05 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Comcast Corp. | 9.64 | 7.83 | 8.75 | 10.89 | 11.91 | 14.39 | 14.66 | 13.47 | 10.47 | 9.93 | 8.26 | 9.51 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Meta Platforms Inc. | 7.39 | 10.83 | 12.68 | 13.84 | 18.71 | 22.67 | 24.49 | 23.10 | 26.06 | 25.90 | 21.96 | 24.90 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Netflix Inc. | 20.88 | 16.77 | 15.62 | 27.71 | 44.39 | 37.28 | 40.38 | 52.02 | 52.42 | 59.01 | 61.48 | 57.82 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Walt Disney Co. | 31.54 | 35.31 | 53.03 | 91.54 | 197.21 | — | — | — | 242.78 | 21.67 | 26.30 | 24.82 | — | — | — | — | — | — | — | — | — | — | — |
Based on: 10-Q (reporting date: 2022-09-30), 10-Q (reporting date: 2022-06-30), 10-Q (reporting date: 2022-03-31), 10-K (reporting date: 2021-12-31), 10-Q (reporting date: 2021-09-30), 10-Q (reporting date: 2021-06-30), 10-Q (reporting date: 2021-03-31), 10-K (reporting date: 2020-12-31), 10-Q (reporting date: 2020-09-30), 10-Q (reporting date: 2020-06-30), 10-Q (reporting date: 2020-03-31), 10-K (reporting date: 2019-12-31), 10-Q (reporting date: 2019-09-30), 10-Q (reporting date: 2019-06-30), 10-Q (reporting date: 2019-03-31), 10-K (reporting date: 2018-12-31), 10-Q (reporting date: 2018-09-30), 10-Q (reporting date: 2018-06-30), 10-Q (reporting date: 2018-03-31), 10-K (reporting date: 2017-12-31), 10-Q (reporting date: 2017-09-30), 10-Q (reporting date: 2017-06-30), 10-Q (reporting date: 2017-03-31).
1 Data adjusted for splits and stock dividends.
2 Q3 2022 Calculation
Operating profit per share
= (Operating income (loss)Q3 2022
+ Operating income (loss)Q2 2022
+ Operating income (loss)Q1 2022
+ Operating income (loss)Q4 2021)
÷ No. shares of common stock outstanding
= (-2,190,000,000 + -3,639,000,000 + 353,000,000 + 508,000,000)
÷ 2,428,396,015 = -2.05
3 Closing price as at the filing date of Warner Bros. Discovery Inc. Quarterly or Annual Report.
4 Q3 2022 Calculation
P/OP ratio = Share price ÷ Operating profit per share
= 10.43 ÷ -2.05 = —
5 Click competitor name to see calculations.
Price to Sales (P/S)
Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. shares of common stock outstanding1 | 2,428,396,015 | 2,427,592,861 | 2,426,844,405 | 506,245,821 | 505,865,890 | 505,745,608 | 505,312,656 | 487,334,195 | 491,003,517 | 506,888,843 | 506,693,601 | 520,922,321 | 525,316,382 | 537,620,883 | 524,914,811 | 523,978,060 | 523,500,227 | 522,424,063 | 522,142,701 | 381,907,924 | 379,055,222 | 378,967,429 | 384,572,732 | |||||||
Selected Financial Data (US$) | ||||||||||||||||||||||||||||||
Revenues (in millions) | 9,823) | 9,827) | 3,159) | 3,187) | 3,150) | 3,062) | 2,792) | 2,886) | 2,561) | 2,541) | 2,683) | 2,874) | 2,678) | 2,885) | 2,707) | 2,809) | 2,592) | 2,845) | 2,307) | 1,864) | 1,651) | 1,745) | 1,613) | |||||||
Sales per share2 | 10.71 | 7.96 | 5.17 | 24.08 | 23.50 | 22.35 | 21.33 | 21.90 | 21.71 | 21.26 | 21.95 | 21.39 | 21.09 | 20.45 | 20.87 | 20.14 | 18.35 | 16.59 | 14.49 | 18.00 | 0.00 | 0.00 | 0.00 | |||||||
Share price1, 3 | 10.43 | 14.59 | 19.83 | 27.73 | 25.60 | 27.87 | 37.95 | 55.29 | 20.93 | 21.12 | 20.85 | 24.67 | 31.03 | 29.54 | 29.26 | 29.08 | 32.98 | 25.65 | 23.82 | 24.32 | 17.31 | 23.73 | 26.66 | |||||||
Valuation Ratio | ||||||||||||||||||||||||||||||
P/S ratio4 | 0.97 | 1.83 | 3.83 | 1.15 | 1.09 | 1.25 | 1.78 | 2.53 | 0.96 | 0.99 | 0.95 | 1.15 | 1.47 | 1.44 | 1.40 | 1.44 | 1.80 | 1.55 | 1.64 | 1.35 | — | — | — | |||||||
Benchmarks | ||||||||||||||||||||||||||||||
P/S Ratio, Competitors5 | ||||||||||||||||||||||||||||||
Alphabet Inc. | 4.35 | 5.33 | 5.60 | 7.60 | 8.13 | 8.26 | 8.11 | 7.65 | 6.39 | 6.08 | 5.49 | 6.14 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Comcast Corp. | 1.14 | 1.43 | 1.55 | 1.95 | 2.08 | 2.45 | 2.49 | 2.28 | 1.89 | 1.89 | 1.58 | 1.84 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Meta Platforms Inc. | 2.20 | 3.62 | 4.65 | 5.49 | 7.82 | 9.64 | 9.90 | 8.78 | 9.49 | 9.62 | 7.95 | 8.45 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Netflix Inc. | 3.79 | 3.21 | 3.19 | 5.78 | 10.10 | 8.21 | 8.55 | 9.54 | 9.00 | 9.79 | 8.91 | 7.47 | — | — | — | — | — | — | — | — | — | — | — | |||||||
Walt Disney Co. | 2.53 | 2.50 | 3.67 | 4.08 | 5.12 | 5.55 | 5.70 | 4.13 | 3.04 | 2.33 | 3.48 | 3.81 | — | — | — | — | — | — | — | — | — | — | — |
Based on: 10-Q (reporting date: 2022-09-30), 10-Q (reporting date: 2022-06-30), 10-Q (reporting date: 2022-03-31), 10-K (reporting date: 2021-12-31), 10-Q (reporting date: 2021-09-30), 10-Q (reporting date: 2021-06-30), 10-Q (reporting date: 2021-03-31), 10-K (reporting date: 2020-12-31), 10-Q (reporting date: 2020-09-30), 10-Q (reporting date: 2020-06-30), 10-Q (reporting date: 2020-03-31), 10-K (reporting date: 2019-12-31), 10-Q (reporting date: 2019-09-30), 10-Q (reporting date: 2019-06-30), 10-Q (reporting date: 2019-03-31), 10-K (reporting date: 2018-12-31), 10-Q (reporting date: 2018-09-30), 10-Q (reporting date: 2018-06-30), 10-Q (reporting date: 2018-03-31), 10-K (reporting date: 2017-12-31), 10-Q (reporting date: 2017-09-30), 10-Q (reporting date: 2017-06-30), 10-Q (reporting date: 2017-03-31).
1 Data adjusted for splits and stock dividends.
2 Q3 2022 Calculation
Sales per share
= (RevenuesQ3 2022
+ RevenuesQ2 2022
+ RevenuesQ1 2022
+ RevenuesQ4 2021)
÷ No. shares of common stock outstanding
= (9,823,000,000 + 9,827,000,000 + 3,159,000,000 + 3,187,000,000)
÷ 2,428,396,015 = 10.71
3 Closing price as at the filing date of Warner Bros. Discovery Inc. Quarterly or Annual Report.
4 Q3 2022 Calculation
P/S ratio = Share price ÷ Sales per share
= 10.43 ÷ 10.71 = 0.97
5 Click competitor name to see calculations.
Valuation ratio | Description | The company |
---|---|---|
P/S ratio | An rationale for the P/S ratio is that sales, as the top line in an income statement, are generally less subject to distortion or manipulation than other fundamentals such as EPS or book value. Sales are also more stable than earnings and never negative. | Warner Bros. Discovery Inc. P/S ratio decreased from Q1 2022 to Q2 2022 and from Q2 2022 to Q3 2022. |
Price to Book Value (P/BV)
Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. shares of common stock outstanding1 | 2,428,396,015 | 2,427,592,861 | 2,426,844,405 | 506,245,821 | 505,865,890 | 505,745,608 | 505,312,656 | 487,334,195 | 491,003,517 | 506,888,843 | 506,693,601 | 520,922,321 | 525,316,382 | 537,620,883 | 524,914,811 | 523,978,060 | 523,500,227 | 522,424,063 | 522,142,701 | 381,907,924 | 379,055,222 | 378,967,429 | 384,572,732 | |||||||
Selected Financial Data (US$) | ||||||||||||||||||||||||||||||
Total Warner Bros. Discovery, Inc. stockholders’ equity (in millions) | 48,517) | 51,383) | 11,969) | 11,599) | 11,611) | 11,538) | 10,815) | 10,464) | 10,087) | 9,867) | 9,470) | 9,891) | 9,518) | 9,621) | 8,708) | 8,386) | 8,116) | 7,936) | 7,889) | 4,610) | 5,740) | 5,526) | 5,335) | |||||||
Book value per share (BVPS)2 | 19.98 | 21.17 | 4.93 | 22.91 | 22.95 | 22.81 | 21.40 | 21.47 | 20.54 | 19.47 | 18.69 | 18.99 | 18.12 | 17.90 | 16.59 | 16.00 | 15.50 | 15.19 | 15.11 | 12.07 | 15.14 | 14.58 | 13.87 | |||||||
Share price1, 3 | 10.43 | 14.59 | 19.83 | 27.73 | 25.60 | 27.87 | 37.95 | 55.29 | 20.93 | 21.12 | 20.85 | 24.67 | 31.03 | 29.54 | 29.26 | 29.08 | 32.98 | 25.65 | 23.82 | 24.32 | 17.31 | 23.73 | 26.66 | |||||||
Valuation Ratio | ||||||||||||||||||||||||||||||
P/BV ratio4 | 0.52 | 0.69 | 4.02 | 1.21 | 1.12 | 1.22 | 1.77 | 2.57 | 1.02 | 1.08 | 1.12 | 1.30 | 1.71 | 1.65 | 1.76 | 1.82 | 2.13 | 1.69 | 1.58 | 2.01 | 1.14 | 1.63 | 1.92 | |||||||
Benchmarks | ||||||||||||||||||||||||||||||
P/BV Ratio, Competitors5 | ||||||||||||||||||||||||||||||
Alphabet Inc. | 4.84 | 5.80 | 5.96 | 7.78 | 7.95 | 7.66 | 6.93 | 6.27 | 5.15 | 4.87 | 4.50 | 4.94 | 4.47 | 4.51 | 4.50 | — | — | — | — | — | — | — | — | |||||||
Comcast Corp. | 1.72 | 1.90 | 1.97 | 2.36 | 2.48 | 2.81 | 2.80 | 2.61 | 2.29 | 2.39 | 2.11 | 2.43 | 2.61 | 2.64 | 2.60 | — | — | — | — | — | — | — | — | |||||||
Meta Platforms Inc. | 2.09 | 3.43 | 4.52 | 5.18 | 6.59 | 7.31 | 6.99 | 5.88 | 6.37 | 6.54 | 5.54 | 5.91 | 5.81 | 6.45 | 6.38 | — | — | — | — | — | — | — | — | |||||||
Netflix Inc. | 5.81 | 5.22 | 5.53 | 10.83 | 18.89 | 16.34 | 17.51 | 21.56 | 20.75 | 23.74 | 22.69 | 19.86 | 17.58 | 22.60 | 27.62 | — | — | — | — | — | — | — | — | |||||||
Walt Disney Co. | 2.22 | 2.11 | 2.98 | 3.11 | 3.76 | 3.79 | 4.12 | 3.23 | 2.47 | 2.02 | 2.91 | 2.98 | 2.82 | 2.70 | 3.34 | — | — | — | — | — | — | — | — |
Based on: 10-Q (reporting date: 2022-09-30), 10-Q (reporting date: 2022-06-30), 10-Q (reporting date: 2022-03-31), 10-K (reporting date: 2021-12-31), 10-Q (reporting date: 2021-09-30), 10-Q (reporting date: 2021-06-30), 10-Q (reporting date: 2021-03-31), 10-K (reporting date: 2020-12-31), 10-Q (reporting date: 2020-09-30), 10-Q (reporting date: 2020-06-30), 10-Q (reporting date: 2020-03-31), 10-K (reporting date: 2019-12-31), 10-Q (reporting date: 2019-09-30), 10-Q (reporting date: 2019-06-30), 10-Q (reporting date: 2019-03-31), 10-K (reporting date: 2018-12-31), 10-Q (reporting date: 2018-09-30), 10-Q (reporting date: 2018-06-30), 10-Q (reporting date: 2018-03-31), 10-K (reporting date: 2017-12-31), 10-Q (reporting date: 2017-09-30), 10-Q (reporting date: 2017-06-30), 10-Q (reporting date: 2017-03-31).
1 Data adjusted for splits and stock dividends.
2 Q3 2022 Calculation
BVPS = Total Warner Bros. Discovery, Inc. stockholders’ equity ÷ No. shares of common stock outstanding
= 48,517,000,000 ÷ 2,428,396,015 = 19.98
3 Closing price as at the filing date of Warner Bros. Discovery Inc. Quarterly or Annual Report.
4 Q3 2022 Calculation
P/BV ratio = Share price ÷ BVPS
= 10.43 ÷ 19.98 = 0.52
5 Click competitor name to see calculations.
Valuation ratio | Description | The company |
---|---|---|
P/BV ratio | The P/BV ratio is interpreted as an indicator of market judgment about the relationship between a company required rate of return and its actual rate of return. | Warner Bros. Discovery Inc. P/BV ratio decreased from Q1 2022 to Q2 2022 and from Q2 2022 to Q3 2022. |