Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21, 2024 | 38.92 | = | 478.84 | ÷ | 12.30 | 12.30 | = | 1,550,190 | ÷ | 126,008,093 | |
Mar 28, 2023 | 47.65 | = | 320.31 | ÷ | 6.72 | 6.72 | = | 854,800 | ÷ | 127,164,641 | |
Mar 29, 2022 | 45.11 | = | 343.97 | ÷ | 7.62 | 7.62 | = | 975,322 | ÷ | 127,913,369 | |
Mar 30, 2021 | 70.19 | = | 317.09 | ÷ | 4.52 | 4.52 | = | 588,913 | ÷ | 130,367,628 | |
Mar 26, 2020 | 40.49 | = | 200.80 | ÷ | 4.96 | 4.96 | = | 645,596 | ÷ | 130,165,083 | |
Mar 27, 2019 | 39.73 | = | 146.80 | ÷ | 3.69 | 3.69 | = | 483,801 | ÷ | 130,949,856 | |
Mar 27, 2018 | 41.22 | = | 78.71 | ÷ | 1.91 | 1.91 | = | 258,662 | ÷ | 135,456,009 | |
Mar 29, 2017 | 29.95 | = | 66.30 | ÷ | 2.21 | 2.21 | = | 303,381 | ÷ | 137,053,722 | |
Mar 30, 2016 | 34.99 | = | 67.80 | ÷ | 1.94 | 1.94 | = | 266,047 | ÷ | 137,297,940 | |
Mar 26, 2015 | 37.99 | = | 63.97 | ÷ | 1.68 | 1.68 | = | 239,033 | ÷ | 141,964,146 | |
Mar 27, 2014 | 26.62 | = | 51.20 | ÷ | 1.92 | 1.92 | = | 279,547 | ÷ | 145,349,043 | |
Mar 21, 2013 | 34.54 | = | 64.70 | ÷ | 1.87 | 1.87 | = | 270,556 | ÷ | 144,435,072 | |
Mar 22, 2012 | 59.24 | = | 75.95 | ÷ | 1.28 | 1.28 | = | 184,063 | ÷ | 143,556,379 | |
Mar 17, 2011 | 44.68 | = | 38.19 | ÷ | 0.85 | 0.85 | = | 121,847 | ÷ | 142,542,270 | |
Mar 25, 2010 | 47.67 | = | 19.70 | ÷ | 0.41 | 0.41 | = | 58,281 | ÷ | 141,022,794 | |
Mar 27, 2009 | 14.94 | = | 4.19 | ÷ | 0.28 | 0.28 | = | 39,363 | ÷ | 140,321,276 | |
Apr 8, 2008 | 72.71 | = | 16.57 | ÷ | 0.23 | 0.23 | = | 30,842 | ÷ | 135,338,892 |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of lululemon athletica inc. Annual Report.
Comparison to Competitors
lululemon athletica inc. | Nike Inc. | |
---|---|---|
Mar 21, 2024 | 38.92 | 1,764.85 |
Mar 28, 2023 | 47.65 | 32.45 |
Mar 29, 2022 | 45.11 | 28.96 |
Mar 30, 2021 | 70.19 | 44.12 |
Mar 26, 2020 | 40.49 | 60.47 |
Mar 27, 2019 | 39.73 | 33.72 |
Mar 27, 2018 | 41.22 | 63.89 |
Mar 29, 2017 | 29.95 | 22.90 |
Mar 30, 2016 | 34.99 | 25.43 |
Mar 26, 2015 | 37.99 | 29.79 |
Mar 27, 2014 | 26.62 | 25.06 |
Mar 21, 2013 | 34.54 | 22.64 |
Mar 22, 2012 | 59.24 | 19.06 |
Mar 17, 2011 | 44.68 | 20.42 |
Mar 25, 2010 | 47.67 | 17.69 |
Mar 27, 2009 | 14.94 | 17.13 |
Apr 8, 2008 | 72.71 | 14.90 |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03).
Comparison to Sector (Consumer Durables & Apparel)
lululemon athletica inc. | Consumer Durables & Apparel | |
---|---|---|
Mar 21, 2024 | 38.92 | — |
Mar 28, 2023 | 47.65 | 34.64 |
Mar 29, 2022 | 45.11 | 31.20 |
Mar 30, 2021 | 70.19 | 46.55 |
Mar 26, 2020 | 40.49 | 56.42 |
Mar 27, 2019 | 39.73 | 34.36 |
Mar 27, 2018 | 41.22 | 61.21 |
Mar 29, 2017 | 29.95 | 23.37 |
Mar 30, 2016 | 34.99 | 26.06 |
Mar 26, 2015 | 37.99 | 30.35 |
Mar 27, 2014 | 26.62 | 25.21 |
Mar 21, 2013 | 34.54 | 23.81 |
Mar 22, 2012 | 59.24 | 22.14 |
Mar 17, 2011 | 44.68 | 21.73 |
Mar 25, 2010 | 47.67 | 18.58 |
Mar 27, 2009 | 14.94 | 17.07 |
Apr 8, 2008 | 72.71 | 15.84 |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03).
Comparison to Industry (Consumer Discretionary)
lululemon athletica inc. | Consumer Discretionary | |
---|---|---|
Mar 21, 2024 | 38.92 | — |
Mar 28, 2023 | 47.65 | 33.07 |
Mar 29, 2022 | 45.11 | 44.76 |
Mar 30, 2021 | 70.19 | 38.75 |
Mar 26, 2020 | 40.49 | 72.10 |
Mar 27, 2019 | 39.73 | 39.37 |
Mar 27, 2018 | 41.22 | 33.13 |
Mar 29, 2017 | 29.95 | 47.03 |
Mar 30, 2016 | 34.99 | 29.19 |
Mar 26, 2015 | 37.99 | 24.70 |
Mar 27, 2014 | 26.62 | 29.48 |
Mar 21, 2013 | 34.54 | 26.50 |
Mar 22, 2012 | 59.24 | 20.90 |
Mar 17, 2011 | 44.68 | 11.38 |
Mar 25, 2010 | 47.67 | 17.54 |
Mar 27, 2009 | 14.94 | 18.66 |
Apr 8, 2008 | 72.71 | 303.41 |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03).