Calculation
Total asset turnover | = | Net revenues1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2019 | 0.17 | = | 16,088,900) | ÷ | 94,699,100) |
Dec 31, 2018 | 0.16 | = | 15,787,400) | ÷ | 101,787,600) |
Dec 31, 2017 | 0.13 | = | 15,940,700) | ÷ | 118,341,900) |
Dec 31, 2016 | 0.11 | = | 14,570,600) | ÷ | 128,986,300) |
Dec 31, 2015 | 0.11 | = | 15,071,000) | ÷ | 135,840,700) |
Dec 31, 2014 | 0.25 | = | 13,062,300) | ÷ | 52,529,100) |
Dec 31, 2013 | 0.38 | = | 8,677,600) | ÷ | 22,725,900) |
Dec 31, 2012 | 0.42 | = | 5,914,900) | ÷ | 14,103,500) |
Dec 31, 2011 | 0.68 | = | 4,584,400) | ÷ | 6,698,300) |
Dec 31, 2010 | 0.61 | = | 3,566,900) | ÷ | 5,827,300) |
Dec 31, 2009 | 0.47 | = | 2,793,000) | ÷ | 5,992,200) |
Dec 31, 2008 | 0.69 | = | 2,535,501) | ÷ | 3,677,887) |
Dec 31, 2007 | 0.72 | = | 2,496,651) | ÷ | 3,472,027) |
Dec 31, 2006 | 0.53 | = | 1,979,244) | ÷ | 3,760,577) |
Dec 31, 2005 | 0.53 | = | 1,646,203) | ÷ | 3,080,033) |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Allergan PLC | AbbVie Inc. | Amgen Inc. | Bristol-Myers Squibb Co. | Danaher Corp. | Eli Lilly & Co. | Gilead Sciences Inc. | Johnson & Johnson | Merck & Co. Inc. | Moderna Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2019 | 0.17 | 0.37 | 0.37 | 0.20 | 0.29 | 0.57 | 0.36 | 0.52 | 0.55 | 0.00 | 0.31 | 0.53 | 0.44 |
Dec 31, 2018 | 0.16 | 0.55 | 0.34 | 0.64 | 0.42 | 0.56 | 0.34 | 0.53 | 0.51 | 0.00 | 0.34 | 0.57 | 0.43 |
Dec 31, 2017 | 0.13 | 0.40 | 0.27 | 0.62 | 0.39 | 0.51 | 0.37 | 0.49 | 0.46 | — | 0.31 | 0.67 | 0.37 |
Dec 31, 2016 | 0.11 | 0.39 | 0.28 | 0.58 | 0.37 | 0.55 | 0.53 | 0.51 | 0.42 | — | 0.31 | 0.70 | 0.40 |
Dec 31, 2015 | 0.11 | 0.43 | 0.29 | 0.52 | 0.43 | 0.56 | 0.62 | 0.53 | 0.39 | — | 0.29 | 0.73 | 0.41 |
Dec 31, 2014 | 0.25 | 0.72 | 0.28 | 0.47 | 0.54 | 0.53 | 0.71 | 0.57 | 0.43 | — | 0.29 | 0.73 | 0.39 |
Dec 31, 2013 | 0.38 | 0.64 | 0.28 | 0.42 | 0.55 | 0.66 | 0.48 | 0.54 | 0.42 | — | 0.30 | 0.71 | 0.41 |
Dec 31, 2012 | 0.42 | 0.68 | 0.31 | 0.49 | 0.55 | 0.66 | 0.44 | 0.55 | 0.45 | — | 0.32 | 0.66 | 0.46 |
Dec 31, 2011 | 0.68 | — | 0.31 | 0.64 | 0.54 | 0.72 | 0.47 | 0.57 | 0.46 | — | 0.36 | 0.34 | 0.44 |
Dec 31, 2010 | 0.61 | — | 0.34 | 0.63 | 0.59 | 0.74 | 0.64 | 0.60 | 0.43 | — | 0.35 | 0.42 | 0.51 |
Dec 31, 2009 | 0.47 | — | 0.36 | 0.61 | 0.57 | 0.80 | 0.67 | 0.65 | 0.24 | — | 0.23 | 0.51 | 0.47 |
Dec 31, 2008 | 0.69 | — | 0.40 | 0.70 | 0.73 | 0.70 | 0.72 | 0.75 | 0.51 | — | 0.43 | 0.36 | 0.50 |
Dec 31, 2007 | 0.72 | — | 0.41 | 0.74 | 0.63 | 0.70 | 0.64 | 0.75 | 0.50 | — | 0.42 | 0.13 | 0.46 |
Dec 31, 2006 | 0.53 | — | 0.41 | 0.70 | 0.75 | 0.71 | 0.63 | 0.76 | 0.51 | — | 0.42 | 0.11 | 0.18 |
Dec 31, 2005 | 0.53 | — | 0.41 | 0.68 | 0.87 | 0.60 | 0.48 | 0.87 | 0.49 | — | 0.44 | 0.16 | 0.62 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Pharmaceuticals, Biotechnology & Life Sciences)
Allergan PLC, total asset turnover, long-term trends, comparison to sector (pharmaceuticals, biotechnology & life sciences)
Allergan PLC | Pharmaceuticals, Biotechnology & Life Sciences | |
---|---|---|
Dec 31, 2019 | 0.17 | 0.39 |
Dec 31, 2018 | 0.16 | 0.45 |
Dec 31, 2017 | 0.13 | 0.40 |
Dec 31, 2016 | 0.11 | 0.41 |
Dec 31, 2015 | 0.11 | 0.42 |
Dec 31, 2014 | 0.25 | 0.45 |
Dec 31, 2013 | 0.38 | 0.43 |
Dec 31, 2012 | 0.42 | 0.45 |
Dec 31, 2011 | 0.68 | 0.46 |
Dec 31, 2010 | 0.61 | 0.47 |
Dec 31, 2009 | 0.47 | 0.39 |
Dec 31, 2008 | 0.69 | 0.57 |
Dec 31, 2007 | 0.72 | 0.56 |
Dec 31, 2006 | 0.53 | 0.54 |
Dec 31, 2005 | 0.53 | 0.57 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Allergan PLC | Health Care | |
---|---|---|
Dec 31, 2019 | 0.17 | 0.71 |
Dec 31, 2018 | 0.16 | 0.67 |
Dec 31, 2017 | 0.13 | 0.68 |
Dec 31, 2016 | 0.11 | 0.70 |
Dec 31, 2015 | 0.11 | 0.67 |
Dec 31, 2014 | 0.25 | 0.72 |
Dec 31, 2013 | 0.38 | 0.69 |
Dec 31, 2012 | 0.42 | 0.69 |
Dec 31, 2011 | 0.68 | 0.70 |
Dec 31, 2010 | 0.61 | 0.69 |
Dec 31, 2009 | 0.47 | 0.64 |
Dec 31, 2008 | 0.69 | 0.81 |
Dec 31, 2007 | 0.72 | 0.77 |
Dec 31, 2006 | 0.53 | 0.74 |
Dec 31, 2005 | 0.53 | 0.70 |
Based on: 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).