Calculation
ROE | = | 100 | × | Net income (loss)1 | ÷ | Stockholders’ equity1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2016 | -25.15% | = | 100 | × | (3,071) | ÷ | 12,212) |
Dec 31, 2015 | -52.20% | = | 100 | × | (6,692) | ÷ | 12,819) |
Dec 31, 2014 | -8.87% | = | 100 | × | (1,750) | ÷ | 19,725) |
Dec 31, 2013 | 3.66% | = | 100 | × | 801) | ÷ | 21,857) |
Dec 31, 2012 | 11.59% | = | 100 | × | 2,391) | ÷ | 20,629) |
Dec 31, 2011 | -14.63% | = | 100 | × | (2,649) | ÷ | 18,105) |
Dec 31, 2010 | 3.68% | = | 100 | × | 761) | ÷ | 20,684) |
Dec 31, 2009 | -0.68% | = | 100 | × | (135) | ÷ | 19,928) |
Dec 31, 2008 | 17.35% | = | 100 | × | 3,261) | ÷ | 18,795) |
Dec 31, 2007 | 23.11% | = | 100 | × | 3,781) | ÷ | 16,364) |
Dec 31, 2006 | 32.55% | = | 100 | × | 4,854) | ÷ | 14,913) |
Dec 31, 2005 | 468.88% | = | 100 | × | 2,471) | ÷ | 527) |
Based on: 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Anadarko Petroleum Corp. | Chevron Corp. | ConocoPhillips | Exxon Mobil Corp. | Marathon Petroleum Corp. | Occidental Petroleum Corp. | Valero Energy Corp. | |
---|---|---|---|---|---|---|---|
Dec 31, 2016 | -25.15% | -0.34% | -10.34% | 4.69% | 8.66% | -2.67% | 11.43% |
Dec 31, 2015 | -52.20% | 3.00% | -11.14% | 9.45% | 21.55% | -32.15% | 19.44% |
Dec 31, 2014 | -8.87% | 12.41% | 13.23% | 18.65% | 23.48% | 1.76% | 17.56% |
Dec 31, 2013 | 3.66% | 14.37% | 17.58% | 18.72% | 19.34% | 13.69% | 13.98% |
Dec 31, 2012 | 11.59% | 19.18% | 17.56% | 27.06% | 28.98% | 11.49% | 11.55% |
Dec 31, 2011 | -14.63% | 22.16% | 19.07% | 26.59% | 25.13% | 18.00% | 12.73% |
Dec 31, 2010 | 3.68% | 18.10% | 16.57% | 20.74% | — | 13.95% | 2.16% |
Dec 31, 2009 | -0.68% | 11.41% | 7.78% | 17.44% | — | 10.02% | -13.46% |
Dec 31, 2008 | 17.35% | 27.62% | -30.81% | 40.03% | — | 25.12% | -7.24% |
Dec 31, 2007 | 23.11% | 24.24% | 13.36% | 33.35% | — | 23.66% | 28.28% |
Dec 31, 2006 | 32.55% | 24.86% | 18.82% | 34.70% | — | 21.80% | 29.36% |
Dec 31, 2005 | 468.88% | 22.50% | 25.66% | 32.50% | — | 35.13% | 23.85% |
Based on: 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Oil, Gas & Consumable Fuels)
Anadarko Petroleum Corp. | Oil, Gas & Consumable Fuels | |
---|---|---|
Dec 31, 2016 | -25.15% | 1.64% |
Dec 31, 2015 | -52.20% | 3.64% |
Dec 31, 2014 | -8.87% | 14.61% |
Dec 31, 2013 | 3.66% | 16.47% |
Dec 31, 2012 | 11.59% | 21.32% |
Dec 31, 2011 | -14.63% | 22.65% |
Dec 31, 2010 | 3.68% | 17.85% |
Dec 31, 2009 | -0.68% | 11.52% |
Dec 31, 2008 | 17.35% | 19.44% |
Dec 31, 2007 | 23.11% | 24.86% |
Dec 31, 2006 | 32.55% | 26.99% |
Dec 31, 2005 | 468.88% | 28.30% |
Based on: 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Energy)
Anadarko Petroleum Corp. | Energy | |
---|---|---|
Dec 31, 2016 | -25.15% | 1.11% |
Dec 31, 2015 | -52.20% | 3.81% |
Dec 31, 2014 | -8.87% | 14.59% |
Dec 31, 2013 | 3.66% | 16.52% |
Dec 31, 2012 | 11.59% | 20.90% |
Dec 31, 2011 | -14.63% | 22.17% |
Dec 31, 2010 | 3.68% | 17.53% |
Dec 31, 2009 | -0.68% | 11.80% |
Dec 31, 2008 | 17.35% | 20.13% |
Dec 31, 2007 | 23.11% | 25.29% |
Dec 31, 2006 | 32.55% | 27.27% |
Dec 31, 2005 | 468.88% | 28.32% |
Based on: 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).