Calculation
P/S | = | Share price1, 2, 3 | ÷ | Sales per share1 | Sales per share1 | = | Revenue1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13, 2024 | 14.16 | = | 265.51 | ÷ | 18.74 | 18.74 | = | 5,860,168 | ÷ | 312,633,612 | |
Feb 14, 2023 | 9.89 | = | 141.46 | ÷ | 14.30 | 14.30 | = | 4,381,310 | ÷ | 306,395,384 | |
Feb 15, 2022 | 13.57 | = | 129.94 | ÷ | 9.58 | 9.58 | = | 2,948,037 | ÷ | 307,766,578 | |
Feb 19, 2021 | 10.24 | = | 77.74 | ÷ | 7.59 | 7.59 | = | 2,317,512 | ÷ | 305,326,292 | |
Feb 14, 2020 | 7.09 | = | 55.87 | ÷ | 7.88 | 7.88 | = | 2,410,706 | ÷ | 305,916,908 | |
Feb 15, 2019 | 9.29 | = | 65.99 | ÷ | 7.10 | 7.10 | = | 2,151,369 | ÷ | 302,923,492 | |
Feb 20, 2018 | 11.20 | = | 62.41 | ÷ | 5.57 | 5.57 | = | 1,646,186 | ÷ | 295,501,508 | |
Feb 17, 2017 | 7.49 | = | 29.77 | ÷ | 3.98 | 3.98 | = | 1,129,167 | ÷ | 284,045,280 | |
Feb 25, 2016 | 5.52 | = | 16.92 | ÷ | 3.07 | 3.07 | = | 837,591 | ÷ | 273,095,720 | |
Mar 12, 2015 | 7.82 | = | 17.23 | ÷ | 2.20 | 2.20 | = | 584,106 | ÷ | 264,978,200 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Arista Networks Inc. Annual Report.
Comparison to Competitors
Arista Networks Inc. | Apple Inc. | Cisco Systems Inc. | Super Micro Computer Inc. | |
---|---|---|---|---|
Feb 13, 2024 | 14.16 | 7.17 | 4.04 | 1.90 |
Feb 14, 2023 | 9.89 | 6.28 | 3.62 | 0.70 |
Feb 15, 2022 | 13.57 | 6.72 | 4.96 | 0.51 |
Feb 19, 2021 | 10.24 | 6.74 | 3.52 | 0.43 |
Feb 14, 2020 | 7.09 | 4.25 | 3.96 | 0.32 |
Feb 15, 2019 | 9.29 | 3.60 | 4.38 | 0.33 |
Feb 20, 2018 | 11.20 | 3.86 | 3.28 | 0.40 |
Feb 17, 2017 | 7.49 | 2.86 | 3.20 | 0.47 |
Feb 25, 2016 | 5.52 | 2.85 | 2.71 | 0.65 |
Mar 12, 2015 | 7.82 | 3.37 | 2.69 | 0.82 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31).
Comparison to Sector (Technology Hardware & Equipment)
Arista Networks Inc. | Technology Hardware & Equipment | |
---|---|---|
Feb 13, 2024 | 14.16 | 6.78 |
Feb 14, 2023 | 9.89 | 5.95 |
Feb 15, 2022 | 13.57 | 6.51 |
Feb 19, 2021 | 10.24 | 6.22 |
Feb 14, 2020 | 7.09 | 4.18 |
Feb 15, 2019 | 9.29 | 3.73 |
Feb 20, 2018 | 11.20 | 3.78 |
Feb 17, 2017 | 7.49 | 2.92 |
Feb 25, 2016 | 5.52 | 2.81 |
Mar 12, 2015 | 7.82 | 3.23 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31).
Comparison to Industry (Information Technology)
Arista Networks Inc. | Information Technology | |
---|---|---|
Feb 13, 2024 | 14.16 | 7.87 |
Feb 14, 2023 | 9.89 | 6.47 |
Feb 15, 2022 | 13.57 | 7.49 |
Feb 19, 2021 | 10.24 | 6.63 |
Feb 14, 2020 | 7.09 | 5.03 |
Feb 15, 2019 | 9.29 | 4.30 |
Feb 20, 2018 | 11.20 | 4.18 |
Feb 17, 2017 | 7.49 | 3.45 |
Feb 25, 2016 | 5.52 | 3.02 |
Mar 12, 2015 | 7.82 | 3.29 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31).