Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 15, 2024 | 17.21 | = | 305.02 | ÷ | 17.73 | 17.73 | = | 4,331 | ÷ | 244,302,246 | |
Jul 17, 2023 | 16.11 | = | 254.73 | ÷ | 15.81 | 15.81 | = | 3,972 | ÷ | 251,187,242 | |
Jul 18, 2022 | 14.80 | = | 217.98 | ÷ | 14.72 | 14.72 | = | 3,826 | ÷ | 259,845,660 | |
Jul 19, 2021 | 15.07 | = | 294.82 | ÷ | 19.57 | 19.57 | = | 5,231 | ÷ | 267,348,232 | |
Jul 20, 2020 | 33.43 | = | 164.13 | ÷ | 4.91 | 4.91 | = | 1,286 | ÷ | 261,954,496 | |
Jul 16, 2019 | 82.00 | = | 169.79 | ÷ | 2.07 | 2.07 | = | 540 | ÷ | 260,808,410 | |
Jul 16, 2018 | 13.39 | = | 230.18 | ÷ | 17.19 | 17.19 | = | 4,572 | ÷ | 265,924,840 | |
Jul 17, 2017 | 19.29 | = | 215.48 | ÷ | 11.17 | 11.17 | = | 2,997 | ÷ | 268,257,434 | |
Jul 18, 2016 | 23.45 | = | 160.76 | ÷ | 6.85 | 6.85 | = | 1,820 | ÷ | 265,524,323 | |
Jul 14, 2015 | 46.06 | = | 171.24 | ÷ | 3.72 | 3.72 | = | 1,050 | ÷ | 282,430,208 | |
Jul 14, 2014 | 20.56 | = | 151.07 | ÷ | 7.35 | 7.35 | = | 2,097 | ÷ | 285,423,144 | |
Jul 15, 2013 | 21.03 | = | 103.70 | ÷ | 4.93 | 4.93 | = | 1,561 | ÷ | 316,584,465 | |
Jul 16, 2012 | 14.32 | = | 91.92 | ÷ | 6.42 | 6.42 | = | 2,032 | ÷ | 316,599,754 | |
Jul 12, 2011 | 20.54 | = | 94.08 | ÷ | 4.58 | 4.58 | = | 1,452 | ÷ | 317,027,077 | |
Jul 15, 2010 | 20.51 | = | 77.22 | ÷ | 3.76 | 3.76 | = | 1,184 | ÷ | 314,540,141 | |
Jul 15, 2009 | 182.81 | = | 57.36 | ÷ | 0.31 | 0.31 | = | 98 | ÷ | 312,334,216 | |
Jul 16, 2008 | 21.29 | = | 76.96 | ÷ | 3.62 | 3.62 | = | 1,125 | ÷ | 311,187,628 | |
Jul 13, 2007 | 17.96 | = | 117.25 | ÷ | 6.53 | 6.53 | = | 2,016 | ÷ | 308,769,004 | |
Jul 14, 2006 | 18.49 | = | 109.01 | ÷ | 5.89 | 5.89 | = | 1,806 | ÷ | 306,410,446 | |
Jul 14, 2005 | 17.42 | = | 83.40 | ÷ | 4.79 | 4.79 | = | 1,449 | ÷ | 302,630,105 |
Based on: 10-K (reporting date: 2024-05-31), 10-K (reporting date: 2023-05-31), 10-K (reporting date: 2022-05-31), 10-K (reporting date: 2021-05-31), 10-K (reporting date: 2020-05-31), 10-K (reporting date: 2019-05-31), 10-K (reporting date: 2018-05-31), 10-K (reporting date: 2017-05-31), 10-K (reporting date: 2016-05-31), 10-K (reporting date: 2015-05-31), 10-K (reporting date: 2014-05-31), 10-K (reporting date: 2013-05-31), 10-K (reporting date: 2012-05-31), 10-K (reporting date: 2011-05-31), 10-K (reporting date: 2010-05-31), 10-K (reporting date: 2009-05-31), 10-K (reporting date: 2008-05-31), 10-K (reporting date: 2007-05-31), 10-K (reporting date: 2006-05-31), 10-K (reporting date: 2005-05-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of FedEx Corp. Annual Report.
Comparison to Competitors
FedEx Corp. | Uber Technologies Inc. | Union Pacific Corp. | United Parcel Service Inc. | |
---|---|---|---|---|
Jul 15, 2024 | 17.21 | — | — | — |
Jul 17, 2023 | 16.11 | 89.56 | 23.85 | 18.89 |
Jul 18, 2022 | 14.80 | — | 17.97 | 13.27 |
Jul 19, 2021 | 15.07 | — | 23.67 | 14.11 |
Jul 20, 2020 | 33.43 | — | 25.57 | 104.33 |
Jul 16, 2019 | 82.00 | — | 21.44 | 20.59 |
Jul 16, 2018 | 13.39 | — | 19.60 | 20.07 |
Jul 17, 2017 | 19.29 | — | 9.26 | 18.37 |
Jul 18, 2016 | 23.45 | — | 20.86 | 27.32 |
Jul 14, 2015 | 46.06 | — | 13.31 | 17.84 |
Jul 14, 2014 | 20.56 | — | 20.72 | 30.28 |
Jul 15, 2013 | 21.03 | — | 18.35 | 20.22 |
Jul 16, 2012 | 14.32 | — | 15.85 | 97.65 |
Jul 12, 2011 | 20.54 | — | 16.93 | 19.35 |
Jul 15, 2010 | 20.51 | — | 16.65 | 20.89 |
Jul 15, 2009 | 182.81 | — | 16.53 | 27.10 |
Jul 16, 2008 | 21.29 | — | 10.61 | 13.65 |
Jul 13, 2007 | 17.96 | — | 17.75 | 190.19 |
Jul 14, 2006 | 18.49 | — | 17.51 | 17.80 |
Jul 14, 2005 | 17.42 | — | 23.08 | 22.04 |
Based on: 10-K (reporting date: 2024-05-31), 10-K (reporting date: 2023-05-31), 10-K (reporting date: 2022-05-31), 10-K (reporting date: 2021-05-31), 10-K (reporting date: 2020-05-31), 10-K (reporting date: 2019-05-31), 10-K (reporting date: 2018-05-31), 10-K (reporting date: 2017-05-31), 10-K (reporting date: 2016-05-31), 10-K (reporting date: 2015-05-31), 10-K (reporting date: 2014-05-31), 10-K (reporting date: 2013-05-31), 10-K (reporting date: 2012-05-31), 10-K (reporting date: 2011-05-31), 10-K (reporting date: 2010-05-31), 10-K (reporting date: 2009-05-31), 10-K (reporting date: 2008-05-31), 10-K (reporting date: 2007-05-31), 10-K (reporting date: 2006-05-31), 10-K (reporting date: 2005-05-31).
Comparison to Sector (Transportation)
FedEx Corp. | Transportation | |
---|---|---|
Jul 15, 2024 | 17.21 | — |
Jul 17, 2023 | 16.11 | 27.02 |
Jul 18, 2022 | 14.80 | 30.56 |
Jul 19, 2021 | 15.07 | 20.01 |
Jul 20, 2020 | 33.43 | 347.91 |
Jul 16, 2019 | 82.00 | 133.39 |
Jul 16, 2018 | 13.39 | 17.89 |
Jul 17, 2017 | 19.29 | 13.28 |
Jul 18, 2016 | 23.45 | 23.69 |
Jul 14, 2015 | 46.06 | 18.59 |
Jul 14, 2014 | 20.56 | 23.50 |
Jul 15, 2013 | 21.03 | 19.54 |
Jul 16, 2012 | 14.32 | 25.12 |
Jul 12, 2011 | 20.54 | 18.62 |
Jul 15, 2010 | 20.51 | 19.25 |
Jul 15, 2009 | 182.81 | 25.94 |
Jul 16, 2008 | 21.29 | 13.88 |
Jul 13, 2007 | 17.96 | 33.34 |
Jul 14, 2006 | 18.49 | 17.90 |
Jul 14, 2005 | 17.42 | 21.15 |
Based on: 10-K (reporting date: 2024-05-31), 10-K (reporting date: 2023-05-31), 10-K (reporting date: 2022-05-31), 10-K (reporting date: 2021-05-31), 10-K (reporting date: 2020-05-31), 10-K (reporting date: 2019-05-31), 10-K (reporting date: 2018-05-31), 10-K (reporting date: 2017-05-31), 10-K (reporting date: 2016-05-31), 10-K (reporting date: 2015-05-31), 10-K (reporting date: 2014-05-31), 10-K (reporting date: 2013-05-31), 10-K (reporting date: 2012-05-31), 10-K (reporting date: 2011-05-31), 10-K (reporting date: 2010-05-31), 10-K (reporting date: 2009-05-31), 10-K (reporting date: 2008-05-31), 10-K (reporting date: 2007-05-31), 10-K (reporting date: 2006-05-31), 10-K (reporting date: 2005-05-31).
Comparison to Industry (Industrials)
FedEx Corp. | Industrials | |
---|---|---|
Jul 15, 2024 | 17.21 | — |
Jul 17, 2023 | 16.11 | 25.76 |
Jul 18, 2022 | 14.80 | 36.38 |
Jul 19, 2021 | 15.07 | 33.32 |
Jul 20, 2020 | 33.43 | 161.96 |
Jul 16, 2019 | 82.00 | 49.05 |
Jul 16, 2018 | 13.39 | 35.40 |
Jul 17, 2017 | 19.29 | 31.20 |
Jul 18, 2016 | 23.45 | 23.64 |
Jul 14, 2015 | 46.06 | 27.90 |
Jul 14, 2014 | 20.56 | 18.70 |
Jul 15, 2013 | 21.03 | 19.00 |
Jul 16, 2012 | 14.32 | 17.25 |
Jul 12, 2011 | 20.54 | 15.90 |
Jul 15, 2010 | 20.51 | 18.62 |
Jul 15, 2009 | 182.81 | 18.59 |
Jul 16, 2008 | 21.29 | 8.47 |
Jul 13, 2007 | 17.96 | 17.00 |
Jul 14, 2006 | 18.49 | 17.68 |
Jul 14, 2005 | 17.42 | 20.29 |
Based on: 10-K (reporting date: 2024-05-31), 10-K (reporting date: 2023-05-31), 10-K (reporting date: 2022-05-31), 10-K (reporting date: 2021-05-31), 10-K (reporting date: 2020-05-31), 10-K (reporting date: 2019-05-31), 10-K (reporting date: 2018-05-31), 10-K (reporting date: 2017-05-31), 10-K (reporting date: 2016-05-31), 10-K (reporting date: 2015-05-31), 10-K (reporting date: 2014-05-31), 10-K (reporting date: 2013-05-31), 10-K (reporting date: 2012-05-31), 10-K (reporting date: 2011-05-31), 10-K (reporting date: 2010-05-31), 10-K (reporting date: 2009-05-31), 10-K (reporting date: 2008-05-31), 10-K (reporting date: 2007-05-31), 10-K (reporting date: 2006-05-31), 10-K (reporting date: 2005-05-31).