Income Statement
12 months ended: | Net sales | Operating income | Net earnings |
---|---|---|---|
Jan 28, 2024 | 152,669) | 21,689) | 15,143) |
Jan 29, 2023 | 157,403) | 24,039) | 17,105) |
Jan 30, 2022 | 151,157) | 23,040) | 16,433) |
Jan 31, 2021 | 132,110) | 18,278) | 12,866) |
Feb 2, 2020 | 110,225) | 15,843) | 11,242) |
Feb 3, 2019 | 108,203) | 15,530) | 11,121) |
Jan 28, 2018 | 100,904) | 14,681) | 8,630) |
Jan 29, 2017 | 94,595) | 13,427) | 7,957) |
Jan 31, 2016 | 88,519) | 11,774) | 7,009) |
Feb 1, 2015 | 83,176) | 10,469) | 6,345) |
Feb 2, 2014 | 78,812) | 9,166) | 5,385) |
Feb 3, 2013 | 74,754) | 7,766) | 4,535) |
Jan 29, 2012 | 70,395) | 6,661) | 3,883) |
Jan 30, 2011 | 67,997) | 5,839) | 3,338) |
Jan 31, 2010 | 66,176) | 4,803) | 2,661) |
Feb 1, 2009 | 71,288) | 4,359) | 2,260) |
Feb 3, 2008 | 77,349) | 7,242) | 4,395) |
Jan 28, 2007 | 90,837) | 9,673) | 5,761) |
Jan 29, 2006 | 81,511) | 9,363) | 5,838) |
Jan 30, 2005 | 73,094) | 7,926) | 5,001) |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Jan 28, 2024 | 29,775) | 76,530) |
Jan 29, 2023 | 32,471) | 76,445) |
Jan 30, 2022 | 29,055) | 71,876) |
Jan 31, 2021 | 28,477) | 70,581) |
Feb 2, 2020 | 19,810) | 51,236) |
Feb 3, 2019 | 18,529) | 44,003) |
Jan 28, 2018 | 18,933) | 44,529) |
Jan 29, 2017 | 17,724) | 42,966) |
Jan 31, 2016 | 16,993) | 42,549) |
Feb 1, 2015 | 15,302) | 39,946) |
Feb 2, 2014 | 15,279) | 40,518) |
Feb 3, 2013 | 15,372) | 41,084) |
Jan 29, 2012 | 14,520) | 40,518) |
Jan 30, 2011 | 13,479) | 40,125) |
Jan 31, 2010 | 13,900) | 40,877) |
Feb 1, 2009 | 13,362) | 41,164) |
Feb 3, 2008 | 14,674) | 44,324) |
Jan 28, 2007 | 18,000) | 52,263) |
Jan 29, 2006 | 15,346) | 44,482) |
Jan 30, 2005 | 14,190) | 38,907) |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Balance Sheet: Liabilities and Stockholders’ Equity
Home Depot Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Total debt | Stockholders’ equity (deficit) | |
---|---|---|---|---|
Jan 28, 2024 | 22,015) | 75,486) | 44,111) | 1,044) |
Jan 29, 2023 | 23,110) | 74,883) | 43,193) | 1,562) |
Jan 30, 2022 | 28,693) | 73,572) | 40,086) | (1,696) |
Jan 31, 2021 | 23,166) | 67,282) | 37,238) | 3,299) |
Feb 2, 2020 | 18,375) | 54,352) | 31,483) | (3,116) |
Feb 3, 2019 | 16,716) | 45,881) | 29,202) | (1,878) |
Jan 28, 2018 | 16,194) | 43,075) | 27,028) | 1,454) |
Jan 29, 2017 | 14,133) | 38,633) | 23,601) | 4,333) |
Jan 31, 2016 | 12,526) | 36,233) | 21,315) | 6,316) |
Feb 1, 2015 | 11,269) | 30,624) | 17,197) | 9,322) |
Feb 2, 2014 | 10,749) | 27,996) | 14,724) | 12,522) |
Feb 3, 2013 | 11,462) | 23,307) | 10,796) | 17,777) |
Jan 29, 2012 | 9,376) | 22,620) | 10,788) | 17,898) |
Jan 30, 2011 | 10,122) | 21,236) | 9,749) | 18,889) |
Jan 31, 2010 | 10,363) | 21,484) | 9,682) | 19,393) |
Feb 1, 2009 | 11,153) | 23,387) | 11,434) | 17,777) |
Feb 3, 2008 | 12,706) | 26,610) | 13,430) | 17,714) |
Jan 28, 2007 | 12,931) | 27,233) | 11,661) | 25,030) |
Jan 29, 2006 | 12,901) | 17,573) | 4,085) | 26,909) |
Jan 30, 2005 | 10,529) | 14,749) | 2,159) | 24,158) |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Cash Flow Statement
12 months ended: | Net cash provided by operating activities | Net cash (used in) provided by investing activities | Net cash used in financing activities |
---|---|---|---|
Jan 28, 2024 | 21,172) | (4,729) | (15,443) |
Jan 29, 2023 | 14,615) | (3,140) | (10,993) |
Jan 30, 2022 | 16,571) | (2,969) | (19,120) |
Jan 31, 2021 | 18,839) | (10,170) | (2,983) |
Feb 2, 2020 | 13,723) | (2,653) | (10,834) |
Feb 3, 2019 | 13,038) | (2,416) | (12,420) |
Jan 28, 2018 | 12,031) | (2,228) | (8,870) |
Jan 29, 2017 | 9,783) | (1,583) | (7,870) |
Jan 31, 2016 | 9,373) | (2,982) | (5,787) |
Feb 1, 2015 | 8,242) | (1,271) | (7,071) |
Feb 2, 2014 | 7,628) | (1,507) | (6,652) |
Feb 3, 2013 | 6,975) | (1,432) | (5,034) |
Jan 29, 2012 | 6,651) | (1,129) | (4,048) |
Jan 30, 2011 | 4,585) | (1,012) | (4,451) |
Jan 31, 2010 | 5,125) | (755) | (3,503) |
Feb 1, 2009 | 5,528) | (1,729) | (3,680) |
Feb 3, 2008 | 5,727) | 4,758) | (10,639) |
Jan 28, 2007 | 7,661) | (7,647) | (203) |
Jan 29, 2006 | 6,484) | (4,586) | (1,612) |
Jan 30, 2005 | 6,904) | (4,479) | (3,055) |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Jan 28, 2024 | 15.16 | 15.11 | 8.36 |
Jan 29, 2023 | 16.74 | 16.69 | 7.60 |
Jan 30, 2022 | 15.59 | 15.53 | 6.60 |
Jan 31, 2021 | 11.98 | 11.94 | 6.00 |
Feb 2, 2020 | 10.29 | 10.25 | 5.44 |
Feb 3, 2019 | 9.78 | 9.73 | 4.12 |
Jan 28, 2018 | 7.33 | 7.29 | 3.56 |
Jan 29, 2017 | 6.47 | 6.45 | 2.76 |
Jan 31, 2016 | 5.49 | 5.46 | 2.36 |
Feb 1, 2015 | 4.74 | 4.71 | 1.88 |
Feb 2, 2014 | 3.78 | 3.76 | 1.56 |
Feb 3, 2013 | 3.03 | 3.00 | 1.16 |
Jan 29, 2012 | 2.49 | 2.47 | 1.04 |
Jan 30, 2011 | 2.03 | 2.01 | 0.95 |
Jan 31, 2010 | 1.58 | 1.57 | 0.90 |
Feb 1, 2009 | 1.34 | 1.34 | 0.90 |
Feb 3, 2008 | 2.38 | 2.37 | 0.90 |
Jan 28, 2007 | 2.80 | 2.79 | 0.68 |
Jan 29, 2006 | 2.73 | 2.72 | 0.40 |
Jan 30, 2005 | 2.27 | 2.26 | 0.33 |
Based on: 10-K (reporting date: 2024-01-28), 10-K (reporting date: 2023-01-29), 10-K (reporting date: 2022-01-30), 10-K (reporting date: 2021-01-31), 10-K (reporting date: 2020-02-02), 10-K (reporting date: 2019-02-03), 10-K (reporting date: 2018-01-28), 10-K (reporting date: 2017-01-29), 10-K (reporting date: 2016-01-31), 10-K (reporting date: 2015-02-01), 10-K (reporting date: 2014-02-02), 10-K (reporting date: 2013-02-03), 10-K (reporting date: 2012-01-29), 10-K (reporting date: 2011-01-30), 10-K (reporting date: 2010-01-31), 10-K (reporting date: 2009-02-01), 10-K (reporting date: 2008-02-03), 10-K (reporting date: 2007-01-28), 10-K (reporting date: 2006-01-29), 10-K (reporting date: 2005-01-30).
1, 2, 3 Data adjusted for splits and stock dividends.