Calculation
Total asset turnover | = | Net sales1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Apr 26, 2024 | 0.36 | = | 32,364) | ÷ | 89,981) |
Apr 28, 2023 | 0.34 | = | 31,227) | ÷ | 90,948) |
Apr 29, 2022 | 0.35 | = | 31,686) | ÷ | 90,981) |
Apr 30, 2021 | 0.32 | = | 30,117) | ÷ | 93,083) |
Apr 24, 2020 | 0.32 | = | 28,913) | ÷ | 90,689) |
Apr 26, 2019 | 0.34 | = | 30,557) | ÷ | 89,694) |
Apr 27, 2018 | 0.33 | = | 29,953) | ÷ | 91,393) |
Apr 28, 2017 | 0.30 | = | 29,710) | ÷ | 99,816) |
Apr 29, 2016 | 0.29 | = | 28,833) | ÷ | 99,782) |
Apr 24, 2015 | 0.19 | = | 20,261) | ÷ | 106,685) |
Apr 25, 2014 | 0.45 | = | 17,005) | ÷ | 37,943) |
Apr 26, 2013 | 0.48 | = | 16,590) | ÷ | 34,841) |
Apr 27, 2012 | 0.49 | = | 16,184) | ÷ | 33,083) |
Apr 29, 2011 | 0.52 | = | 15,933) | ÷ | 30,424) |
Apr 30, 2010 | 0.56 | = | 15,817) | ÷ | 28,090) |
Apr 24, 2009 | 0.62 | = | 14,599) | ÷ | 23,661) |
Apr 25, 2008 | 0.61 | = | 13,515) | ÷ | 22,198) |
Apr 27, 2007 | 0.63 | = | 12,299) | ÷ | 19,512) |
Apr 28, 2006 | 0.57 | = | 11,292) | ÷ | 19,665) |
Apr 29, 2005 | 0.61 | = | 10,055) | ÷ | 16,617) |
Based on: 10-K (reporting date: 2024-04-26), 10-K (reporting date: 2023-04-28), 10-K (reporting date: 2022-04-29), 10-K (reporting date: 2021-04-30), 10-K (reporting date: 2020-04-24), 10-K (reporting date: 2019-04-26), 10-K (reporting date: 2018-04-27), 10-K (reporting date: 2017-04-28), 10-K (reporting date: 2016-04-29), 10-K (reporting date: 2015-04-24), 10-K (reporting date: 2014-04-25), 10-K (reporting date: 2013-04-26), 10-K (reporting date: 2012-04-27), 10-K (reporting date: 2011-04-29), 10-K (reporting date: 2010-04-30), 10-K (reporting date: 2009-04-24), 10-K (reporting date: 2008-04-25), 10-K (reporting date: 2007-04-27), 10-K (reporting date: 2006-04-28), 10-K (reporting date: 2005-04-29).
1 US$ in millions
Comparison to Competitors
Medtronic PLC | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Intuitive Surgical Inc. | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|
Apr 26, 2024 | 0.36 | — | — | — | — | — | — | — |
Apr 28, 2023 | 0.34 | 0.55 | 1.27 | 1.43 | 1.56 | 2.24 | 0.46 | 1.34 |
Apr 29, 2022 | 0.35 | 0.59 | 1.25 | 1.41 | 1.51 | 2.15 | 0.48 | 1.31 |
Apr 30, 2021 | 0.32 | 0.57 | 1.11 | 1.25 | 1.41 | 1.87 | 0.42 | 1.34 |
Apr 24, 2020 | 0.32 | 0.48 | 1.02 | 1.16 | 1.39 | 2.17 | 0.39 | 1.30 |
Apr 26, 2019 | 0.34 | 0.47 | 0.98 | 1.15 | 1.33 | 2.21 | 0.46 | 1.38 |
Apr 27, 2018 | 0.33 | 0.46 | 0.31 | 0.99 | 1.28 | 2.22 | 0.47 | 1.48 |
Apr 28, 2017 | 0.30 | 0.36 | 0.66 | 1.94 | 1.26 | 1.96 | 0.54 | 1.44 |
Apr 29, 2016 | 0.29 | 0.40 | 0.65 | 1.88 | 1.29 | 2.13 | 0.42 | 1.50 |
Apr 24, 2015 | 0.19 | 0.49 | 0.64 | 1.64 | 1.27 | 2.18 | 0.49 | 1.40 |
Apr 25, 2014 | 0.45 | 0.49 | 0.60 | 1.88 | 1.18 | 2.05 | 0.54 | 1.50 |
Apr 26, 2013 | 0.48 | 0.51 | 0.57 | 1.77 | 1.18 | 1.97 | 0.57 | 1.49 |
Apr 27, 2012 | 0.49 | 0.59 | 0.52 | 1.87 | 1.03 | 1.94 | 0.54 | 1.36 |
Apr 29, 2011 | 0.52 | 0.64 | 0.41 | 1.66 | 1.15 | 2.06 | 0.57 | 1.49 |
Apr 30, 2010 | 0.56 | 0.59 | 0.44 | 1.55 | 1.15 | 2.08 | 0.59 | 1.48 |
Apr 24, 2009 | 0.62 | 0.59 | 0.41 | 1.60 | 1.17 | 2.17 | 0.58 | 1.47 |
Apr 25, 2008 | 0.61 | 0.70 | 0.44 | 1.43 | 1.27 | 2.20 | 0.59 | 1.44 |
Apr 27, 2007 | 0.63 | 0.65 | 0.41 | 1.39 | 1.15 | 1.94 | 0.58 | 1.46 |
Apr 28, 2006 | 0.57 | 0.62 | 0.36 | 2.13 | 1.08 | 2.09 | 0.55 | 1.46 |
Apr 29, 2005 | 0.61 | 0.77 | 0.34 | 2.42 | 0.87 | 2.08 | 0.45 | 1.08 |
Based on: 10-K (reporting date: 2024-04-26), 10-K (reporting date: 2023-04-28), 10-K (reporting date: 2022-04-29), 10-K (reporting date: 2021-04-30), 10-K (reporting date: 2020-04-24), 10-K (reporting date: 2019-04-26), 10-K (reporting date: 2018-04-27), 10-K (reporting date: 2017-04-28), 10-K (reporting date: 2016-04-29), 10-K (reporting date: 2015-04-24), 10-K (reporting date: 2014-04-25), 10-K (reporting date: 2013-04-26), 10-K (reporting date: 2012-04-27), 10-K (reporting date: 2011-04-29), 10-K (reporting date: 2010-04-30), 10-K (reporting date: 2009-04-24), 10-K (reporting date: 2008-04-25), 10-K (reporting date: 2007-04-27), 10-K (reporting date: 2006-04-28), 10-K (reporting date: 2005-04-29).
Comparison to Sector (Health Care Equipment & Services)
Medtronic PLC, total asset turnover, long-term trends, comparison to sector (health care equipment & services)
Medtronic PLC | Health Care Equipment & Services | |
---|---|---|
Apr 26, 2024 | 0.36 | — |
Apr 28, 2023 | 0.34 | 1.26 |
Apr 29, 2022 | 0.35 | 1.22 |
Apr 30, 2021 | 0.32 | 1.13 |
Apr 24, 2020 | 0.32 | 1.08 |
Apr 26, 2019 | 0.34 | 1.07 |
Apr 27, 2018 | 0.33 | 0.89 |
Apr 28, 2017 | 0.30 | 1.09 |
Apr 29, 2016 | 0.29 | 1.12 |
Apr 24, 2015 | 0.19 | 1.04 |
Apr 25, 2014 | 0.45 | 1.20 |
Apr 26, 2013 | 0.48 | 1.17 |
Apr 27, 2012 | 0.49 | 1.09 |
Apr 29, 2011 | 0.52 | 1.10 |
Apr 30, 2010 | 0.56 | 1.08 |
Apr 24, 2009 | 0.62 | 1.11 |
Apr 25, 2008 | 0.61 | 1.12 |
Apr 27, 2007 | 0.63 | 1.07 |
Apr 28, 2006 | 0.57 | 1.05 |
Apr 29, 2005 | 0.61 | 0.92 |
Based on: 10-K (reporting date: 2024-04-26), 10-K (reporting date: 2023-04-28), 10-K (reporting date: 2022-04-29), 10-K (reporting date: 2021-04-30), 10-K (reporting date: 2020-04-24), 10-K (reporting date: 2019-04-26), 10-K (reporting date: 2018-04-27), 10-K (reporting date: 2017-04-28), 10-K (reporting date: 2016-04-29), 10-K (reporting date: 2015-04-24), 10-K (reporting date: 2014-04-25), 10-K (reporting date: 2013-04-26), 10-K (reporting date: 2012-04-27), 10-K (reporting date: 2011-04-29), 10-K (reporting date: 2010-04-30), 10-K (reporting date: 2009-04-24), 10-K (reporting date: 2008-04-25), 10-K (reporting date: 2007-04-27), 10-K (reporting date: 2006-04-28), 10-K (reporting date: 2005-04-29).
Comparison to Industry (Health Care)
Medtronic PLC | Health Care | |
---|---|---|
Apr 26, 2024 | 0.36 | — |
Apr 28, 2023 | 0.34 | 0.80 |
Apr 29, 2022 | 0.35 | 0.81 |
Apr 30, 2021 | 0.32 | 0.76 |
Apr 24, 2020 | 0.32 | 0.70 |
Apr 26, 2019 | 0.34 | 0.71 |
Apr 27, 2018 | 0.33 | 0.67 |
Apr 28, 2017 | 0.30 | 0.68 |
Apr 29, 2016 | 0.29 | 0.70 |
Apr 24, 2015 | 0.19 | 0.67 |
Apr 25, 2014 | 0.45 | 0.72 |
Apr 26, 2013 | 0.48 | 0.69 |
Apr 27, 2012 | 0.49 | 0.69 |
Apr 29, 2011 | 0.52 | 0.70 |
Apr 30, 2010 | 0.56 | 0.69 |
Apr 24, 2009 | 0.62 | 0.64 |
Apr 25, 2008 | 0.61 | 0.81 |
Apr 27, 2007 | 0.63 | 0.77 |
Apr 28, 2006 | 0.57 | 0.74 |
Apr 29, 2005 | 0.61 | 0.70 |
Based on: 10-K (reporting date: 2024-04-26), 10-K (reporting date: 2023-04-28), 10-K (reporting date: 2022-04-29), 10-K (reporting date: 2021-04-30), 10-K (reporting date: 2020-04-24), 10-K (reporting date: 2019-04-26), 10-K (reporting date: 2018-04-27), 10-K (reporting date: 2017-04-28), 10-K (reporting date: 2016-04-29), 10-K (reporting date: 2015-04-24), 10-K (reporting date: 2014-04-25), 10-K (reporting date: 2013-04-26), 10-K (reporting date: 2012-04-27), 10-K (reporting date: 2011-04-29), 10-K (reporting date: 2010-04-30), 10-K (reporting date: 2009-04-24), 10-K (reporting date: 2008-04-25), 10-K (reporting date: 2007-04-27), 10-K (reporting date: 2006-04-28), 10-K (reporting date: 2005-04-29).