Calculation
Total asset turnover | = | Revenue1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2023 | 0.46 | = | 7,124,100) | ÷ | 15,441,500) |
Dec 31, 2022 | 0.48 | = | 6,222,200) | ÷ | 12,974,000) |
Dec 31, 2021 | 0.42 | = | 5,710,100) | ÷ | 13,555,000) |
Dec 31, 2020 | 0.39 | = | 4,358,400) | ÷ | 11,168,900) |
Dec 31, 2019 | 0.46 | = | 4,478,500) | ÷ | 9,733,200) |
Dec 31, 2018 | 0.47 | = | 3,724,200) | ÷ | 7,846,700) |
Dec 31, 2017 | 0.54 | = | 3,128,900) | ÷ | 5,758,000) |
Dec 31, 2016 | 0.42 | = | 2,704,400) | ÷ | 6,486,900) |
Dec 31, 2015 | 0.49 | = | 2,384,400) | ÷ | 4,907,300) |
Dec 31, 2014 | 0.54 | = | 2,131,700) | ÷ | 3,959,400) |
Dec 31, 2013 | 0.57 | = | 2,265,100) | ÷ | 3,950,300) |
Dec 31, 2012 | 0.54 | = | 2,178,800) | ÷ | 4,059,200) |
Dec 31, 2011 | 0.57 | = | 1,757,300) | ÷ | 3,063,100) |
Dec 31, 2010 | 0.59 | = | 1,413,000) | ÷ | 2,390,400) |
Dec 31, 2009 | 0.58 | = | 1,052,168) | ÷ | 1,809,716) |
Dec 31, 2008 | 0.59 | = | 874,919) | ÷ | 1,474,624) |
Dec 31, 2007 | 0.58 | = | 600,828) | ÷ | 1,039,998) |
Dec 31, 2006 | 0.55 | = | 372,682) | ÷ | 671,790) |
Dec 31, 2005 | 0.45 | = | 227,338) | ÷ | 501,587) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Intuitive Surgical Inc. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|
Dec 31, 2023 | 0.46 | 0.55 | 1.27 | 1.43 | 1.56 | 2.24 | 0.34 | 1.34 |
Dec 31, 2022 | 0.48 | 0.59 | 1.25 | 1.41 | 1.51 | 2.15 | 0.35 | 1.31 |
Dec 31, 2021 | 0.42 | 0.57 | 1.11 | 1.25 | 1.41 | 1.87 | 0.32 | 1.34 |
Dec 31, 2020 | 0.39 | 0.48 | 1.02 | 1.16 | 1.39 | 2.17 | 0.32 | 1.30 |
Dec 31, 2019 | 0.46 | 0.47 | 0.98 | 1.15 | 1.33 | 2.21 | 0.34 | 1.38 |
Dec 31, 2018 | 0.47 | 0.46 | 0.31 | 0.99 | 1.28 | 2.22 | 0.33 | 1.48 |
Dec 31, 2017 | 0.54 | 0.36 | 0.66 | 1.94 | 1.26 | 1.96 | 0.30 | 1.44 |
Dec 31, 2016 | 0.42 | 0.40 | 0.65 | 1.88 | 1.29 | 2.13 | 0.29 | 1.50 |
Dec 31, 2015 | 0.49 | 0.49 | 0.64 | 1.64 | 1.27 | 2.18 | 0.19 | 1.40 |
Dec 31, 2014 | 0.54 | 0.49 | 0.60 | 1.88 | 1.18 | 2.05 | 0.45 | 1.50 |
Dec 31, 2013 | 0.57 | 0.51 | 0.57 | 1.77 | 1.18 | 1.97 | 0.48 | 1.49 |
Dec 31, 2012 | 0.54 | 0.59 | 0.52 | 1.87 | 1.03 | 1.94 | 0.49 | 1.36 |
Dec 31, 2011 | 0.57 | 0.64 | 0.41 | 1.66 | 1.15 | 2.06 | 0.52 | 1.49 |
Dec 31, 2010 | 0.59 | 0.59 | 0.44 | 1.55 | 1.15 | 2.08 | 0.56 | 1.48 |
Dec 31, 2009 | 0.58 | 0.59 | 0.41 | 1.60 | 1.17 | 2.17 | 0.62 | 1.47 |
Dec 31, 2008 | 0.59 | 0.70 | 0.44 | 1.43 | 1.27 | 2.20 | 0.61 | 1.44 |
Dec 31, 2007 | 0.58 | 0.65 | 0.41 | 1.39 | 1.15 | 1.94 | 0.63 | 1.46 |
Dec 31, 2006 | 0.55 | 0.62 | 0.36 | 2.13 | 1.08 | 2.09 | 0.57 | 1.46 |
Dec 31, 2005 | 0.45 | 0.77 | 0.34 | 2.42 | 0.87 | 2.08 | 0.61 | 1.08 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Intuitive Surgical Inc., total asset turnover, long-term trends, comparison to sector (health care equipment & services)
Intuitive Surgical Inc. | Health Care Equipment & Services | |
---|---|---|
Dec 31, 2023 | 0.46 | 1.26 |
Dec 31, 2022 | 0.48 | 1.22 |
Dec 31, 2021 | 0.42 | 1.13 |
Dec 31, 2020 | 0.39 | 1.08 |
Dec 31, 2019 | 0.46 | 1.07 |
Dec 31, 2018 | 0.47 | 0.89 |
Dec 31, 2017 | 0.54 | 1.09 |
Dec 31, 2016 | 0.42 | 1.12 |
Dec 31, 2015 | 0.49 | 1.04 |
Dec 31, 2014 | 0.54 | 1.20 |
Dec 31, 2013 | 0.57 | 1.17 |
Dec 31, 2012 | 0.54 | 1.09 |
Dec 31, 2011 | 0.57 | 1.10 |
Dec 31, 2010 | 0.59 | 1.08 |
Dec 31, 2009 | 0.58 | 1.11 |
Dec 31, 2008 | 0.59 | 1.12 |
Dec 31, 2007 | 0.58 | 1.07 |
Dec 31, 2006 | 0.55 | 1.05 |
Dec 31, 2005 | 0.45 | 0.92 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Intuitive Surgical Inc., total asset turnover, long-term trends, comparison to industry (health care)
Intuitive Surgical Inc. | Health Care | |
---|---|---|
Dec 31, 2023 | 0.46 | 0.80 |
Dec 31, 2022 | 0.48 | 0.82 |
Dec 31, 2021 | 0.42 | 0.76 |
Dec 31, 2020 | 0.39 | 0.70 |
Dec 31, 2019 | 0.46 | 0.71 |
Dec 31, 2018 | 0.47 | 0.67 |
Dec 31, 2017 | 0.54 | 0.68 |
Dec 31, 2016 | 0.42 | 0.70 |
Dec 31, 2015 | 0.49 | 0.67 |
Dec 31, 2014 | 0.54 | 0.72 |
Dec 31, 2013 | 0.57 | 0.69 |
Dec 31, 2012 | 0.54 | 0.69 |
Dec 31, 2011 | 0.57 | 0.70 |
Dec 31, 2010 | 0.59 | 0.69 |
Dec 31, 2009 | 0.58 | 0.64 |
Dec 31, 2008 | 0.59 | 0.81 |
Dec 31, 2007 | 0.58 | 0.77 |
Dec 31, 2006 | 0.55 | 0.74 |
Dec 31, 2005 | 0.45 | 0.70 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).