Calculation
Total asset turnover | = | Operating revenue1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2023 | 1.56 | = | 170,209) | ÷ | 108,928) |
Dec 31, 2022 | 1.51 | = | 155,660) | ÷ | 102,772) |
Dec 31, 2021 | 1.41 | = | 136,943) | ÷ | 97,460) |
Dec 31, 2020 | 1.39 | = | 120,808) | ÷ | 86,615) |
Dec 31, 2019 | 1.33 | = | 103,141) | ÷ | 77,453) |
Dec 31, 2018 | 1.28 | = | 91,341) | ÷ | 71,571) |
Dec 31, 2017 | 1.26 | = | 89,061) | ÷ | 70,540) |
Dec 31, 2016 | 1.29 | = | 84,194) | ÷ | 65,083) |
Dec 31, 2015 | 1.27 | = | 78,405) | ÷ | 61,718) |
Dec 31, 2014 | 1.18 | = | 73,022) | ÷ | 62,065) |
Dec 31, 2013 | 1.18 | = | 70,191) | ÷ | 59,575) |
Dec 31, 2012 | 1.03 | = | 60,729) | ÷ | 58,955) |
Dec 31, 2011 | 1.15 | = | 59,865) | ÷ | 52,019) |
Dec 31, 2010 | 1.15 | = | 57,844) | ÷ | 50,167) |
Dec 31, 2009 | 1.17 | = | 60,829) | ÷ | 52,125) |
Dec 31, 2008 | 1.27 | = | 61,579) | ÷ | 48,403) |
Dec 31, 2007 | 1.15 | = | 60,122) | ÷ | 52,060) |
Dec 31, 2006 | 1.08 | = | 56,075) | ÷ | 51,760) |
Dec 31, 2005 | 0.87 | = | 44,513) | ÷ | 51,405) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Elevance Health Inc. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Humana Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|
Dec 31, 2023 | 1.56 | 0.55 | 1.27 | 1.43 | 2.24 | 0.46 | 0.34 | 1.34 |
Dec 31, 2022 | 1.51 | 0.59 | 1.25 | 1.41 | 2.15 | 0.48 | 0.35 | 1.31 |
Dec 31, 2021 | 1.41 | 0.57 | 1.11 | 1.25 | 1.87 | 0.42 | 0.32 | 1.34 |
Dec 31, 2020 | 1.39 | 0.48 | 1.02 | 1.16 | 2.17 | 0.39 | 0.32 | 1.30 |
Dec 31, 2019 | 1.33 | 0.47 | 0.98 | 1.15 | 2.21 | 0.46 | 0.34 | 1.38 |
Dec 31, 2018 | 1.28 | 0.46 | 0.31 | 0.99 | 2.22 | 0.47 | 0.33 | 1.48 |
Dec 31, 2017 | 1.26 | 0.36 | 0.66 | 1.94 | 1.96 | 0.54 | 0.30 | 1.44 |
Dec 31, 2016 | 1.29 | 0.40 | 0.65 | 1.88 | 2.13 | 0.42 | 0.29 | 1.50 |
Dec 31, 2015 | 1.27 | 0.49 | 0.64 | 1.64 | 2.18 | 0.49 | 0.19 | 1.40 |
Dec 31, 2014 | 1.18 | 0.49 | 0.60 | 1.88 | 2.05 | 0.54 | 0.45 | 1.50 |
Dec 31, 2013 | 1.18 | 0.51 | 0.57 | 1.77 | 1.97 | 0.57 | 0.48 | 1.49 |
Dec 31, 2012 | 1.03 | 0.59 | 0.52 | 1.87 | 1.94 | 0.54 | 0.49 | 1.36 |
Dec 31, 2011 | 1.15 | 0.64 | 0.41 | 1.66 | 2.06 | 0.57 | 0.52 | 1.49 |
Dec 31, 2010 | 1.15 | 0.59 | 0.44 | 1.55 | 2.08 | 0.59 | 0.56 | 1.48 |
Dec 31, 2009 | 1.17 | 0.59 | 0.41 | 1.60 | 2.17 | 0.58 | 0.62 | 1.47 |
Dec 31, 2008 | 1.27 | 0.70 | 0.44 | 1.43 | 2.20 | 0.59 | 0.61 | 1.44 |
Dec 31, 2007 | 1.15 | 0.65 | 0.41 | 1.39 | 1.94 | 0.58 | 0.63 | 1.46 |
Dec 31, 2006 | 1.08 | 0.62 | 0.36 | 2.13 | 2.09 | 0.55 | 0.57 | 1.46 |
Dec 31, 2005 | 0.87 | 0.77 | 0.34 | 2.42 | 2.08 | 0.45 | 0.61 | 1.08 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Elevance Health Inc., total asset turnover, long-term trends, comparison to sector (health care equipment & services)
Elevance Health Inc. | Health Care Equipment & Services | |
---|---|---|
Dec 31, 2023 | 1.56 | 1.26 |
Dec 31, 2022 | 1.51 | 1.22 |
Dec 31, 2021 | 1.41 | 1.13 |
Dec 31, 2020 | 1.39 | 1.08 |
Dec 31, 2019 | 1.33 | 1.07 |
Dec 31, 2018 | 1.28 | 0.89 |
Dec 31, 2017 | 1.26 | 1.09 |
Dec 31, 2016 | 1.29 | 1.12 |
Dec 31, 2015 | 1.27 | 1.04 |
Dec 31, 2014 | 1.18 | 1.20 |
Dec 31, 2013 | 1.18 | 1.17 |
Dec 31, 2012 | 1.03 | 1.09 |
Dec 31, 2011 | 1.15 | 1.10 |
Dec 31, 2010 | 1.15 | 1.08 |
Dec 31, 2009 | 1.17 | 1.11 |
Dec 31, 2008 | 1.27 | 1.12 |
Dec 31, 2007 | 1.15 | 1.07 |
Dec 31, 2006 | 1.08 | 1.05 |
Dec 31, 2005 | 0.87 | 0.92 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Elevance Health Inc. | Health Care | |
---|---|---|
Dec 31, 2023 | 1.56 | 0.80 |
Dec 31, 2022 | 1.51 | 0.81 |
Dec 31, 2021 | 1.41 | 0.76 |
Dec 31, 2020 | 1.39 | 0.70 |
Dec 31, 2019 | 1.33 | 0.71 |
Dec 31, 2018 | 1.28 | 0.67 |
Dec 31, 2017 | 1.26 | 0.68 |
Dec 31, 2016 | 1.29 | 0.70 |
Dec 31, 2015 | 1.27 | 0.67 |
Dec 31, 2014 | 1.18 | 0.72 |
Dec 31, 2013 | 1.18 | 0.69 |
Dec 31, 2012 | 1.03 | 0.69 |
Dec 31, 2011 | 1.15 | 0.70 |
Dec 31, 2010 | 1.15 | 0.69 |
Dec 31, 2009 | 1.17 | 0.64 |
Dec 31, 2008 | 1.27 | 0.81 |
Dec 31, 2007 | 1.15 | 0.77 |
Dec 31, 2006 | 1.08 | 0.74 |
Dec 31, 2005 | 0.87 | 0.70 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).