Calculation
Total asset turnover | = | Net sales1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Jan 29, 2022 | 1.21 | = | 26,309,800) | ÷ | 21,721,800) |
Jan 30, 2021 | 1.23 | = | 25,508,400) | ÷ | 20,696,000) |
Feb 1, 2020 | 1.21 | = | 23,610,800) | ÷ | 19,574,600) |
Feb 2, 2019 | 1.69 | = | 22,823,300) | ÷ | 13,501,200) |
Feb 3, 2018 | 1.36 | = | 22,245,500) | ÷ | 16,332,800) |
Jan 28, 2017 | 1.32 | = | 20,719,200) | ÷ | 15,701,600) |
Jan 30, 2016 | 0.97 | = | 15,498,400) | ÷ | 15,901,200) |
Jan 31, 2015 | 2.41 | = | 8,602,200) | ÷ | 3,567,000) |
Feb 1, 2014 | 2.83 | = | 7,840,300) | ÷ | 2,771,900) |
Feb 2, 2013 | 2.69 | = | 7,394,500) | ÷ | 2,752,000) |
Jan 28, 2012 | 2.85 | = | 6,630,500) | ÷ | 2,328,600) |
Jan 29, 2011 | 2.47 | = | 5,882,400) | ÷ | 2,380,500) |
Jan 30, 2010 | 2.28 | = | 5,231,200) | ÷ | 2,289,700) |
Jan 31, 2009 | 2.28 | = | 4,644,900) | ÷ | 2,035,700) |
Feb 2, 2008 | 2.37 | = | 4,242,600) | ÷ | 1,787,700) |
Feb 3, 2007 | 2.12 | = | 3,969,400) | ÷ | 1,873,300) |
Jan 28, 2006 | 1.89 | = | 3,393,924) | ÷ | 1,798,400) |
Jan 29, 2005 | 1.74 | = | 3,126,009) | ÷ | 1,792,672) |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
1 US$ in thousands
Comparison to Competitors
Dollar Tree Inc. | Costco Wholesale Corp. | Target Corp. | Walmart Inc. | |
---|---|---|---|---|
Jan 29, 2022 | 1.21 | 3.47 | 1.94 | 2.32 |
Jan 30, 2021 | 1.23 | 3.24 | 1.80 | 2.20 |
Feb 1, 2020 | 1.21 | 2.94 | 1.80 | 2.20 |
Feb 2, 2019 | 1.69 | 3.29 | 1.80 | 2.33 |
Feb 3, 2018 | 1.36 | 3.39 | 1.84 | 2.42 |
Jan 28, 2017 | 1.32 | 3.47 | 1.86 | 2.42 |
Jan 30, 2016 | 0.97 | 3.50 | 1.83 | 2.40 |
Jan 31, 2015 | 2.41 | 3.40 | 1.75 | 2.37 |
Feb 1, 2014 | 2.83 | 3.34 | 1.63 | 2.31 |
Feb 2, 2013 | 2.69 | 3.40 | 1.49 | 2.29 |
Jan 28, 2012 | 2.85 | 3.58 | 1.47 | 2.29 |
Jan 29, 2011 | 2.47 | 3.25 | 1.51 | 2.32 |
Jan 30, 2010 | 2.28 | 3.20 | 1.42 | 2.37 |
Jan 31, 2009 | 2.28 | 3.18 | 1.43 | 2.46 |
Feb 2, 2008 | 2.37 | 3.43 | 1.38 | 2.29 |
Feb 3, 2007 | 2.12 | 3.22 | 1.55 | 2.28 |
Jan 28, 2006 | 1.89 | 3.37 | 1.47 | 2.26 |
Jan 29, 2005 | 1.74 | 3.14 | 1.41 | 2.37 |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Sector (Consumer Staples Distribution & Retail)
Dollar Tree Inc., total asset turnover, long-term trends, comparison to sector (consumer staples distribution & retail)
Dollar Tree Inc. | Consumer Staples Distribution & Retail | |
---|---|---|
Jan 29, 2022 | 1.21 | 2.47 |
Jan 30, 2021 | 1.23 | 2.31 |
Feb 1, 2020 | 1.21 | 2.27 |
Feb 2, 2019 | 1.69 | 2.40 |
Feb 3, 2018 | 1.36 | 2.48 |
Jan 28, 2017 | 1.32 | 2.48 |
Jan 30, 2016 | 0.97 | 2.45 |
Jan 31, 2015 | 2.41 | 2.40 |
Feb 1, 2014 | 2.83 | 2.32 |
Feb 2, 2013 | 2.69 | 2.28 |
Jan 28, 2012 | 2.85 | 2.28 |
Jan 29, 2011 | 2.47 | 2.28 |
Jan 30, 2010 | 2.28 | 2.28 |
Jan 31, 2009 | 2.28 | 2.33 |
Feb 2, 2008 | 2.37 | 2.22 |
Feb 3, 2007 | 2.12 | 2.24 |
Jan 28, 2006 | 1.89 | 2.22 |
Jan 29, 2005 | 1.74 | 2.26 |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Industry (Consumer Staples)
Dollar Tree Inc. | Consumer Staples | |
---|---|---|
Jan 29, 2022 | 1.21 | 1.52 |
Jan 30, 2021 | 1.23 | 1.46 |
Feb 1, 2020 | 1.21 | 1.36 |
Feb 2, 2019 | 1.69 | 1.42 |
Feb 3, 2018 | 1.36 | 1.40 |
Jan 28, 2017 | 1.32 | 1.38 |
Jan 30, 2016 | 0.97 | 1.38 |
Jan 31, 2015 | 2.41 | 1.43 |
Feb 1, 2014 | 2.83 | 1.38 |
Feb 2, 2013 | 2.69 | 1.35 |
Jan 28, 2012 | 2.85 | 1.36 |
Jan 29, 2011 | 2.47 | 1.34 |
Jan 30, 2010 | 2.28 | 1.32 |
Jan 31, 2009 | 2.28 | 1.40 |
Feb 2, 2008 | 2.37 | 1.40 |
Feb 3, 2007 | 2.12 | 1.42 |
Jan 28, 2006 | 1.89 | 1.33 |
Jan 29, 2005 | 1.74 | 1.48 |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).