Calculation
ROA | = | 100 | × | Net income (loss)1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Jan 29, 2022 | 6.11% | = | 100 | × | 1,327,900) | ÷ | 21,721,800) |
Jan 30, 2021 | 6.48% | = | 100 | × | 1,341,900) | ÷ | 20,696,000) |
Feb 1, 2020 | 4.22% | = | 100 | × | 827,000) | ÷ | 19,574,600) |
Feb 2, 2019 | -11.78% | = | 100 | × | (1,590,800) | ÷ | 13,501,200) |
Feb 3, 2018 | 10.50% | = | 100 | × | 1,714,300) | ÷ | 16,332,800) |
Jan 28, 2017 | 5.71% | = | 100 | × | 896,200) | ÷ | 15,701,600) |
Jan 30, 2016 | 1.78% | = | 100 | × | 282,400) | ÷ | 15,901,200) |
Jan 31, 2015 | 16.80% | = | 100 | × | 599,200) | ÷ | 3,567,000) |
Feb 1, 2014 | 21.53% | = | 100 | × | 596,700) | ÷ | 2,771,900) |
Feb 2, 2013 | 22.50% | = | 100 | × | 619,300) | ÷ | 2,752,000) |
Jan 28, 2012 | 20.97% | = | 100 | × | 488,300) | ÷ | 2,328,600) |
Jan 29, 2011 | 16.69% | = | 100 | × | 397,300) | ÷ | 2,380,500) |
Jan 30, 2010 | 14.00% | = | 100 | × | 320,500) | ÷ | 2,289,700) |
Jan 31, 2009 | 11.27% | = | 100 | × | 229,500) | ÷ | 2,035,700) |
Feb 2, 2008 | 11.26% | = | 100 | × | 201,300) | ÷ | 1,787,700) |
Feb 3, 2007 | 10.25% | = | 100 | × | 192,000) | ÷ | 1,873,300) |
Jan 28, 2006 | 9.67% | = | 100 | × | 173,918) | ÷ | 1,798,400) |
Jan 29, 2005 | 10.05% | = | 100 | × | 180,250) | ÷ | 1,792,672) |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
1 US$ in thousands
Comparison to Competitors
Dollar Tree Inc. | Costco Wholesale Corp. | Target Corp. | Walmart Inc. | |
---|---|---|---|---|
Jan 29, 2022 | 6.11% | 9.11% | 12.91% | 5.58% |
Jan 30, 2021 | 6.48% | 8.45% | 8.52% | 5.35% |
Feb 1, 2020 | 4.22% | 7.20% | 7.67% | 6.29% |
Feb 2, 2019 | -11.78% | 8.06% | 7.11% | 3.04% |
Feb 3, 2018 | 10.50% | 7.68% | 7.52% | 4.82% |
Jan 28, 2017 | 5.71% | 7.37% | 7.31% | 6.86% |
Jan 30, 2016 | 1.78% | 7.09% | 8.35% | 7.36% |
Jan 31, 2015 | 16.80% | 7.11% | -3.95% | 8.03% |
Feb 1, 2014 | 21.53% | 6.23% | 4.42% | 7.83% |
Feb 2, 2013 | 22.50% | 6.73% | 6.23% | 8.37% |
Jan 28, 2012 | 20.97% | 6.30% | 6.28% | 8.12% |
Jan 29, 2011 | 16.69% | 5.46% | 6.68% | 9.07% |
Jan 30, 2010 | 14.00% | 5.47% | 5.59% | 8.40% |
Jan 31, 2009 | 11.27% | 4.94% | 5.02% | 8.20% |
Feb 2, 2008 | 11.26% | 6.20% | 6.39% | 7.79% |
Feb 3, 2007 | 10.25% | 5.52% | 7.46% | 7.46% |
Jan 28, 2006 | 9.67% | 6.31% | 6.88% | 8.13% |
Jan 29, 2005 | 10.05% | 6.44% | 9.90% | 8.54% |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Sector (Consumer Staples Distribution & Retail)
Dollar Tree Inc., ROA, long-term trends, comparison to sector (consumer staples distribution & retail)
Dollar Tree Inc. | Consumer Staples Distribution & Retail | |
---|---|---|
Jan 29, 2022 | 6.11% | 7.29% |
Jan 30, 2021 | 6.48% | 6.30% |
Feb 1, 2020 | 4.22% | 6.62% |
Feb 2, 2019 | -11.78% | 4.34% |
Feb 3, 2018 | 10.50% | 5.60% |
Jan 28, 2017 | 5.71% | 6.99% |
Jan 30, 2016 | 1.78% | 7.47% |
Jan 31, 2015 | 16.80% | 6.14% |
Feb 1, 2014 | 21.53% | 7.10% |
Feb 2, 2013 | 22.50% | 7.83% |
Jan 28, 2012 | 20.97% | 7.61% |
Jan 29, 2011 | 16.69% | 8.27% |
Jan 30, 2010 | 14.00% | 7.58% |
Jan 31, 2009 | 11.27% | 7.28% |
Feb 2, 2008 | 11.26% | 7.37% |
Feb 3, 2007 | 10.25% | 7.28% |
Jan 28, 2006 | 9.67% | 7.73% |
Jan 29, 2005 | 10.05% | 8.59% |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).
Comparison to Industry (Consumer Staples)
Dollar Tree Inc. | Consumer Staples | |
---|---|---|
Jan 29, 2022 | 6.11% | 9.75% |
Jan 30, 2021 | 6.48% | 8.82% |
Feb 1, 2020 | 4.22% | 8.60% |
Feb 2, 2019 | -11.78% | 5.79% |
Feb 3, 2018 | 10.50% | 9.03% |
Jan 28, 2017 | 5.71% | 8.77% |
Jan 30, 2016 | 1.78% | 10.08% |
Jan 31, 2015 | 16.80% | 7.73% |
Feb 1, 2014 | 21.53% | 8.78% |
Feb 2, 2013 | 22.50% | 9.34% |
Jan 28, 2012 | 20.97% | 9.36% |
Jan 29, 2011 | 16.69% | 9.69% |
Jan 30, 2010 | 14.00% | 10.36% |
Jan 31, 2009 | 11.27% | 10.01% |
Feb 2, 2008 | 11.26% | 10.15% |
Feb 3, 2007 | 10.25% | 9.75% |
Jan 28, 2006 | 9.67% | 9.41% |
Jan 29, 2005 | 10.05% | 10.30% |
Based on: 10-K (reporting date: 2022-01-29), 10-K (reporting date: 2021-01-30), 10-K (reporting date: 2020-02-01), 10-K (reporting date: 2019-02-02), 10-K (reporting date: 2018-02-03), 10-K (reporting date: 2017-01-28), 10-K (reporting date: 2016-01-30), 10-K (reporting date: 2015-01-31), 10-K (reporting date: 2014-02-01), 10-K (reporting date: 2013-02-02), 10-K (reporting date: 2012-01-28), 10-K (reporting date: 2011-01-29), 10-K (reporting date: 2010-01-30), 10-K (reporting date: 2009-01-31), 10-K (reporting date: 2008-02-02), 10-K (reporting date: 2007-02-03), 10-K (reporting date: 2006-01-28), 10-K (reporting date: 2005-01-29).