Calculation
P/S | = | Share price1, 2, 3 | ÷ | Sales per share1 | Sales per share1 | = | Net revenue1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2024 | 3.40 | = | 43.65 | ÷ | 12.83 | 12.83 | = | 54,228 | ÷ | 4,228,000,000 | |
Jan 27, 2023 | 1.85 | = | 28.16 | ÷ | 15.24 | 15.24 | = | 63,054 | ÷ | 4,137,000,000 | |
Jan 27, 2022 | 2.66 | = | 51.69 | ÷ | 19.41 | 19.41 | = | 79,024 | ÷ | 4,072,000,000 | |
Jan 22, 2021 | 2.96 | = | 56.66 | ÷ | 19.16 | 19.16 | = | 77,867 | ÷ | 4,063,000,000 | |
Jan 24, 2020 | 4.07 | = | 68.47 | ÷ | 16.83 | 16.83 | = | 71,965 | ÷ | 4,277,000,000 | |
Feb 1, 2019 | 3.09 | = | 48.73 | ÷ | 15.75 | 15.75 | = | 70,848 | ÷ | 4,497,000,000 | |
Feb 16, 2018 | 3.39 | = | 45.56 | ÷ | 13.44 | 13.44 | = | 62,761 | ÷ | 4,668,000,000 | |
Feb 17, 2017 | 2.90 | = | 36.48 | ÷ | 12.56 | 12.56 | = | 59,387 | ÷ | 4,728,000,000 | |
Feb 12, 2016 | 2.44 | = | 28.64 | ÷ | 11.72 | 11.72 | = | 55,355 | ÷ | 4,724,000,000 | |
Feb 13, 2015 | 2.91 | = | 34.36 | ÷ | 11.80 | 11.80 | = | 55,870 | ÷ | 4,736,000,000 | |
Feb 14, 2014 | 2.34 | = | 24.76 | ÷ | 10.60 | 10.60 | = | 52,708 | ÷ | 4,972,000,000 | |
Feb 19, 2013 | 1.96 | = | 21.09 | ÷ | 10.78 | 10.78 | = | 53,341 | ÷ | 4,946,000,000 | |
Feb 23, 2012 | 2.47 | = | 26.66 | ÷ | 10.81 | 10.81 | = | 53,999 | ÷ | 4,996,000,000 | |
Feb 18, 2011 | 2.79 | = | 22.14 | ÷ | 7.95 | 7.95 | = | 43,623 | ÷ | 5,488,000,000 | |
Feb 22, 2010 | 3.28 | = | 20.87 | ÷ | 6.36 | 6.36 | = | 35,127 | ÷ | 5,524,000,000 | |
Feb 23, 2009 | 1.79 | = | 12.08 | ÷ | 6.76 | 6.76 | = | 37,586 | ÷ | 5,562,000,000 | |
Feb 20, 2008 | 3.08 | = | 20.38 | ÷ | 6.62 | 6.62 | = | 38,334 | ÷ | 5,788,000,000 | |
Feb 26, 2007 | 3.40 | = | 20.85 | ÷ | 6.14 | 6.14 | = | 35,382 | ÷ | 5,767,000,000 | |
Feb 27, 2006 | 3.11 | = | 20.52 | ÷ | 6.60 | 6.60 | = | 38,826 | ÷ | 5,883,000,000 |
Based on: 10-K (reporting date: 2023-12-30), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-25), 10-K (reporting date: 2020-12-26), 10-K (reporting date: 2019-12-28), 10-K (reporting date: 2018-12-29), 10-K (reporting date: 2017-12-30), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-26), 10-K (reporting date: 2014-12-27), 10-K (reporting date: 2013-12-28), 10-K (reporting date: 2012-12-29), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-25), 10-K (reporting date: 2009-12-26), 10-K (reporting date: 2008-12-27), 10-K (reporting date: 2007-12-29), 10-K (reporting date: 2006-12-30), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Intel Corp. Annual Report.
Comparison to Competitors
Intel Corp. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | KLA Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2024 | 3.40 | 11.95 | 7.31 | 5.08 | 14.46 | 4.67 | 6.47 | 4.99 | 4.94 | 21.33 | 3.45 | 8.26 |
Jan 27, 2023 | 1.85 | 5.38 | 7.14 | 3.43 | 7.00 | 6.88 | 6.09 | 3.68 | 1.87 | 24.67 | 2.85 | 8.25 |
Jan 27, 2022 | 2.66 | 8.76 | 12.98 | 5.63 | 9.55 | 2.75 | 7.80 | 5.62 | 2.83 | 20.41 | 4.62 | 8.63 |
Jan 22, 2021 | 2.96 | 10.63 | 9.03 | 4.69 | 7.40 | 3.17 | 5.43 | 5.43 | 2.73 | 17.31 | 6.20 | 10.81 |
Jan 24, 2020 | 4.07 | 8.59 | 7.06 | 3.75 | 5.62 | 1.74 | 4.74 | 3.10 | 2.15 | 8.05 | 3.98 | 8.54 |
Feb 1, 2019 | 3.09 | 3.58 | 5.35 | 1.87 | 4.78 | 2.51 | 4.57 | 2.51 | 1.58 | 15.07 | 3.37 | 6.38 |
Feb 16, 2018 | 3.39 | 2.28 | 6.40 | 3.82 | 6.07 | 2.19 | 4.00 | 3.25 | 2.30 | 8.76 | 3.54 | 6.83 |
Feb 17, 2017 | 2.90 | 3.08 | 6.57 | 3.29 | 5.48 | 1.18 | 4.06 | 2.46 | 1.44 | 3.55 | 4.21 | 5.77 |
Feb 12, 2016 | 2.44 | 0.38 | 5.49 | 2.26 | 5.69 | 1.97 | 2.93 | 2.17 | 1.12 | 2.68 | 3.58 | 4.06 |
Feb 13, 2015 | 2.91 | 0.43 | 6.04 | 3.29 | 6.06 | 1.73 | 4.08 | 2.50 | 2.12 | 2.36 | 4.85 | 4.73 |
Feb 14, 2014 | 2.34 | 0.51 | 5.90 | 2.66 | 5.11 | 1.59 | 3.41 | 2.10 | 1.94 | 1.84 | 4.74 | 3.95 |
Feb 19, 2013 | 1.96 | 0.34 | 4.48 | 1.48 | 3.33 | 0.70 | 2.73 | 2.39 | 0.67 | 2.28 | 5.18 | 2.94 |
Feb 23, 2012 | 2.47 | 0.79 | 3.32 | 1.38 | 3.01 | 1.01 | 1.90 | 1.38 | 0.62 | 2.94 | 5.86 | 2.78 |
Feb 18, 2011 | 2.79 | 0.97 | 3.89 | 1.86 | 3.05 | 4.94 | 2.98 | 2.18 | 0.91 | 3.00 | 6.72 | 2.99 |
Feb 22, 2010 | 3.28 | 0.99 | 4.31 | 3.58 | 2.65 | 4.66 | 3.50 | 3.47 | 1.21 | 1.58 | 7.03 | 2.89 |
Feb 23, 2009 | 1.79 | 0.22 | 1.91 | 1.71 | — | 7.05 | 2.60 | 1.94 | 0.44 | 2.71 | 4.91 | 1.56 |
Feb 20, 2008 | 3.08 | 0.72 | 3.67 | 2.52 | — | 33.02 | 4.25 | 1.86 | 1.30 | 3.31 | 7.33 | 2.99 |
Feb 26, 2007 | 3.40 | 1.45 | 4.48 | 2.77 | — | 27.62 | 4.75 | 3.56 | 2.00 | 3.53 | 7.98 | 3.13 |
Feb 27, 2006 | 3.11 | 3.34 | 5.79 | 4.36 | — | — | 4.66 | 2.66 | 1.76 | 2.13 | 11.70 | 3.57 |
Based on: 10-K (reporting date: 2023-12-30), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-25), 10-K (reporting date: 2020-12-26), 10-K (reporting date: 2019-12-28), 10-K (reporting date: 2018-12-29), 10-K (reporting date: 2017-12-30), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-26), 10-K (reporting date: 2014-12-27), 10-K (reporting date: 2013-12-28), 10-K (reporting date: 2012-12-29), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-25), 10-K (reporting date: 2009-12-26), 10-K (reporting date: 2008-12-27), 10-K (reporting date: 2007-12-29), 10-K (reporting date: 2006-12-30), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Semiconductors & Semiconductor Equipment)
Intel Corp. | Semiconductors & Semiconductor Equipment | |
---|---|---|
Jan 26, 2024 | 3.40 | 8.21 |
Jan 27, 2023 | 1.85 | 5.83 |
Jan 27, 2022 | 2.66 | 6.27 |
Jan 22, 2021 | 2.96 | 5.76 |
Jan 24, 2020 | 4.07 | 4.68 |
Feb 1, 2019 | 3.09 | 3.82 |
Feb 16, 2018 | 3.39 | 4.10 |
Feb 17, 2017 | 2.90 | 3.55 |
Feb 12, 2016 | 2.44 | 2.78 |
Feb 13, 2015 | 2.91 | 3.38 |
Feb 14, 2014 | 2.34 | 2.97 |
Feb 19, 2013 | 1.96 | 2.44 |
Feb 23, 2012 | 2.47 | 2.57 |
Feb 18, 2011 | 2.79 | 2.96 |
Feb 22, 2010 | 3.28 | 3.44 |
Feb 23, 2009 | 1.79 | 2.08 |
Feb 20, 2008 | 3.08 | 3.34 |
Feb 26, 2007 | 3.40 | 3.58 |
Feb 27, 2006 | 3.11 | 3.89 |
Based on: 10-K (reporting date: 2023-12-30), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-25), 10-K (reporting date: 2020-12-26), 10-K (reporting date: 2019-12-28), 10-K (reporting date: 2018-12-29), 10-K (reporting date: 2017-12-30), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-26), 10-K (reporting date: 2014-12-27), 10-K (reporting date: 2013-12-28), 10-K (reporting date: 2012-12-29), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-25), 10-K (reporting date: 2009-12-26), 10-K (reporting date: 2008-12-27), 10-K (reporting date: 2007-12-29), 10-K (reporting date: 2006-12-30), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Information Technology)
Intel Corp. | Information Technology | |
---|---|---|
Jan 26, 2024 | 3.40 | 7.87 |
Jan 27, 2023 | 1.85 | 6.47 |
Jan 27, 2022 | 2.66 | 7.49 |
Jan 22, 2021 | 2.96 | 6.63 |
Jan 24, 2020 | 4.07 | 5.03 |
Feb 1, 2019 | 3.09 | 4.30 |
Feb 16, 2018 | 3.39 | 4.18 |
Feb 17, 2017 | 2.90 | 3.45 |
Feb 12, 2016 | 2.44 | 3.02 |
Feb 13, 2015 | 2.91 | 3.29 |
Feb 14, 2014 | 2.34 | 2.84 |
Feb 19, 2013 | 1.96 | 2.88 |
Feb 23, 2012 | 2.47 | 2.84 |
Feb 18, 2011 | 2.79 | 3.05 |
Feb 22, 2010 | 3.28 | 3.11 |
Feb 23, 2009 | 1.79 | 2.41 |
Feb 20, 2008 | 3.08 | 5.78 |
Feb 26, 2007 | 3.40 | 5.20 |
Feb 27, 2006 | 3.11 | 5.61 |
Based on: 10-K (reporting date: 2023-12-30), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-25), 10-K (reporting date: 2020-12-26), 10-K (reporting date: 2019-12-28), 10-K (reporting date: 2018-12-29), 10-K (reporting date: 2017-12-30), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-26), 10-K (reporting date: 2014-12-27), 10-K (reporting date: 2013-12-28), 10-K (reporting date: 2012-12-29), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-25), 10-K (reporting date: 2009-12-26), 10-K (reporting date: 2008-12-27), 10-K (reporting date: 2007-12-29), 10-K (reporting date: 2006-12-30), 10-K (reporting date: 2005-12-31).