Calculation
P/OP | = | Share price1, 2, 3 | ÷ | Operating profit per share1 | Operating profit per share1 | = | Operating income1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | 48.11 | = | 623.10 | ÷ | 12.95 | 12.95 | = | 3,630 | ÷ | 280,292,000 | |
Sep 1, 2023 | 49.04 | = | 549.60 | ÷ | 11.21 | 11.21 | = | 3,141 | ÷ | 280,259,493 | |
Sep 2, 2022 | 46.05 | = | 420.06 | ÷ | 9.12 | 9.12 | = | 2,571 | ÷ | 281,869,879 | |
Sep 8, 2021 | 62.00 | = | 567.59 | ÷ | 9.15 | 9.15 | = | 2,500 | ÷ | 273,091,929 | |
Aug 31, 2020 | 41.56 | = | 345.39 | ÷ | 8.31 | 8.31 | = | 2,176 | ÷ | 261,807,204 | |
Aug 30, 2019 | 40.45 | = | 288.36 | ÷ | 7.13 | 7.13 | = | 1,854 | ÷ | 260,073,642 | |
Aug 31, 2018 | 37.92 | = | 219.47 | ÷ | 5.79 | 5.79 | = | 1,497 | ÷ | 258,671,620 | |
Sep 1, 2017 | 25.94 | = | 141.90 | ÷ | 5.47 | 5.47 | = | 1,395 | ÷ | 254,973,504 | |
Sep 1, 2016 | 23.33 | = | 112.34 | ÷ | 4.82 | 4.82 | = | 1,242 | ÷ | 257,938,052 | |
Sep 1, 2015 | 31.60 | = | 84.10 | ÷ | 2.66 | 2.66 | = | 738 | ÷ | 277,306,606 | |
Sep 12, 2014 | 18.25 | = | 83.99 | ÷ | 4.60 | 4.60 | = | 1,314 | ÷ | 285,540,169 | |
Sep 13, 2013 | 15.12 | = | 65.95 | ÷ | 4.36 | 4.36 | = | 1,233 | ÷ | 282,712,839 | |
Sep 13, 2012 | 15.05 | = | 59.97 | ÷ | 3.98 | 3.98 | = | 1,177 | ÷ | 295,371,402 | |
Sep 14, 2011 | 14.19 | = | 47.49 | ÷ | 3.35 | 3.35 | = | 1,007 | ÷ | 300,814,069 | |
Sep 16, 2010 | 16.51 | = | 44.87 | ÷ | 2.72 | 2.72 | = | 863 | ÷ | 317,535,557 | |
Sep 15, 2009 | 13.11 | = | 27.78 | ÷ | 2.12 | 2.12 | = | 682 | ÷ | 321,936,540 | |
Sep 12, 2008 | 15.15 | = | 30.44 | ÷ | 2.01 | 2.01 | = | 651 | ÷ | 323,962,762 | |
Sep 14, 2007 | 15.13 | = | 28.46 | ÷ | 1.88 | 1.88 | = | 638 | ÷ | 338,899,364 | |
Sep 15, 2006 | 20.38 | = | 33.03 | ÷ | 1.62 | 1.62 | = | 560 | ÷ | 345,230,960 | |
Sep 26, 2005 | 15.31 | = | 22.44 | ÷ | 1.47 | 1.47 | = | 524 | ÷ | 357,485,282 |
Based on: 10-K (reporting date: 2024-07-31), 10-K (reporting date: 2023-07-31), 10-K (reporting date: 2022-07-31), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-31), 10-K (reporting date: 2019-07-31), 10-K (reporting date: 2018-07-31), 10-K (reporting date: 2017-07-31), 10-K (reporting date: 2016-07-31), 10-K (reporting date: 2015-07-31), 10-K (reporting date: 2014-07-31), 10-K (reporting date: 2013-07-31), 10-K (reporting date: 2012-07-31), 10-K (reporting date: 2011-07-31), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-31), 10-K (reporting date: 2008-07-31), 10-K (reporting date: 2007-07-31), 10-K (reporting date: 2006-07-31), 10-K (reporting date: 2005-07-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Intuit Inc. Annual Report.
Comparison to Competitors
Intuit Inc. | Accenture PLC | Adobe Inc. | Autodesk Inc. | Cadence Design Systems Inc. | CrowdStrike Holdings Inc. | Microsoft Corp. | Oracle Corp. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | 48.11 | 23.52 | — | 41.68 | — | — | 28.73 | 25.65 | 159.88 | 58.80 | — | — |
Sep 1, 2023 | 49.04 | 21.69 | 40.52 | 43.26 | 65.43 | — | 27.76 | 25.30 | 193.40 | 177.62 | 206.26 | 67.90 |
Sep 2, 2022 | 46.05 | 16.83 | 25.85 | 66.40 | 47.21 | — | 24.72 | 16.51 | — | 357.52 | 260.26 | 43.85 |
Sep 8, 2021 | 62.00 | 28.35 | 40.64 | 91.28 | 48.13 | — | 30.79 | 14.31 | — | 431.39 | 436.46 | 75.64 |
Aug 31, 2020 | 41.56 | 22.21 | 51.75 | 95.51 | 57.54 | — | 29.30 | 12.17 | — | 511.08 | 583.07 | 59.90 |
Aug 30, 2019 | 40.45 | 18.63 | 51.63 | — | 40.67 | — | 24.54 | 13.83 | — | 223.46 | 1,590.30 | 40.48 |
Aug 31, 2018 | 37.92 | 16.75 | 42.06 | — | 40.66 | — | 23.63 | 12.83 | — | 395.31 | — | 35.54 |
Sep 1, 2017 | 25.94 | 19.47 | 44.86 | — | 35.08 | — | 24.93 | 16.52 | — | 908.77 | — | 37.64 |
Sep 1, 2016 | 23.33 | 15.44 | 36.62 | 9,893.24 | 33.61 | — | 21.70 | 13.09 | — | 411.51 | — | 28.34 |
Sep 1, 2015 | 31.60 | 15.66 | 49.21 | 116.01 | 22.23 | — | 20.57 | 12.84 | — | — | — | 25.82 |
Sep 12, 2014 | 18.25 | 11.94 | 86.32 | 41.95 | 26.17 | — | 12.81 | 12.12 | — | — | — | 26.04 |
Sep 13, 2013 | 15.12 | 11.50 | 71.49 | 29.29 | 22.85 | — | 9.91 | 9.51 | — | — | — | 24.81 |
Sep 13, 2012 | 15.05 | 11.84 | 16.04 | 25.62 | 18.94 | — | 11.23 | 9.91 | 1,147.44 | — | — | 25.46 |
Sep 14, 2011 | 14.19 | 11.55 | 14.01 | 33.08 | 26.88 | — | 8.55 | 13.61 | — | 166.46 | — | 18.21 |
Sep 16, 2010 | 16.51 | 10.76 | 17.20 | 101.75 | — | — | 9.27 | 11.95 | — | 83.25 | — | 22.01 |
Sep 15, 2009 | 13.11 | 10.49 | 26.10 | 12.40 | — | — | 10.42 | 12.94 | — | 59.54 | — | 15.18 |
Sep 12, 2008 | 15.15 | 7.72 | 10.04 | 16.42 | — | — | 10.44 | 13.68 | — | 350.81 | — | 11.75 |
Sep 14, 2007 | 15.13 | 12.16 | 22.98 | 29.82 | 9.72 | — | 56.63 | 16.87 | — | — | — | 32.49 |
Sep 15, 2006 | 20.38 | 14.25 | 41.03 | 23.69 | 26.13 | — | 48.35 | 16.72 | — | 214.74 | — | 131.87 |
Sep 26, 2005 | 15.31 | 10.72 | 31.95 | 28.89 | 43.13 | — | 59.14 | 17.01 | — | 233.65 | — | — |
Based on: 10-K (reporting date: 2024-07-31), 10-K (reporting date: 2023-07-31), 10-K (reporting date: 2022-07-31), 10-K (reporting date: 2021-07-31), 10-K (reporting date: 2020-07-31), 10-K (reporting date: 2019-07-31), 10-K (reporting date: 2018-07-31), 10-K (reporting date: 2017-07-31), 10-K (reporting date: 2016-07-31), 10-K (reporting date: 2015-07-31), 10-K (reporting date: 2014-07-31), 10-K (reporting date: 2013-07-31), 10-K (reporting date: 2012-07-31), 10-K (reporting date: 2011-07-31), 10-K (reporting date: 2010-07-31), 10-K (reporting date: 2009-07-31), 10-K (reporting date: 2008-07-31), 10-K (reporting date: 2007-07-31), 10-K (reporting date: 2006-07-31), 10-K (reporting date: 2005-07-31).