Calculation
P/BV | = | Share price1, 2, 3 | ÷ | Book value per share1 (BVPS) | BVPS1 | = | Total KLA stockholders’ equity1 (in thousands) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5, 2024 | 28.07 | = | 703.48 | ÷ | 25.06 | 25.06 | = | 3,368,328 | ÷ | 134,425,022 | |
Aug 4, 2023 | 23.25 | = | 496.47 | ÷ | 21.36 | 21.36 | = | 2,919,753 | ÷ | 136,720,074 | |
Aug 5, 2022 | 40.05 | = | 395.74 | ÷ | 9.88 | 9.88 | = | 1,401,351 | ÷ | 141,803,776 | |
Aug 6, 2021 | 15.98 | = | 353.35 | ÷ | 22.11 | 22.11 | = | 3,377,554 | ÷ | 152,737,157 | |
Aug 7, 2020 | 11.83 | = | 202.85 | ÷ | 17.15 | 17.15 | = | 2,665,424 | ÷ | 155,461,444 | |
Aug 16, 2019 | 8.15 | = | 136.12 | ÷ | 16.70 | 16.70 | = | 2,659,108 | ÷ | 159,255,950 | |
Aug 6, 2018 | 11.39 | = | 118.27 | ÷ | 10.38 | 10.38 | = | 1,620,511 | ÷ | 156,126,508 | |
Aug 4, 2017 | 10.50 | = | 88.83 | ÷ | 8.46 | 8.46 | = | 1,326,417 | ÷ | 156,840,420 | |
Aug 5, 2016 | 17.57 | = | 77.63 | ÷ | 4.42 | 4.42 | = | 689,114 | ÷ | 155,995,003 | |
Aug 7, 2015 | 19.57 | = | 52.35 | ÷ | 2.68 | 2.68 | = | 421,439 | ÷ | 157,530,878 | |
Aug 8, 2014 | 3.26 | = | 72.34 | ÷ | 22.19 | 22.19 | = | 3,669,346 | ÷ | 165,368,152 | |
Aug 8, 2013 | 2.78 | = | 58.43 | ÷ | 21.01 | 21.01 | = | 3,482,152 | ÷ | 165,731,911 | |
Aug 6, 2012 | 2.61 | = | 52.03 | ÷ | 19.91 | 19.91 | = | 3,315,595 | ÷ | 166,516,316 | |
Aug 5, 2011 | 2.11 | = | 36.20 | ÷ | 17.13 | 17.13 | = | 2,860,893 | ÷ | 167,000,217 | |
Aug 6, 2010 | 2.41 | = | 32.30 | ÷ | 13.39 | 13.39 | = | 2,246,611 | ÷ | 167,831,465 | |
Aug 7, 2009 | 2.44 | = | 31.21 | ÷ | 12.80 | 12.80 | = | 2,184,392 | ÷ | 170,668,073 | |
Aug 7, 2008 | 2.19 | = | 37.78 | ÷ | 17.21 | 17.21 | = | 2,981,730 | ÷ | 173,222,800 | |
Aug 20, 2007 | 3.27 | = | 60.03 | ÷ | 18.38 | 18.38 | = | 3,550,042 | ÷ | 193,153,711 | |
Jan 29, 2007 | 2.75 | = | 49.21 | ÷ | 17.86 | 17.86 | = | 3,567,991 | ÷ | 199,725,957 | |
Sep 2, 2005 | 3.19 | = | 49.17 | ÷ | 15.41 | 15.41 | = | 3,045,257 | ÷ | 197,585,823 |
Based on: 10-K (reporting date: 2024-06-30), 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30), 10-K (reporting date: 2006-06-30), 10-K (reporting date: 2005-06-30).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of KLA Corp. Annual Report.
Comparison to Competitors
KLA Corp. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | Intel Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5, 2024 | 28.07 | — | — | — | — | — | — | 12.13 | 2.51 | 39.25 | 7.31 | — |
Aug 4, 2023 | 23.25 | 4.85 | 2.53 | 8.23 | 21.59 | 2.32 | 1.75 | 10.58 | 1.74 | 26.03 | 5.72 | 8.57 |
Aug 5, 2022 | 40.05 | 2.32 | 2.35 | 7.25 | 10.23 | 3.09 | 1.15 | 10.10 | 1.15 | 24.95 | 7.00 | 11.33 |
Aug 6, 2021 | 15.98 | 19.21 | 2.50 | 10.60 | 10.50 | 1.35 | 2.21 | 13.64 | 1.79 | 20.14 | 15.59 | 11.87 |
Aug 7, 2020 | 11.83 | 17.77 | 4.22 | 7.63 | 7.40 | 1.56 | 2.84 | 10.55 | 1.50 | 15.49 | 24.00 | 17.02 |
Aug 16, 2019 | 8.15 | 20.46 | 3.61 | 6.67 | 5.09 | 1.05 | 3.78 | 6.40 | 1.40 | 10.09 | 19.69 | 13.79 |
Aug 6, 2018 | 11.39 | 18.30 | 3.02 | 4.73 | 3.74 | 1.08 | 2.94 | 4.28 | 1.49 | 19.60 | 82.57 | 11.20 |
Aug 4, 2017 | 10.50 | 19.87 | 3.22 | 5.94 | 5.28 | 1.27 | 3.08 | 3.82 | 2.51 | 10.51 | 2.56 | 9.89 |
Aug 5, 2016 | 17.57 | 31.66 | 4.35 | 4.93 | 3.84 | 0.67 | 2.60 | 2.45 | 1.48 | 3.98 | 3.12 | 7.36 |
Aug 7, 2015 | 19.57 | — | 3.72 | 2.87 | 8.24 | 1.27 | 2.21 | 2.23 | 1.47 | 2.84 | 2.88 | 5.30 |
Aug 8, 2014 | 3.26 | 12.72 | 3.64 | 3.80 | 7.98 | 1.17 | 2.91 | 2.29 | 3.22 | 2.19 | 3.28 | 5.94 |
Aug 8, 2013 | 2.78 | 4.94 | 3.28 | 2.82 | 4.46 | 1.17 | 2.11 | 1.69 | 1.92 | 1.63 | 3.26 | 4.46 |
Aug 6, 2012 | 2.61 | 3.45 | 2.90 | 1.79 | 3.25 | 0.65 | 2.04 | 1.24 | 0.72 | 2.20 | 2.95 | 3.45 |
Aug 5, 2011 | 2.11 | 3.28 | 2.62 | 1.65 | 3.51 | 0.77 | 2.90 | 1.80 | 0.64 | 3.27 | 3.25 | 3.48 |
Aug 6, 2010 | 2.41 | 6.21 | 3.36 | 2.35 | 4.24 | 3.66 | 2.46 | 2.63 | 0.96 | 3.74 | 3.54 | 4.00 |
Aug 7, 2009 | 2.44 | 8.23 | 3.43 | 2.53 | 3.78 | 3.63 | 2.76 | 2.67 | 1.25 | 2.27 | 3.61 | 3.10 |
Aug 7, 2008 | 2.19 | — | 2.04 | 1.84 | — | 5.81 | 1.72 | 2.69 | 0.42 | 4.24 | 3.05 | 2.09 |
Aug 20, 2007 | 3.27 | 1.44 | 3.99 | 3.14 | — | 15.17 | 2.76 | 4.05 | 0.96 | 5.06 | 4.11 | 4.14 |
Jan 29, 2007 | 2.75 | 1.42 | 3.36 | 3.81 | — | 9.06 | 3.27 | 4.19 | 1.30 | 5.75 | 4.48 | 3.93 |
Sep 2, 2005 | 3.19 | 5.83 | 3.75 | 3.42 | — | — | 3.34 | 3.75 | 1.47 | 3.63 | 5.97 | 4.00 |
Based on: 10-K (reporting date: 2024-06-30), 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30), 10-K (reporting date: 2006-06-30), 10-K (reporting date: 2005-06-30).
Comparison to Sector (Semiconductors & Semiconductor Equipment)
KLA Corp. | Semiconductors & Semiconductor Equipment | |
---|---|---|
Aug 5, 2024 | 28.07 | — |
Aug 4, 2023 | 23.25 | 6.36 |
Aug 5, 2022 | 40.05 | 5.14 |
Aug 6, 2021 | 15.98 | 6.19 |
Aug 7, 2020 | 11.83 | 6.04 |
Aug 16, 2019 | 8.15 | 5.06 |
Aug 6, 2018 | 11.39 | 4.53 |
Aug 4, 2017 | 10.50 | 4.01 |
Aug 5, 2016 | 17.57 | 3.31 |
Aug 7, 2015 | 19.57 | 2.83 |
Aug 8, 2014 | 3.26 | 3.34 |
Aug 8, 2013 | 2.78 | 2.64 |
Aug 6, 2012 | 2.61 | 2.30 |
Aug 5, 2011 | 2.11 | 2.69 |
Aug 6, 2010 | 2.41 | 2.84 |
Aug 7, 2009 | 2.44 | 2.95 |
Aug 7, 2008 | 2.19 | 2.14 |
Aug 20, 2007 | 3.27 | 3.22 |
Jan 29, 2007 | 2.75 | 3.34 |
Sep 2, 2005 | 3.19 | 3.77 |
Based on: 10-K (reporting date: 2024-06-30), 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30), 10-K (reporting date: 2006-06-30), 10-K (reporting date: 2005-06-30).
Comparison to Industry (Information Technology)
KLA Corp. | Information Technology | |
---|---|---|
Aug 5, 2024 | 28.07 | — |
Aug 4, 2023 | 23.25 | 11.35 |
Aug 5, 2022 | 40.05 | 10.37 |
Aug 6, 2021 | 15.98 | 12.40 |
Aug 7, 2020 | 11.83 | 10.90 |
Aug 16, 2019 | 8.15 | 8.28 |
Aug 6, 2018 | 11.39 | 7.01 |
Aug 4, 2017 | 10.50 | 5.46 |
Aug 5, 2016 | 17.57 | 4.51 |
Aug 7, 2015 | 19.57 | 4.28 |
Aug 8, 2014 | 3.26 | 4.33 |
Aug 8, 2013 | 2.78 | 3.49 |
Aug 6, 2012 | 2.61 | 3.75 |
Aug 5, 2011 | 2.11 | 3.99 |
Aug 6, 2010 | 2.41 | 4.18 |
Aug 7, 2009 | 2.44 | 4.33 |
Aug 7, 2008 | 2.19 | 4.05 |
Aug 20, 2007 | 3.27 | 8.74 |
Jan 29, 2007 | 2.75 | 7.28 |
Sep 2, 2005 | 3.19 | 7.45 |
Based on: 10-K (reporting date: 2024-06-30), 10-K (reporting date: 2023-06-30), 10-K (reporting date: 2022-06-30), 10-K (reporting date: 2021-06-30), 10-K (reporting date: 2020-06-30), 10-K (reporting date: 2019-06-30), 10-K (reporting date: 2018-06-30), 10-K (reporting date: 2017-06-30), 10-K (reporting date: 2016-06-30), 10-K (reporting date: 2015-06-30), 10-K (reporting date: 2014-06-30), 10-K (reporting date: 2013-06-30), 10-K (reporting date: 2012-06-30), 10-K (reporting date: 2011-06-30), 10-K (reporting date: 2010-06-30), 10-K (reporting date: 2009-06-30), 10-K (reporting date: 2008-06-30), 10-K (reporting date: 2007-06-30), 10-K (reporting date: 2006-06-30), 10-K (reporting date: 2005-06-30).