Income Statement
12 months ended: | Revenues | Operating income | Net income |
---|---|---|---|
Dec 31, 2023 | 78,558) | 14,266) | 8,317) |
Dec 31, 2022 | 79,571) | 6,543) | 2,590) |
Dec 31, 2021 | 80,118) | 6,892) | 3,024) |
Dec 31, 2020 | 68,397) | 6,636) | 3,064) |
Dec 31, 2019 | 44,998) | 5,722) | 3,468) |
Dec 31, 2018 | 43,310) | 5,309) | 2,888) |
Dec 31, 2017 | 40,604) | 4,888) | 4,536) |
Dec 31, 2016 | 37,242) | 3,802) | 1,460) |
Dec 31, 2015 | 32,053) | 2,065) | 733) |
Dec 31, 2014 | 29,564) | 1,416) | 247) |
Dec 31, 2013 | 24,420) | 996) | 35) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Dec 31, 2023 | 19,015) | 207,682) |
Dec 31, 2022 | 19,067) | 211,338) |
Dec 31, 2021 | 20,891) | 206,563) |
Dec 31, 2020 | 23,885) | 200,162) |
Dec 31, 2019 | 9,305) | 86,921) |
Dec 31, 2018 | 8,281) | 72,468) |
Dec 31, 2017 | 8,915) | 70,563) |
Dec 31, 2016 | 14,217) | 65,891) |
Dec 31, 2015 | 14,890) | 62,436) |
Dec 31, 2014 | 13,984) | 56,653) |
Dec 31, 2013 | 12,228) | 49,953) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31).
Balance Sheet: Liabilities and Stockholders’ Equity
T-Mobile US Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Total debt and financing lease liabilities | Stockholders’ equity | |
---|---|---|---|---|
Dec 31, 2023 | 20,928) | 142,967) | 77,514) | 64,715) |
Dec 31, 2022 | 24,742) | 141,682) | 74,491) | 69,656) |
Dec 31, 2021 | 23,499) | 137,461) | 76,768) | 69,102) |
Dec 31, 2020 | 21,703) | 134,818) | 73,632) | 65,344) |
Dec 31, 2019 | 12,506) | 58,132) | 27,272) | 28,789) |
Dec 31, 2018 | 10,267) | 47,750) | 27,547) | 24,718) |
Dec 31, 2017 | 11,515) | 48,004) | 28,319) | 22,559) |
Dec 31, 2016 | 9,022) | 47,655) | 27,786) | 18,236) |
Dec 31, 2015 | 9,528) | 45,879) | 26,266) | 16,557) |
Dec 31, 2014 | 8,776) | 40,990) | 21,960) | 15,663) |
Dec 31, 2013 | 5,808) | 35,708) | 20,189) | 14,245) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31).
Cash Flow Statement
12 months ended: | Net cash provided by operating activities | Net cash used in investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Dec 31, 2023 | 18,559) | (5,829) | (12,097) |
Dec 31, 2022 | 16,781) | (12,359) | (6,451) |
Dec 31, 2021 | 13,917) | (19,386) | 1,709) |
Dec 31, 2020 | 8,640) | (12,715) | 13,010) |
Dec 31, 2019 | 6,824) | (4,125) | (2,374) |
Dec 31, 2018 | 3,899) | (579) | (3,336) |
Dec 31, 2017 | 7,962) | (11,064) | (1,179) |
Dec 31, 2016 | 6,135) | (5,680) | 463) |
Dec 31, 2015 | 5,414) | (9,560) | 3,413) |
Dec 31, 2014 | 4,146) | (7,246) | 2,524) |
Dec 31, 2013 | 3,545) | (2,092) | 4,044) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Dec 31, 2023 | 7.02 | 6.93 | 0.65 |
Dec 31, 2022 | 2.07 | 2.06 | 0.00 |
Dec 31, 2021 | 2.42 | 2.41 | 0.00 |
Dec 31, 2020 | 2.68 | 2.65 | 0.00 |
Dec 31, 2019 | 4.06 | 4.02 | 0.00 |
Dec 31, 2018 | 3.40 | 3.36 | 0.00 |
Dec 31, 2017 | 5.39 | 5.20 | 0.00 |
Dec 31, 2016 | 1.71 | 1.69 | 0.00 |
Dec 31, 2015 | 0.83 | 0.82 | 0.00 |
Dec 31, 2014 | 0.31 | 0.30 | 0.00 |
Dec 31, 2013 | 0.05 | 0.05 | 0.00 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31).
1, 2, 3 Data adjusted for splits and stock dividends.