Calculation
Current ratio | = | Current assets1 | ÷ | Current liabilities1 | |
---|---|---|---|---|---|
Dec 31, 2023 | 1.43 | = | 14,330) | ÷ | 10,005) |
Dec 31, 2022 | 1.46 | = | 18,749) | ÷ | 12,847) |
Dec 31, 2021 | 1.34 | = | 16,050) | ÷ | 12,021) |
Dec 31, 2020 | 2.25 | = | 12,066) | ÷ | 5,366) |
Dec 31, 2019 | 2.40 | = | 16,913) | ÷ | 7,043) |
Dec 31, 2018 | 1.79 | = | 13,274) | ÷ | 7,395) |
Dec 31, 2017 | 1.76 | = | 16,512) | ÷ | 9,397) |
Dec 31, 2016 | 1.25 | = | 8,609) | ÷ | 6,909) |
Dec 31, 2015 | 0.95 | = | 8,789) | ÷ | 9,256) |
Dec 31, 2014 | 1.31 | = | 15,068) | ÷ | 11,537) |
Dec 31, 2013 | 1.26 | = | 19,023) | ÷ | 15,129) |
Dec 31, 2012 | 1.38 | = | 23,989) | ÷ | 17,443) |
Dec 31, 2011 | 1.08 | = | 30,218) | ÷ | 28,068) |
Dec 31, 2010 | 1.26 | = | 34,660) | ÷ | 27,419) |
Dec 31, 2009 | 0.89 | = | 21,167) | ÷ | 23,695) |
Dec 31, 2008 | 0.96 | = | 20,843) | ÷ | 21,780) |
Dec 31, 2007 | 0.92 | = | 24,735) | ÷ | 26,882) |
Dec 31, 2006 | 0.95 | = | 25,066) | ÷ | 26,431) |
Dec 31, 2005 | 0.92 | = | 19,612) | ÷ | 21,359) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
ConocoPhillips | Chevron Corp. | Exxon Mobil Corp. | Marathon Petroleum Corp. | Occidental Petroleum Corp. | Valero Energy Corp. | |
---|---|---|---|---|---|---|
Dec 31, 2023 | 1.43 | 1.27 | 1.48 | 1.59 | 0.92 | 1.56 |
Dec 31, 2022 | 1.46 | 1.47 | 1.41 | 1.76 | 1.15 | 1.38 |
Dec 31, 2021 | 1.34 | 1.26 | 1.04 | 1.70 | 1.23 | 1.26 |
Dec 31, 2020 | 2.25 | 1.18 | 0.80 | 1.81 | 1.07 | 1.71 |
Dec 31, 2019 | 2.40 | 1.07 | 0.78 | 1.25 | 1.25 | 1.44 |
Dec 31, 2018 | 1.79 | 1.25 | 0.84 | 1.36 | 1.34 | 1.65 |
Dec 31, 2017 | 1.76 | 1.03 | 0.82 | 1.28 | 1.12 | 1.74 |
Dec 31, 2016 | 1.25 | 0.93 | 0.87 | 1.46 | 1.32 | 2.02 |
Dec 31, 2015 | 0.95 | 1.34 | 0.79 | 1.49 | 1.37 | 2.03 |
Dec 31, 2014 | 1.31 | 1.32 | 0.82 | 1.32 | 1.68 | 1.66 |
Dec 31, 2013 | 1.26 | 1.52 | 0.83 | 1.30 | 1.34 | 1.47 |
Dec 31, 2012 | 1.38 | 1.63 | 1.01 | 1.59 | 1.30 | 1.38 |
Dec 31, 2011 | 1.08 | 1.58 | 0.94 | 1.25 | 1.45 | 1.26 |
Dec 31, 2010 | 1.26 | 1.68 | 0.94 | — | 1.67 | 1.54 |
Dec 31, 2009 | 0.89 | 1.42 | 1.06 | — | 1.33 | 1.40 |
Dec 31, 2008 | 0.96 | 1.14 | 1.47 | — | 1.17 | 1.52 |
Dec 31, 2007 | 0.92 | 1.17 | 1.47 | — | 1.37 | 1.24 |
Dec 31, 2006 | 0.95 | 1.28 | 1.55 | — | 1.27 | 1.22 |
Dec 31, 2005 | 0.92 | 1.37 | 1.58 | — | 1.54 | 1.13 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Oil, Gas & Consumable Fuels)
ConocoPhillips | Oil, Gas & Consumable Fuels | |
---|---|---|
Dec 31, 2023 | 1.43 | 1.42 |
Dec 31, 2022 | 1.46 | 1.46 |
Dec 31, 2021 | 1.34 | 1.23 |
Dec 31, 2020 | 2.25 | 1.16 |
Dec 31, 2019 | 2.40 | 1.08 |
Dec 31, 2018 | 1.79 | 1.14 |
Dec 31, 2017 | 1.76 | 1.08 |
Dec 31, 2016 | 1.25 | 1.07 |
Dec 31, 2015 | 0.95 | 1.09 |
Dec 31, 2014 | 1.31 | 1.13 |
Dec 31, 2013 | 1.26 | 1.14 |
Dec 31, 2012 | 1.38 | 1.28 |
Dec 31, 2011 | 1.08 | 1.16 |
Dec 31, 2010 | 1.26 | 1.25 |
Dec 31, 2009 | 0.89 | 1.14 |
Dec 31, 2008 | 0.96 | 1.27 |
Dec 31, 2007 | 0.92 | 1.26 |
Dec 31, 2006 | 0.95 | 1.31 |
Dec 31, 2005 | 0.92 | 1.36 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Energy)
ConocoPhillips | Energy | |
---|---|---|
Dec 31, 2023 | 1.43 | 1.42 |
Dec 31, 2022 | 1.46 | 1.44 |
Dec 31, 2021 | 1.34 | 1.23 |
Dec 31, 2020 | 2.25 | 1.17 |
Dec 31, 2019 | 2.40 | 1.09 |
Dec 31, 2018 | 1.79 | 1.15 |
Dec 31, 2017 | 1.76 | 1.09 |
Dec 31, 2016 | 1.25 | 1.13 |
Dec 31, 2015 | 0.95 | 1.19 |
Dec 31, 2014 | 1.31 | 1.19 |
Dec 31, 2013 | 1.26 | 1.20 |
Dec 31, 2012 | 1.38 | 1.33 |
Dec 31, 2011 | 1.08 | 1.20 |
Dec 31, 2010 | 1.26 | 1.28 |
Dec 31, 2009 | 0.89 | 1.19 |
Dec 31, 2008 | 0.96 | 1.29 |
Dec 31, 2007 | 0.92 | 1.28 |
Dec 31, 2006 | 0.95 | 1.32 |
Dec 31, 2005 | 0.92 | 1.37 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).