Calculation
Debt to equity | = | Total debt1 | ÷ | Total Monsanto Company shareowners’ equity1 | |
---|---|---|---|---|---|
Aug 31, 2017 | 1.26 | = | 8,124) | ÷ | 6,438) |
Aug 31, 2016 | 1.99 | = | 9,040) | ÷ | 4,534) |
Aug 31, 2015 | 1.29 | = | 9,044) | ÷ | 6,990) |
Aug 31, 2014 | 0.99 | = | 7,761) | ÷ | 7,875) |
Aug 31, 2013 | 0.17 | = | 2,112) | ÷ | 12,559) |
Aug 31, 2012 | 0.18 | = | 2,074) | ÷ | 11,833) |
Aug 31, 2011 | 0.19 | = | 2,221) | ÷ | 11,545) |
Aug 31, 2010 | 0.21 | = | 2,103) | ÷ | 10,099) |
Aug 31, 2009 | 0.18 | = | 1,803) | ÷ | 10,056) |
Aug 31, 2008 | 0.19 | = | 1,816) | ÷ | 9,374) |
Aug 31, 2007 | 0.19 | = | 1,420) | ÷ | 7,503) |
Aug 31, 2006 | 0.26 | = | 1,667) | ÷ | 6,525) |
Aug 31, 2005 | 0.31 | = | 1,740) | ÷ | 5,613) |
Based on: 10-K (reporting date: 2017-08-31), 10-K (reporting date: 2016-08-31), 10-K (reporting date: 2015-08-31), 10-K (reporting date: 2014-08-31), 10-K (reporting date: 2013-08-31), 10-K (reporting date: 2012-08-31), 10-K (reporting date: 2011-08-31), 10-K (reporting date: 2010-08-31), 10-K (reporting date: 2009-08-31), 10-K (reporting date: 2008-08-31), 10-K (reporting date: 2007-08-31), 10-K (reporting date: 2006-08-31), 10-K (reporting date: 2005-08-31).
1 US$ in millions
Comparison to Competitors
Monsanto Co. | lululemon athletica inc. | Nike Inc. | |
---|---|---|---|
Aug 31, 2017 | 1.26 | 0.00 | 0.31 |
Aug 31, 2016 | 1.99 | 0.00 | 0.17 |
Aug 31, 2015 | 1.29 | 0.00 | 0.10 |
Aug 31, 2014 | 0.99 | 0.00 | 0.13 |
Aug 31, 2013 | 0.17 | 0.00 | 0.12 |
Aug 31, 2012 | 0.18 | 0.00 | 0.04 |
Aug 31, 2011 | 0.19 | 0.00 | 0.07 |
Aug 31, 2010 | 0.21 | 0.00 | 0.06 |
Aug 31, 2009 | 0.18 | 0.00 | 0.09 |
Aug 31, 2008 | 0.19 | 0.00 | 0.08 |
Aug 31, 2007 | 0.19 | — | 0.08 |
Aug 31, 2006 | 0.26 | — | 0.11 |
Aug 31, 2005 | 0.31 | — | 0.14 |
Based on: 10-K (reporting date: 2017-08-31), 10-K (reporting date: 2016-08-31), 10-K (reporting date: 2015-08-31), 10-K (reporting date: 2014-08-31), 10-K (reporting date: 2013-08-31), 10-K (reporting date: 2012-08-31), 10-K (reporting date: 2011-08-31), 10-K (reporting date: 2010-08-31), 10-K (reporting date: 2009-08-31), 10-K (reporting date: 2008-08-31), 10-K (reporting date: 2007-08-31), 10-K (reporting date: 2006-08-31), 10-K (reporting date: 2005-08-31).
Comparison to Sector (Consumer Durables & Apparel)
Monsanto Co. | Consumer Durables & Apparel | |
---|---|---|
Aug 31, 2017 | 1.26 | 0.28 |
Aug 31, 2016 | 1.99 | 0.15 |
Aug 31, 2015 | 1.29 | 0.09 |
Aug 31, 2014 | 0.99 | 0.12 |
Aug 31, 2013 | 0.17 | 0.12 |
Aug 31, 2012 | 0.18 | 0.04 |
Aug 31, 2011 | 0.19 | 0.06 |
Aug 31, 2010 | 0.21 | 0.06 |
Aug 31, 2009 | 0.18 | 0.09 |
Aug 31, 2008 | 0.19 | 0.08 |
Aug 31, 2007 | 0.19 | 0.08 |
Aug 31, 2006 | 0.26 | 0.11 |
Aug 31, 2005 | 0.31 | 0.14 |
Based on: 10-K (reporting date: 2017-08-31), 10-K (reporting date: 2016-08-31), 10-K (reporting date: 2015-08-31), 10-K (reporting date: 2014-08-31), 10-K (reporting date: 2013-08-31), 10-K (reporting date: 2012-08-31), 10-K (reporting date: 2011-08-31), 10-K (reporting date: 2010-08-31), 10-K (reporting date: 2009-08-31), 10-K (reporting date: 2008-08-31), 10-K (reporting date: 2007-08-31), 10-K (reporting date: 2006-08-31), 10-K (reporting date: 2005-08-31).
Comparison to Industry (Consumer Discretionary)
Monsanto Co. | Consumer Discretionary | |
---|---|---|
Aug 31, 2017 | 1.26 | 2.55 |
Aug 31, 2016 | 1.99 | 2.21 |
Aug 31, 2015 | 1.29 | 1.88 |
Aug 31, 2014 | 0.99 | 1.60 |
Aug 31, 2013 | 0.17 | 1.25 |
Aug 31, 2012 | 0.18 | 1.19 |
Aug 31, 2011 | 0.19 | 1.09 |
Aug 31, 2010 | 0.21 | 1.26 |
Aug 31, 2009 | 0.18 | 2.58 |
Aug 31, 2008 | 0.19 | 4.06 |
Aug 31, 2007 | 0.19 | 2.62 |
Aug 31, 2006 | 0.26 | 2.96 |
Aug 31, 2005 | 0.31 | 2.35 |
Based on: 10-K (reporting date: 2017-08-31), 10-K (reporting date: 2016-08-31), 10-K (reporting date: 2015-08-31), 10-K (reporting date: 2014-08-31), 10-K (reporting date: 2013-08-31), 10-K (reporting date: 2012-08-31), 10-K (reporting date: 2011-08-31), 10-K (reporting date: 2010-08-31), 10-K (reporting date: 2009-08-31), 10-K (reporting date: 2008-08-31), 10-K (reporting date: 2007-08-31), 10-K (reporting date: 2006-08-31), 10-K (reporting date: 2005-08-31).