Income Statement
12 months ended: | Revenue | Income (loss) from operations | Net income (loss) |
---|---|---|---|
Dec 31, 2023 | 9,917) | 1,518) | 4,792) |
Dec 31, 2022 | 8,399) | 1,802) | 1,893) |
Dec 31, 2021 | 5,992) | 429) | (352) |
Dec 31, 2020 | 3,378) | (3,590) | (4,585) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Dec 31, 2023 | 16,509) | 20,645) |
Dec 31, 2022 | 14,861) | 16,038) |
Dec 31, 2021 | 12,386) | 13,708) |
Dec 31, 2020 | 8,916) | 10,491) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Balance Sheet: Liabilities and Stockholders’ Equity
Airbnb Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Long-term debt, net of current portion | Stockholders’ equity | |
---|---|---|---|---|
Dec 31, 2023 | 9,950) | 12,480) | 1,991) | 8,165) |
Dec 31, 2022 | 7,978) | 10,478) | 1,987) | 5,560) |
Dec 31, 2021 | 6,359) | 8,933) | 1,983) | 4,776) |
Dec 31, 2020 | 5,140) | 7,590) | 1,816) | 2,902) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Cash Flow Statement
12 months ended: | Net cash provided by (used in) operating activities | Net cash (used in) provided by investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Dec 31, 2023 | 3,884) | (1,042) | (2,430) |
Dec 31, 2022 | 3,430) | (28) | (689) |
Dec 31, 2021 | 2,190) | (1,352) | 1,431) |
Dec 31, 2020 | (630) | 80) | 2,941) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Dec 31, 2023 | 7.52 | 7.24 | 0.00 |
Dec 31, 2022 | 2.97 | 2.79 | 0.00 |
Dec 31, 2021 | -0.57 | -0.57 | 0.00 |
Dec 31, 2020 | -16.12 | -16.12 | 0.00 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31).
1, 2, 3 Data adjusted for splits and stock dividends.