Income Statement
Chipotle Mexican Grill Inc., selected items from income statement, long-term trends
US$ in thousands
12 months ended: | Revenue | Income from operations | Net income |
---|---|---|---|
Dec 31, 2023 | 9,871,649) | 1,557,813) | 1,228,737) |
Dec 31, 2022 | 8,634,652) | 1,160,403) | 899,101) |
Dec 31, 2021 | 7,547,061) | 804,943) | 652,984) |
Dec 31, 2020 | 5,984,634) | 290,164) | 355,766) |
Dec 31, 2019 | 5,586,369) | 443,958) | 350,158) |
Dec 31, 2018 | 4,864,985) | 258,368) | 176,553) |
Dec 31, 2017 | 4,476,412) | 270,794) | 176,253) |
Dec 31, 2016 | 3,904,384) | 34,567) | 22,938) |
Dec 31, 2015 | 4,501,223) | 763,589) | 475,602) |
Dec 31, 2014 | 4,108,269) | 710,800) | 445,374) |
Dec 31, 2013 | 3,214,591) | 532,720) | 327,438) |
Dec 31, 2012 | 2,731,224) | 455,865) | 278,000) |
Dec 31, 2011 | 2,269,548) | 350,562) | 214,945) |
Dec 31, 2010 | 1,835,922) | 287,831) | 178,981) |
Dec 31, 2009 | 1,518,417) | 203,705) | 126,845) |
Dec 31, 2008 | 1,331,968) | 124,039) | 78,202) |
Dec 31, 2007 | 1,085,782) | 108,183) | 70,563) |
Dec 31, 2006 | 822,930) | 61,952) | 41,423) |
Dec 31, 2005 | 627,695) | 30,994) | 37,696) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Dec 31, 2023 | 1,620,713) | 8,044,362) |
Dec 31, 2022 | 1,175,837) | 6,927,504) |
Dec 31, 2021 | 1,381,564) | 6,652,958) |
Dec 31, 2020 | 1,420,237) | 5,982,896) |
Dec 31, 2019 | 1,072,204) | 5,104,604) |
Dec 31, 2018 | 814,794) | 2,265,518) |
Dec 31, 2017 | 629,535) | 2,045,692) |
Dec 31, 2016 | 522,374) | 2,026,103) |
Dec 31, 2015 | 814,647) | 2,725,066) |
Dec 31, 2014 | 878,479) | 2,546,285) |
Dec 31, 2013 | 666,307) | 2,009,280) |
Dec 31, 2012 | 546,607) | 1,668,667) |
Dec 31, 2011 | 501,192) | 1,425,308) |
Dec 31, 2010 | 406,221) | 1,121,605) |
Dec 31, 2009 | 297,454) | 961,505) |
Dec 31, 2008 | 211,072) | 824,985) |
Dec 31, 2007 | 201,844) | 722,115) |
Dec 31, 2006 | 178,837) | 604,208) |
Dec 31, 2005 | 17,824) | 392,495) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Balance Sheet: Liabilities and Stockholders’ Equity
Chipotle Mexican Grill Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in thousands
Current liabilities | Total liabilities | Total debt | Shareholders’ equity | |
---|---|---|---|---|
Dec 31, 2023 | 1,030,625) | 4,982,155) | —) | 3,062,207) |
Dec 31, 2022 | 921,880) | 4,559,481) | —) | 2,368,023) |
Dec 31, 2021 | 873,682) | 4,355,584) | —) | 2,297,374) |
Dec 31, 2020 | 822,199) | 3,962,761) | —) | 2,020,135) |
Dec 31, 2019 | 666,593) | 3,421,578) | —) | 1,683,026) |
Dec 31, 2018 | 449,990) | 824,179) | —) | 1,441,339) |
Dec 31, 2017 | 323,893) | 681,247) | —) | 1,364,445) |
Dec 31, 2016 | 281,793) | 623,610) | —) | 1,402,493) |
Dec 31, 2015 | 279,942) | 597,092) | —) | 2,127,974) |
Dec 31, 2014 | 245,710) | 533,916) | —) | 2,012,369) |
Dec 31, 2013 | 199,228) | 470,992) | —) | 1,538,288) |
Dec 31, 2012 | 186,852) | 422,741) | —) | 1,245,926) |
Dec 31, 2011 | 157,453) | 381,082) | —) | 1,044,226) |
Dec 31, 2010 | 123,054) | 310,732) | —) | 810,873) |
Dec 31, 2009 | 102,153) | 258,044) | —) | 703,461) |
Dec 31, 2008 | 76,788) | 202,395) | —) | 622,590) |
Dec 31, 2007 | 73,301) | 160,005) | —) | 562,110) |
Dec 31, 2006 | 61,201) | 130,251) | —) | 473,957) |
Dec 31, 2005 | 41,982) | 83,141) | —) | 309,354) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Cash Flow Statement
Chipotle Mexican Grill Inc., selected items from cash flow statement, long-term trends
US$ in thousands
12 months ended: | Net cash provided by operating activities | Net cash (used in) provided by investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Dec 31, 2023 | 1,783,477) | (946,009) | (660,652) |
Dec 31, 2022 | 1,323,179) | (830,032) | (929,404) |
Dec 31, 2021 | 1,282,081) | (522,042) | (548,606) |
Dec 31, 2020 | 663,847) | (432,717) | (104,851) |
Dec 31, 2019 | 721,632) | (291,974) | (201,735) |
Dec 31, 2018 | 621,552) | (387,578) | (166,535) |
Dec 31, 2017 | 467,105) | (86,578) | (285,894) |
Dec 31, 2016 | 349,242) | 326,806) | (836,283) |
Dec 31, 2015 | 683,316) | (464,140) | (386,440) |
Dec 31, 2014 | 682,067) | (518,844) | (66,737) |
Dec 31, 2013 | 528,780) | (428,315) | (100,351) |
Dec 31, 2012 | 419,963) | (355,499) | (143,534) |
Dec 31, 2011 | 411,096) | (210,218) | (24,268) |
Dec 31, 2010 | 289,191) | (189,881) | (94,522) |
Dec 31, 2009 | 260,673) | (67,208) | (61,943) |
Dec 31, 2008 | 198,507) | (232,091) | (29,548) |
Dec 31, 2007 | 146,923) | (166,213) | 16,824) |
Dec 31, 2006 | 103,597) | (97,312) | 147,296) |
Dec 31, 2005 | 77,431) | (83,036) | 5,666) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Dec 31, 2023 | 0.89 | 0.89 | 0.00 |
Dec 31, 2022 | 0.65 | 0.64 | 0.00 |
Dec 31, 2021 | 0.46 | 0.46 | 0.00 |
Dec 31, 2020 | 0.25 | 0.25 | 0.00 |
Dec 31, 2019 | 0.25 | 0.25 | 0.00 |
Dec 31, 2018 | 0.13 | 0.13 | 0.00 |
Dec 31, 2017 | 0.12 | 0.12 | 0.00 |
Dec 31, 2016 | 0.02 | 0.02 | 0.00 |
Dec 31, 2015 | 0.31 | 0.30 | 0.00 |
Dec 31, 2014 | 0.29 | 0.28 | 0.00 |
Dec 31, 2013 | 0.21 | 0.21 | 0.00 |
Dec 31, 2012 | 0.18 | 0.18 | 0.00 |
Dec 31, 2011 | 0.14 | 0.14 | 0.00 |
Dec 31, 2010 | 0.11 | 0.11 | 0.00 |
Dec 31, 2009 | 0.08 | 0.08 | 0.00 |
Dec 31, 2008 | 0.05 | 0.05 | 0.00 |
Dec 31, 2007 | 0.04 | 0.04 | 0.00 |
Dec 31, 2006 | 0.03 | 0.03 | 0.00 |
Dec 31, 2005 | 0.03 | 0.03 | 0.00 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1, 2, 3 Data adjusted for splits and stock dividends.