Calculation
Current ratio | = | Current assets1 | ÷ | Current liabilities1 | |
---|---|---|---|---|---|
Dec 31, 2023 | 1.27 | = | 23,502) | ÷ | 18,539) |
Dec 31, 2022 | 1.25 | = | 24,982) | ÷ | 19,938) |
Dec 31, 2021 | 1.30 | = | 25,372) | ÷ | 19,508) |
Dec 31, 2020 | 1.47 | = | 28,175) | ÷ | 19,197) |
Dec 31, 2019 | 1.34 | = | 24,303) | ÷ | 18,098) |
Dec 31, 2018 | 1.29 | = | 24,362) | ÷ | 18,924) |
Dec 31, 2017 | 1.38 | = | 26,002) | ÷ | 18,861) |
Dec 31, 2016 | 1.41 | = | 23,058) | ÷ | 16,331) |
Dec 31, 2015 | 1.09 | = | 20,053) | ÷ | 18,371) |
Dec 31, 2014 | 1.50 | = | 22,191) | ÷ | 14,773) |
Dec 31, 2013 | 1.49 | = | 21,164) | ÷ | 14,181) |
Dec 31, 2012 | 1.35 | = | 17,598) | ÷ | 13,045) |
Dec 31, 2011 | 1.31 | = | 16,134) | ÷ | 12,275) |
Dec 31, 2010 | 1.28 | = | 15,011) | ÷ | 11,717) |
Dec 31, 2009 | 1.25 | = | 13,936) | ÷ | 11,147) |
Dec 31, 2008 | 1.08 | = | 13,263) | ÷ | 12,289) |
Dec 31, 2007 | 1.15 | = | 13,685) | ÷ | 11,941) |
Dec 31, 2006 | 1.21 | = | 12,304) | ÷ | 10,135) |
Dec 31, 2005 | 1.15 | = | 11,962) | ÷ | 10,430) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in millions
Comparison to Competitors
Honeywell International Inc. | Boeing Co. | Caterpillar Inc. | Eaton Corp. plc | GE Aerospace | Lockheed Martin Corp. | RTX Corp. | |
---|---|---|---|---|---|---|---|
Dec 31, 2023 | 1.27 | 1.14 | 1.35 | 1.51 | 1.18 | 1.21 | 1.04 |
Dec 31, 2022 | 1.25 | 1.22 | 1.39 | 1.38 | 1.16 | 1.32 | 1.09 |
Dec 31, 2021 | 1.30 | 1.33 | 1.46 | 1.04 | 1.28 | 1.42 | 1.19 |
Dec 31, 2020 | 1.47 | 1.39 | 1.53 | 1.56 | 1.58 | 1.39 | 1.21 |
Dec 31, 2019 | 1.34 | 1.05 | 1.47 | 1.70 | 1.16 | 1.22 | 1.08 |
Dec 31, 2018 | 1.29 | 1.08 | 1.37 | 1.47 | — | 1.12 | 1.13 |
Dec 31, 2017 | 1.38 | 1.16 | 1.35 | 1.64 | — | 1.38 | 1.35 |
Dec 31, 2016 | 1.41 | 1.25 | 1.22 | 1.27 | — | 1.20 | 1.30 |
Dec 31, 2015 | 1.09 | 1.35 | 1.31 | 1.43 | — | 1.15 | 1.18 |
Dec 31, 2014 | 1.50 | 1.20 | 1.39 | 1.51 | — | 1.11 | 1.30 |
Dec 31, 2013 | 1.49 | 1.26 | 1.40 | 1.78 | — | 1.20 | 1.29 |
Dec 31, 2012 | 1.35 | 1.27 | 1.43 | 1.44 | — | 1.14 | 1.24 |
Dec 31, 2011 | 1.31 | 1.21 | 1.33 | 1.60 | — | 1.16 | 1.38 |
Dec 31, 2010 | 1.28 | 1.15 | 1.44 | 1.70 | — | 1.15 | 1.33 |
Dec 31, 2009 | 1.25 | 1.07 | 1.39 | 1.68 | — | 1.17 | 1.29 |
Dec 31, 2008 | 1.08 | 0.84 | 1.21 | 1.28 | — | 1.01 | 1.24 |
Dec 31, 2007 | 1.15 | 0.86 | 1.15 | 1.30 | — | 1.11 | 1.26 |
Dec 31, 2006 | 1.21 | 0.77 | 1.20 | 1.29 | — | 1.06 | 1.24 |
Dec 31, 2005 | 1.15 | 0.78 | 1.19 | 1.21 | — | 1.12 | 1.12 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Capital Goods)
Honeywell International Inc. | Capital Goods | |
---|---|---|
Dec 31, 2023 | 1.27 | 1.18 |
Dec 31, 2022 | 1.25 | 1.22 |
Dec 31, 2021 | 1.30 | 1.31 |
Dec 31, 2020 | 1.47 | 1.43 |
Dec 31, 2019 | 1.34 | 1.17 |
Dec 31, 2018 | 1.29 | 1.17 |
Dec 31, 2017 | 1.38 | 1.29 |
Dec 31, 2016 | 1.41 | 1.27 |
Dec 31, 2015 | 1.09 | 1.26 |
Dec 31, 2014 | 1.50 | 1.29 |
Dec 31, 2013 | 1.49 | 1.34 |
Dec 31, 2012 | 1.35 | 1.31 |
Dec 31, 2011 | 1.31 | 1.29 |
Dec 31, 2010 | 1.28 | 1.28 |
Dec 31, 2009 | 1.25 | 1.23 |
Dec 31, 2008 | 1.08 | 1.07 |
Dec 31, 2007 | 1.15 | 1.08 |
Dec 31, 2006 | 1.21 | 1.05 |
Dec 31, 2005 | 1.15 | 1.03 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Industrials)
Honeywell International Inc. | Industrials | |
---|---|---|
Dec 31, 2023 | 1.27 | 1.18 |
Dec 31, 2022 | 1.25 | 1.21 |
Dec 31, 2021 | 1.30 | 1.30 |
Dec 31, 2020 | 1.47 | 1.42 |
Dec 31, 2019 | 1.34 | 1.19 |
Dec 31, 2018 | 1.29 | 1.17 |
Dec 31, 2017 | 1.38 | 1.29 |
Dec 31, 2016 | 1.41 | 1.27 |
Dec 31, 2015 | 1.09 | 1.28 |
Dec 31, 2014 | 1.50 | 1.31 |
Dec 31, 2013 | 1.49 | 1.38 |
Dec 31, 2012 | 1.35 | 1.35 |
Dec 31, 2011 | 1.31 | 1.33 |
Dec 31, 2010 | 1.28 | 1.32 |
Dec 31, 2009 | 1.25 | 1.26 |
Dec 31, 2008 | 1.08 | 1.09 |
Dec 31, 2007 | 1.15 | 1.09 |
Dec 31, 2006 | 1.21 | 1.07 |
Dec 31, 2005 | 1.15 | 1.06 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).