Calculation
P/BV | = | Share price1, 2, 3 | ÷ | Book value per share1 (BVPS) | BVPS1 | = | Stockholders’ equity (deficit)1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2024 | 29.97 | = | 175.75 | ÷ | 5.86 | 5.86 | = | 10,360 | ÷ | 1,766,473,359 | |
Feb 17, 2023 | 15.52 | = | 151.31 | ÷ | 9.75 | 9.75 | = | 17,254 | ÷ | 1,769,399,971 | |
Feb 18, 2022 | 16.53 | = | 144.03 | ÷ | 8.71 | 8.71 | = | 15,408 | ÷ | 1,768,753,829 | |
Feb 19, 2021 | 14.18 | = | 105.01 | ÷ | 7.40 | 7.40 | = | 13,076 | ÷ | 1,765,881,690 | |
Feb 21, 2020 | — | = | 94.96 | ÷ | -5.52 | -5.52 | = | -8,172 | ÷ | 1,479,156,683 | |
Feb 27, 2019 | — | = | 79.41 | ÷ | -5.73 | -5.73 | = | -8,446 | ÷ | 1,475,083,514 | |
Feb 16, 2018 | 36.95 | = | 118.60 | ÷ | 3.21 | 3.21 | = | 5,097 | ÷ | 1,587,972,655 | |
Feb 17, 2017 | 21.24 | = | 61.77 | ÷ | 2.91 | 2.91 | = | 4,636 | ÷ | 1,593,920,285 | |
Feb 19, 2016 | 22.17 | = | 54.29 | ÷ | 2.45 | 2.45 | = | 3,945 | ÷ | 1,611,238,226 | |
Feb 20, 2015 | 56.09 | = | 61.30 | ÷ | 1.09 | 1.09 | = | 1,742 | ÷ | 1,593,886,909 | |
Feb 21, 2014 | 18.05 | = | 51.04 | ÷ | 2.83 | 2.83 | = | 4,492 | ÷ | 1,588,518,764 | |
Mar 15, 2013 | 18.06 | = | 38.50 | ÷ | 2.13 | 2.13 | = | 3,363 | ÷ | 1,577,334,090 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of AbbVie Inc. Annual Report.
Comparison to Competitors
AbbVie Inc. | Amgen Inc. | Bristol-Myers Squibb Co. | Danaher Corp. | Eli Lilly & Co. | Gilead Sciences Inc. | Johnson & Johnson | Merck & Co. Inc. | Moderna Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2024 | 29.97 | 24.94 | 3.35 | 3.47 | 65.80 | 4.01 | 5.48 | 8.68 | 2.66 | 1.75 | 3.96 | 4.57 |
Feb 17, 2023 | 15.52 | 35.01 | 4.88 | 3.64 | 29.36 | 4.90 | 5.37 | 6.07 | 2.81 | 2.48 | 3.77 | 4.83 |
Feb 18, 2022 | 16.53 | 18.51 | 4.07 | 4.16 | 25.28 | 3.65 | 5.90 | 5.05 | 4.31 | 3.35 | 3.60 | 5.18 |
Feb 19, 2021 | 14.18 | 14.53 | 3.55 | 3.93 | 35.07 | 4.33 | 6.72 | 7.46 | 24.16 | 2.98 | 4.81 | 5.15 |
Feb 21, 2020 | — | 13.84 | 2.80 | 3.72 | 51.67 | 3.93 | 6.61 | 7.83 | 8.21 | 3.00 | 3.79 | 4.16 |
Feb 27, 2019 | — | 9.41 | 5.89 | 2.80 | 12.87 | 3.89 | 6.08 | 7.79 | 4.29 | 3.80 | 5.07 | 3.75 |
Feb 16, 2018 | 36.95 | 5.02 | 8.88 | 2.58 | 7.33 | 5.15 | 5.79 | 4.30 | — | 2.94 | 5.66 | 3.30 |
Feb 17, 2017 | 21.24 | 4.14 | 5.66 | 2.56 | 6.33 | 4.88 | 4.72 | 4.51 | — | 3.40 | 8.58 | 2.86 |
Feb 19, 2016 | 22.17 | 3.94 | 7.04 | 2.53 | 5.51 | 6.59 | 4.07 | 3.15 | — | 2.84 | 10.53 | 2.42 |
Feb 20, 2015 | 56.09 | 4.59 | 6.72 | 2.63 | 5.14 | 10.08 | 4.01 | 3.42 | — | 2.95 | 16.22 | 2.51 |
Feb 21, 2014 | 18.05 | 4.30 | 5.92 | 2.38 | 3.69 | 11.36 | 3.50 | 3.35 | — | 2.69 | 16.74 | 2.90 |
Mar 15, 2013 | 18.06 | 3.57 | 4.40 | 2.23 | 4.15 | 7.01 | 3.29 | 2.44 | — | 2.42 | 12.91 | 1.72 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31).
Comparison to Sector (Pharmaceuticals, Biotechnology & Life Sciences)
AbbVie Inc., P/BV, long-term trends, comparison to sector (pharmaceuticals, biotechnology & life sciences)
AbbVie Inc. | Pharmaceuticals, Biotechnology & Life Sciences | |
---|---|---|
Feb 20, 2024 | 29.97 | 6.66 |
Feb 17, 2023 | 15.52 | 5.54 |
Feb 18, 2022 | 16.53 | 5.66 |
Feb 19, 2021 | 14.18 | 6.13 |
Feb 21, 2020 | — | 5.74 |
Feb 27, 2019 | — | 5.93 |
Feb 16, 2018 | 36.95 | 5.04 |
Feb 17, 2017 | 21.24 | 4.52 |
Feb 19, 2016 | 22.17 | 4.10 |
Feb 20, 2015 | 56.09 | 4.40 |
Feb 21, 2014 | 18.05 | 3.93 |
Mar 15, 2013 | 18.06 | 3.19 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31).
Comparison to Industry (Health Care)
AbbVie Inc. | Health Care | |
---|---|---|
Feb 20, 2024 | 29.97 | 5.13 |
Feb 17, 2023 | 15.52 | 71,951.01 |
Feb 18, 2022 | 16.53 | 4.78 |
Feb 19, 2021 | 14.18 | 4.66 |
Feb 21, 2020 | — | 4.41 |
Feb 27, 2019 | — | 4.42 |
Feb 16, 2018 | 36.95 | 4.25 |
Feb 17, 2017 | 21.24 | 3.83 |
Feb 19, 2016 | 22.17 | 3.47 |
Feb 20, 2015 | 56.09 | 3.90 |
Feb 21, 2014 | 18.05 | 3.30 |
Mar 15, 2013 | 18.06 | 2.70 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31).