Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income attributable to Humana1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2024 | 17.64 | = | 363.98 | ÷ | 20.63 | 20.63 | = | 2,489 | ÷ | 120,653,315 | |
Feb 16, 2023 | 22.52 | = | 505.69 | ÷ | 22.45 | 22.45 | = | 2,806 | ÷ | 124,974,862 | |
Feb 17, 2022 | 18.34 | = | 424.71 | ÷ | 23.16 | 23.16 | = | 2,933 | ÷ | 126,633,599 | |
Feb 18, 2021 | 14.48 | = | 378.33 | ÷ | 26.13 | 26.13 | = | 3,367 | ÷ | 128,861,929 | |
Feb 20, 2020 | 18.10 | = | 370.99 | ÷ | 20.49 | 20.49 | = | 2,707 | ÷ | 132,106,497 | |
Feb 21, 2019 | 24.77 | = | 307.56 | ÷ | 12.41 | 12.41 | = | 1,683 | ÷ | 135,566,909 | |
Feb 16, 2018 | 15.13 | = | 269.00 | ÷ | 17.78 | 17.78 | = | 2,448 | ÷ | 137,684,326 | |
Feb 17, 2017 | 49.76 | = | 204.60 | ÷ | 4.11 | 4.11 | = | 614 | ÷ | 149,324,101 | |
Feb 18, 2016 | 19.50 | = | 167.75 | ÷ | 8.60 | 8.60 | = | 1,276 | ÷ | 148,303,389 | |
Feb 18, 2015 | 20.27 | = | 155.40 | ÷ | 7.67 | 7.67 | = | 1,147 | ÷ | 149,607,897 | |
Feb 19, 2014 | 12.76 | = | 101.98 | ÷ | 7.99 | 7.99 | = | 1,231 | ÷ | 154,034,320 | |
Feb 22, 2013 | 9.15 | = | 70.61 | ÷ | 7.72 | 7.72 | = | 1,222 | ÷ | 158,356,929 | |
Feb 24, 2012 | 10.29 | = | 89.00 | ÷ | 8.65 | 8.65 | = | 1,419 | ÷ | 164,050,846 | |
Feb 18, 2011 | 9.42 | = | 61.44 | ÷ | 6.52 | 6.52 | = | 1,099 | ÷ | 168,545,398 | |
Feb 19, 2010 | 7.43 | = | 45.35 | ÷ | 6.11 | 6.11 | = | 1,040 | ÷ | 170,225,097 | |
Feb 20, 2009 | 10.58 | = | 40.54 | ÷ | 3.83 | 3.83 | = | 647 | ÷ | 168,854,995 | |
Feb 25, 2008 | 14.06 | = | 68.87 | ÷ | 4.90 | 4.90 | = | 834 | ÷ | 170,173,405 | |
Feb 23, 2007 | 20.82 | = | 60.86 | ÷ | 2.92 | 2.92 | = | 487 | ÷ | 166,720,633 | |
Mar 3, 2006 | 26.95 | = | 50.86 | ÷ | 1.89 | 1.89 | = | 308 | ÷ | 163,485,922 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of Humana Inc. Annual Report.
Comparison to Competitors
Humana Inc. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|
Feb 15, 2024 | 17.64 | 34.57 | 19.03 | 11.47 | 19.80 | 74.11 | 30.94 | 20.53 |
Feb 16, 2023 | 22.52 | 26.76 | 13.13 | 27.53 | 9,358,713.46 | 64.99 | 23.38 | 22.46 |
Feb 17, 2022 | 18.34 | 29.13 | 13.43 | 17.39 | 18.13 | 59.94 | 46.56 | 26.03 |
Feb 18, 2021 | 14.48 | 48.49 | 8.71 | 12.88 | 15.87 | 87.47 | 26.30 | 20.54 |
Feb 20, 2020 | 18.10 | 41.83 | 13.26 | 14.15 | 15.96 | 48.72 | 28.78 | 20.48 |
Feb 21, 2019 | 24.77 | 56.47 | 25.14 | — | 21.45 | 53.03 | 37.80 | 21.09 |
Feb 16, 2018 | 15.13 | 220.29 | 21.27 | 10.69 | 15.44 | 70.95 | 29.96 | 20.77 |
Feb 17, 2017 | 49.76 | 55.16 | 20.31 | 14.91 | 17.48 | 37.16 | 33.17 | 21.73 |
Feb 18, 2016 | 19.50 | 12.83 | 17.14 | 18.98 | 12.99 | 34.24 | 40.56 | 18.18 |
Feb 18, 2015 | 20.27 | 31.30 | 14.95 | 24.64 | 15.29 | 44.77 | 20.75 | 18.50 |
Feb 19, 2014 | 12.76 | 23.25 | 14.42 | 17.71 | 9.95 | 22.82 | 14.99 | 12.35 |
Feb 22, 2013 | 9.15 | 9.24 | 10.30 | 16.23 | 7.09 | 35.05 | 10.57 | 10.58 |
Feb 24, 2012 | 10.29 | 18.67 | 9.68 | 16.66 | 8.36 | 39.05 | 13.37 | 10.78 |
Feb 18, 2011 | 9.42 | 15.68 | 8.47 | 13.20 | 8.74 | 33.85 | 12.65 | 10.01 |
Feb 19, 2010 | 7.43 | 14.69 | 7.15 | 12.70 | 5.53 | 54.30 | 17.11 | 9.91 |
Feb 20, 2009 | 10.58 | 17.11 | 15.21 | 11.72 | 8.26 | 21.99 | 26.02 | 11.66 |
Feb 25, 2008 | 14.06 | 23.82 | 11.20 | 22.10 | 12.02 | 79.87 | 20.81 | 12.85 |
Feb 23, 2007 | 20.82 | 48.17 | 12.03 | 19.24 | 16.05 | 58.08 | 21.31 | 17.58 |
Mar 3, 2006 | 26.95 | 20.03 | 9.24 | 20.64 | 20.66 | 36.68 | 35.12 | 24.20 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Humana Inc. | Health Care Equipment & Services | |
---|---|---|
Feb 15, 2024 | 17.64 | 22.94 |
Feb 16, 2023 | 22.52 | 1,121,994.48 |
Feb 17, 2022 | 18.34 | 25.41 |
Feb 18, 2021 | 14.48 | 21.58 |
Feb 20, 2020 | 18.10 | 21.87 |
Feb 21, 2019 | 24.77 | 32.22 |
Feb 16, 2018 | 15.13 | 23.56 |
Feb 17, 2017 | 49.76 | 23.93 |
Feb 18, 2016 | 19.50 | 19.65 |
Feb 18, 2015 | 20.27 | 21.39 |
Feb 19, 2014 | 12.76 | 15.51 |
Feb 22, 2013 | 9.15 | 11.43 |
Feb 24, 2012 | 10.29 | 14.22 |
Feb 18, 2011 | 9.42 | 12.40 |
Feb 19, 2010 | 7.43 | 11.72 |
Feb 20, 2009 | 10.58 | 14.95 |
Feb 25, 2008 | 14.06 | 17.84 |
Feb 23, 2007 | 20.82 | 21.55 |
Mar 3, 2006 | 26.95 | 22.00 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Humana Inc. | Health Care | |
---|---|---|
Feb 15, 2024 | 17.64 | 29.04 |
Feb 16, 2023 | 22.52 | 329,084.27 |
Feb 17, 2022 | 18.34 | 21.09 |
Feb 18, 2021 | 14.48 | 28.93 |
Feb 20, 2020 | 18.10 | 21.30 |
Feb 21, 2019 | 24.77 | 25.28 |
Feb 16, 2018 | 15.13 | 30.63 |
Feb 17, 2017 | 49.76 | 21.45 |
Feb 18, 2016 | 19.50 | 19.44 |
Feb 18, 2015 | 20.27 | 21.40 |
Feb 19, 2014 | 12.76 | 18.55 |
Feb 22, 2013 | 9.15 | 15.68 |
Feb 24, 2012 | 10.29 | 15.71 |
Feb 18, 2011 | 9.42 | 14.86 |
Feb 19, 2010 | 7.43 | 11.68 |
Feb 20, 2009 | 10.58 | 13.00 |
Feb 25, 2008 | 14.06 | 19.26 |
Feb 23, 2007 | 20.82 | 18.49 |
Mar 3, 2006 | 26.95 | 21.25 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).