Calculation
ROA | = | 100 | × | Net income (loss) attributable to Royal Caribbean Cruises Ltd.1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2021 | -16.31% | = | 100 | × | (5,260,499) | ÷ | 32,258,355) |
Dec 31, 2020 | -17.86% | = | 100 | × | (5,797,462) | ÷ | 32,465,187) |
Dec 31, 2019 | 6.20% | = | 100 | × | 1,878,887) | ÷ | 30,320,284) |
Dec 31, 2018 | 6.54% | = | 100 | × | 1,811,042) | ÷ | 27,698,270) |
Dec 31, 2017 | 7.29% | = | 100 | × | 1,625,133) | ÷ | 22,296,317) |
Dec 31, 2016 | 5.75% | = | 100 | × | 1,283,388) | ÷ | 22,310,324) |
Dec 31, 2015 | 3.18% | = | 100 | × | 665,783) | ÷ | 20,921,855) |
Dec 31, 2014 | 3.69% | = | 100 | × | 764,146) | ÷ | 20,713,190) |
Dec 31, 2013 | 2.36% | = | 100 | × | 473,692) | ÷ | 20,072,947) |
Dec 31, 2012 | 0.09% | = | 100 | × | 18,287) | ÷ | 19,827,930) |
Dec 31, 2011 | 3.07% | = | 100 | × | 607,421) | ÷ | 19,804,405) |
Dec 31, 2010 | 2.78% | = | 100 | × | 547,467) | ÷ | 19,694,904) |
Dec 31, 2009 | 0.89% | = | 100 | × | 162,421) | ÷ | 18,233,494) |
Dec 31, 2008 | 3.48% | = | 100 | × | 573,722) | ÷ | 16,463,310) |
Dec 31, 2007 | 4.03% | = | 100 | × | 603,405) | ÷ | 14,982,281) |
Dec 31, 2006 | 4.73% | = | 100 | × | 633,922) | ÷ | 13,393,088) |
Dec 31, 2005 | 6.36% | = | 100 | × | 715,956) | ÷ | 11,255,771) |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Royal Caribbean Cruises Ltd. | Airbnb Inc. | Booking Holdings Inc. | Chipotle Mexican Grill Inc. | McDonald’s Corp. | Starbucks Corp. | |
---|---|---|---|---|---|---|
Dec 31, 2021 | -16.31% | -2.57% | 4.93% | 9.81% | 14.01% | 13.38% |
Dec 31, 2020 | -17.86% | -43.70% | 0.27% | 5.95% | 8.99% | 3.16% |
Dec 31, 2019 | 6.20% | — | 22.73% | 6.86% | 12.68% | 18.73% |
Dec 31, 2018 | 6.54% | — | 17.62% | 7.79% | 18.06% | 18.70% |
Dec 31, 2017 | 7.29% | — | 9.20% | 8.62% | 15.36% | 20.08% |
Dec 31, 2016 | 5.75% | — | 10.76% | 1.13% | 15.11% | 19.66% |
Dec 31, 2015 | 3.18% | — | 14.65% | 17.45% | 11.94% | 22.15% |
Dec 31, 2014 | 3.69% | — | 16.21% | 17.49% | 13.88% | 19.23% |
Dec 31, 2013 | 2.36% | — | 18.12% | 16.30% | 15.25% | 0.07% |
Dec 31, 2012 | 0.09% | — | 21.61% | 16.66% | 15.44% | 16.84% |
Dec 31, 2011 | 3.07% | — | 26.60% | 15.08% | 16.68% | 16.92% |
Dec 31, 2010 | 2.78% | — | 18.15% | 15.96% | 15.47% | 14.81% |
Dec 31, 2009 | 0.89% | — | 26.69% | 13.19% | 15.06% | 7.01% |
Dec 31, 2008 | 3.48% | — | 14.40% | 9.48% | 15.15% | 5.56% |
Dec 31, 2007 | 4.03% | — | 11.63% | 9.77% | 8.15% | 12.59% |
Dec 31, 2006 | 4.73% | — | 6.74% | 6.86% | 12.21% | 12.74% |
Dec 31, 2005 | 6.36% | — | 25.56% | 9.60% | 8.68% | 14.07% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Consumer Services)
Royal Caribbean Cruises Ltd. | Consumer Services | |
---|---|---|
Dec 31, 2021 | -16.31% | 10.22% |
Dec 31, 2020 | -17.86% | 1.24% |
Dec 31, 2019 | 6.20% | 15.92% |
Dec 31, 2018 | 6.54% | 17.84% |
Dec 31, 2017 | 7.29% | 14.00% |
Dec 31, 2016 | 5.75% | 14.37% |
Dec 31, 2015 | 3.18% | 14.62% |
Dec 31, 2014 | 3.69% | 15.50% |
Dec 31, 2013 | 2.36% | 12.90% |
Dec 31, 2012 | 0.09% | 16.48% |
Dec 31, 2011 | 3.07% | 17.53% |
Dec 31, 2010 | 2.78% | 15.57% |
Dec 31, 2009 | 0.89% | 14.40% |
Dec 31, 2008 | 3.48% | 13.50% |
Dec 31, 2007 | 4.03% | 8.95% |
Dec 31, 2006 | 4.73% | 12.01% |
Dec 31, 2005 | 6.36% | 9.60% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Consumer Discretionary)
Royal Caribbean Cruises Ltd., ROA, long-term trends, comparison to industry (consumer discretionary)
Royal Caribbean Cruises Ltd. | Consumer Discretionary | |
---|---|---|
Dec 31, 2021 | -16.31% | 8.07% |
Dec 31, 2020 | -17.86% | 4.42% |
Dec 31, 2019 | 6.20% | 5.57% |
Dec 31, 2018 | 6.54% | 5.96% |
Dec 31, 2017 | 7.29% | 4.05% |
Dec 31, 2016 | 5.75% | 5.57% |
Dec 31, 2015 | 3.18% | 6.25% |
Dec 31, 2014 | 3.69% | 4.75% |
Dec 31, 2013 | 2.36% | 5.52% |
Dec 31, 2012 | 0.09% | 5.65% |
Dec 31, 2011 | 3.07% | 9.48% |
Dec 31, 2010 | 2.78% | 6.05% |
Dec 31, 2009 | 0.89% | 4.67% |
Dec 31, 2008 | 3.48% | 0.21% |
Dec 31, 2007 | 4.03% | 2.85% |
Dec 31, 2006 | 4.73% | 0.60% |
Dec 31, 2005 | 6.36% | 3.80% |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).