Calculation
ROA | = | 100 | × | Net income1 | ÷ | Total assets1 | |
---|---|---|---|---|---|---|---|
Dec 31, 2023 | 10.41% | = | 100 | × | 2,388,800) | ÷ | 22,954,400) |
Dec 31, 2022 | 8.94% | = | 100 | × | 2,020,100) | ÷ | 22,594,000) |
Dec 31, 2021 | 9.02% | = | 100 | × | 1,864,400) | ÷ | 20,666,700) |
Dec 31, 2020 | 9.95% | = | 100 | × | 2,030,400) | ÷ | 20,401,600) |
Dec 31, 2019 | 7.52% | = | 100 | × | 1,541,300) | ÷ | 20,496,200) |
Dec 31, 2018 | 5.79% | = | 100 | × | 1,108,746) | ÷ | 19,134,279) |
Dec 31, 2017 | 8.88% | = | 100 | × | 1,772,262) | ÷ | 19,958,427) |
Dec 31, 2016 | 16.77% | = | 100 | × | 1,132,703) | ÷ | 6,752,521) |
Dec 31, 2015 | 18.20% | = | 100 | × | 1,053,849) | ÷ | 5,791,855) |
Dec 31, 2014 | 15.17% | = | 100 | × | 865,887) | ÷ | 5,706,052) |
Dec 31, 2013 | 11.79% | = | 100 | × | 752,561) | ÷ | 6,382,507) |
Dec 31, 2012 | 10.12% | = | 100 | × | 631,034) | ÷ | 6,234,737) |
Dec 31, 2011 | 8.45% | = | 100 | × | 441,860) | ÷ | 5,229,252) |
Dec 31, 2010 | 8.95% | = | 100 | × | 462,485) | ÷ | 5,169,235) |
Dec 31, 2009 | 10.08% | = | 100 | × | 435,848) | ÷ | 4,323,855) |
Dec 31, 2008 | 10.80% | = | 100 | × | 476,876) | ÷ | 4,415,759) |
Dec 31, 2007 | 12.68% | = | 100 | × | 615,578) | ÷ | 4,855,340) |
Dec 31, 2006 | 11.53% | = | 100 | × | 576,058) | ÷ | 4,995,087) |
Dec 31, 2005 | 10.60% | = | 100 | × | 463,258) | ÷ | 4,369,195) |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Sherwin-Williams Co. | Linde plc | |
---|---|---|
Dec 31, 2023 | 10.41% | 7.67% |
Dec 31, 2022 | 8.94% | 5.21% |
Dec 31, 2021 | 9.02% | 4.69% |
Dec 31, 2020 | 9.95% | 2.83% |
Dec 31, 2019 | 7.52% | 2.64% |
Dec 31, 2018 | 5.79% | 4.69% |
Dec 31, 2017 | 8.88% | 6.10% |
Dec 31, 2016 | 16.77% | 7.76% |
Dec 31, 2015 | 18.20% | 8.44% |
Dec 31, 2014 | 15.17% | 8.55% |
Dec 31, 2013 | 11.79% | 8.66% |
Dec 31, 2012 | 10.12% | 9.35% |
Dec 31, 2011 | 8.45% | 10.22% |
Dec 31, 2010 | 8.95% | 7.82% |
Dec 31, 2009 | 10.08% | 8.76% |
Dec 31, 2008 | 10.80% | 9.28% |
Dec 31, 2007 | 12.68% | 8.80% |
Dec 31, 2006 | 11.53% | 8.90% |
Dec 31, 2005 | 10.60% | 6.92% |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Chemicals)
Sherwin-Williams Co. | Chemicals | |
---|---|---|
Dec 31, 2023 | 10.41% | 8.28% |
Dec 31, 2022 | 8.94% | 6.03% |
Dec 31, 2021 | 9.02% | 5.56% |
Dec 31, 2020 | 9.95% | 4.17% |
Dec 31, 2019 | 7.52% | 3.57% |
Dec 31, 2018 | 5.79% | 4.88% |
Dec 31, 2017 | 8.88% | 7.47% |
Dec 31, 2016 | 16.77% | 10.09% |
Dec 31, 2015 | 18.20% | 10.79% |
Dec 31, 2014 | 15.17% | 10.04% |
Dec 31, 2013 | 11.79% | 9.41% |
Dec 31, 2012 | 10.12% | 9.55% |
Dec 31, 2011 | 8.45% | 9.79% |
Dec 31, 2010 | 8.95% | 8.11% |
Dec 31, 2009 | 10.08% | 9.07% |
Dec 31, 2008 | 10.80% | 9.66% |
Dec 31, 2007 | 12.68% | 9.83% |
Dec 31, 2006 | 11.53% | 9.72% |
Dec 31, 2005 | 10.60% | 8.00% |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Materials)
Sherwin-Williams Co. | Materials | |
---|---|---|
Dec 31, 2023 | 10.41% | 6.68% |
Dec 31, 2022 | 8.94% | 6.28% |
Dec 31, 2021 | 9.02% | 6.65% |
Dec 31, 2020 | 9.95% | 3.40% |
Dec 31, 2019 | 7.52% | 2.43% |
Dec 31, 2018 | 5.79% | 5.23% |
Dec 31, 2017 | 8.88% | 6.22% |
Dec 31, 2016 | 16.77% | -2.40% |
Dec 31, 2015 | 18.20% | -13.63% |
Dec 31, 2014 | 15.17% | 1.48% |
Dec 31, 2013 | 11.79% | 5.73% |
Dec 31, 2012 | 10.12% | 8.98% |
Dec 31, 2011 | 8.45% | 12.44% |
Dec 31, 2010 | 8.95% | 12.03% |
Dec 31, 2009 | 10.08% | 9.94% |
Dec 31, 2008 | 10.80% | -22.98% |
Dec 31, 2007 | 12.68% | 8.10% |
Dec 31, 2006 | 11.53% | 14.06% |
Dec 31, 2005 | 10.60% | 10.70% |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).