Calculation
P/OP | = | Share price1, 2, 3 | ÷ | Operating profit per share1 | Operating profit per share1 | = | Operating profit1 (in millions) |
÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2024 | 13.86 | = | 148.64 | ÷ | 10.72 | 10.72 | = | 9,141 | ÷ | 852,653,061 | |
Feb 21, 2023 | 11.70 | = | 178.46 | ÷ | 15.25 | 15.25 | = | 13,094 | ÷ | 858,740,988 | |
Feb 22, 2022 | 14.20 | = | 208.97 | ÷ | 14.72 | 14.72 | = | 12,810 | ÷ | 870,391,403 | |
Feb 22, 2021 | 18.23 | = | 161.60 | ÷ | 8.86 | 8.86 | = | 7,684 | ÷ | 867,038,529 | |
Feb 20, 2020 | 11.72 | = | 106.48 | ÷ | 9.08 | 9.08 | = | 7,798 | ÷ | 858,487,676 | |
Feb 21, 2019 | 13.69 | = | 111.76 | ÷ | 8.17 | 8.17 | = | 7,024 | ÷ | 860,228,976 | |
Feb 21, 2018 | 11.98 | = | 104.70 | ÷ | 8.74 | 8.74 | = | 7,529 | ÷ | 861,614,779 | |
Feb 21, 2017 | 17.14 | = | 107.72 | ÷ | 6.28 | 6.28 | = | 5,467 | ÷ | 870,029,643 | |
Feb 25, 2016 | 11.27 | = | 97.72 | ÷ | 8.67 | 8.67 | = | 7,668 | ÷ | 884,391,616 | |
Feb 27, 2015 | 18.48 | = | 101.73 | ÷ | 5.50 | 5.50 | = | 4,968 | ÷ | 902,538,724 | |
Feb 28, 2014 | 12.57 | = | 95.77 | ÷ | 7.62 | 7.62 | = | 7,034 | ÷ | 922,908,378 | |
Feb 28, 2013 | 58.68 | = | 82.65 | ÷ | 1.41 | 1.41 | = | 1,343 | ÷ | 953,449,942 | |
Feb 27, 2012 | 12.11 | = | 76.77 | ÷ | 6.34 | 6.34 | = | 6,080 | ÷ | 958,720,394 | |
Feb 28, 2011 | 12.40 | = | 73.80 | ÷ | 5.95 | 5.95 | = | 5,874 | ÷ | 987,118,374 | |
Feb 26, 2010 | 15.34 | = | 58.74 | ÷ | 3.83 | 3.83 | = | 3,801 | ÷ | 992,852,360 | |
Feb 27, 2009 | 7.62 | = | 41.18 | ÷ | 5.41 | 5.41 | = | 5,382 | ÷ | 995,438,686 | |
Feb 29, 2008 | 125.70 | = | 70.24 | ÷ | 0.56 | 0.56 | = | 578 | ÷ | 1,034,363,321 | |
Mar 1, 2007 | 11.27 | = | 70.12 | ÷ | 6.22 | 6.22 | = | 6,635 | ÷ | 1,066,456,567 | |
Mar 14, 2006 | 13.88 | = | 78.10 | ÷ | 5.62 | 5.62 | = | 6,143 | ÷ | 1,092,122,669 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of United Parcel Service Inc. Annual Report.
Comparison to Competitors
United Parcel Service Inc. | FedEx Corp. | Uber Technologies Inc. | Union Pacific Corp. | |
---|---|---|---|---|
Feb 20, 2024 | 13.86 | 13.03 | 152.26 | 16.75 |
Feb 21, 2023 | 11.70 | 9.07 | — | 12.68 |
Feb 22, 2022 | 14.20 | 13.46 | — | 16.53 |
Feb 22, 2021 | 18.23 | 17.79 | — | 17.46 |
Feb 20, 2020 | 11.72 | 9.92 | — | 14.83 |
Feb 21, 2019 | 13.69 | 12.57 | — | 13.73 |
Feb 21, 2018 | 11.98 | 11.48 | — | 12.30 |
Feb 21, 2017 | 17.14 | 13.87 | — | 12.14 |
Feb 25, 2016 | 11.27 | 25.90 | — | 7.89 |
Feb 27, 2015 | 18.48 | 12.51 | — | 12.26 |
Feb 28, 2014 | 12.57 | 12.87 | — | 10.81 |
Feb 28, 2013 | 58.68 | 9.13 | — | 9.26 |
Feb 27, 2012 | 12.11 | 12.54 | — | 9.74 |
Feb 28, 2011 | 12.40 | 12.16 | — | 9.29 |
Feb 26, 2010 | 15.34 | 23.98 | — | 9.25 |
Feb 27, 2009 | 7.62 | 11.54 | — | 6.09 |
Feb 29, 2008 | 125.70 | 11.05 | — | 9.75 |
Mar 1, 2007 | 11.27 | 11.08 | — | 9.75 |
Mar 14, 2006 | 13.88 | 10.21 | — | 13.19 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).