Income Statement
12 months ended: | Net revenues | Operating income | Net income |
---|---|---|---|
Sep 30, 2022 | 29,310) | 18,813) | 14,957) |
Sep 30, 2021 | 24,105) | 15,804) | 12,311) |
Sep 30, 2020 | 21,846) | 14,081) | 10,866) |
Sep 30, 2019 | 22,977) | 15,001) | 12,080) |
Sep 30, 2018 | 20,609) | 12,954) | 10,301) |
Sep 30, 2017 | 18,358) | 12,144) | 6,699) |
Sep 30, 2016 | 15,082) | 7,883) | 5,991) |
Sep 30, 2015 | 13,880) | 9,064) | 6,328) |
Sep 30, 2014 | 12,702) | 7,697) | 5,438) |
Sep 30, 2013 | 11,778) | 7,239) | 4,980) |
Sep 30, 2012 | 10,421) | 2,139) | 2,144) |
Sep 30, 2011 | 9,188) | 5,456) | 3,650) |
Sep 30, 2010 | 8,065) | 4,589) | 2,966) |
Sep 30, 2009 | 6,911) | 3,538) | 2,353) |
Sep 30, 2008 | 6,263) | 1,232) | 804) |
Based on: 10-K (reporting date: 2022-09-30), 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Sep 30, 2022 | 30,205) | 85,501) |
Sep 30, 2021 | 27,607) | 82,896) |
Sep 30, 2020 | 27,645) | 80,919) |
Sep 30, 2019 | 20,970) | 72,574) |
Sep 30, 2018 | 18,216) | 69,225) |
Sep 30, 2017 | 19,023) | 67,977) |
Sep 30, 2016 | 14,313) | 64,035) |
Sep 30, 2015 | 10,892) | 40,236) |
Sep 30, 2014 | 9,562) | 38,569) |
Sep 30, 2013 | 7,822) | 35,956) |
Sep 30, 2012 | 11,786) | 40,013) |
Sep 30, 2011 | 9,190) | 34,760) |
Sep 30, 2010 | 8,734) | 33,408) |
Sep 30, 2009 | 9,241) | 32,281) |
Sep 30, 2008 | 11,174) | 34,981) |
Based on: 10-K (reporting date: 2022-09-30), 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30).
Balance Sheet: Liabilities and Stockholders’ Equity
Visa Inc., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total liabilities | Long-term debt, including current maturities | Equity | |
---|---|---|---|---|
Sep 30, 2022 | 20,853) | 49,920) | 22,450) | 35,581) |
Sep 30, 2021 | 15,739) | 45,307) | 20,977) | 37,589) |
Sep 30, 2020 | 14,510) | 44,709) | 24,070) | 36,210) |
Sep 30, 2019 | 13,415) | 37,890) | 16,729) | 34,684) |
Sep 30, 2018 | 11,305) | 35,219) | 16,630) | 34,006) |
Sep 30, 2017 | 9,994) | 35,217) | 18,367) | 32,760) |
Sep 30, 2016 | 8,046) | 31,123) | 15,882) | 32,912) |
Sep 30, 2015 | 5,374) | 10,394) | —) | 29,842) |
Sep 30, 2014 | 6,006) | 11,156) | —) | 27,413) |
Sep 30, 2013 | 4,335) | 9,086) | —) | 26,870) |
Sep 30, 2012 | 7,954) | 12,383) | —) | 27,630) |
Sep 30, 2011 | 3,451) | 8,323) | —) | 26,437) |
Sep 30, 2010 | 3,498) | 8,394) | 44) | 25,011) |
Sep 30, 2009 | 4,442) | 9,088) | 56) | 23,189) |
Sep 30, 2008 | 7,165) | 12,704) | 106) | 21,141) |
Based on: 10-K (reporting date: 2022-09-30), 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30).
Cash Flow Statement
12 months ended: | Net cash provided by operating activities | Net cash (used in) provided by investing activities | Net cash provided by (used in) financing activities |
---|---|---|---|
Sep 30, 2022 | 18,849) | (4,288) | (12,696) |
Sep 30, 2021 | 15,227) | (152) | (14,410) |
Sep 30, 2020 | 10,440) | 1,427) | (3,968) |
Sep 30, 2019 | 12,784) | (591) | (12,061) |
Sep 30, 2018 | 12,713) | (3,084) | (11,240) |
Sep 30, 2017 | 9,208) | 735) | (5,924) |
Sep 30, 2016 | 5,574) | (10,916) | 7,477) |
Sep 30, 2015 | 6,584) | (1,435) | (3,603) |
Sep 30, 2014 | 7,205) | (941) | (6,478) |
Sep 30, 2013 | 3,022) | (1,164) | (1,746) |
Sep 30, 2012 | 5,009) | (2,414) | (2,655) |
Sep 30, 2011 | 3,872) | (2,299) | (3,304) |
Sep 30, 2010 | 2,691) | (1,904) | (1,542) |
Sep 30, 2009 | 558) | 1,830) | (2,751) |
Sep 30, 2008 | 531) | 554) | 3,624) |
Based on: 10-K (reporting date: 2022-09-30), 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Sep 30, 2022 | 7.01 | 7.00 | 1.50 |
Sep 30, 2021 | 5.63 | 5.63 | 1.28 |
Sep 30, 2020 | 4.90 | 4.89 | 1.20 |
Sep 30, 2019 | 5.32 | 5.32 | 1.00 |
Sep 30, 2018 | 4.43 | 4.42 | 0.83 |
Sep 30, 2017 | 2.80 | 2.80 | 0.66 |
Sep 30, 2016 | 2.49 | 2.48 | 0.56 |
Sep 30, 2015 | 2.58 | 2.58 | 0.48 |
Sep 30, 2014 | 2.16 | 2.16 | 0.40 |
Sep 30, 2013 | 1.90 | 1.90 | 0.33 |
Sep 30, 2012 | 0.79 | 0.79 | 0.22 |
Sep 30, 2011 | 1.30 | 1.29 | 0.15 |
Sep 30, 2010 | 1.01 | 1.00 | 0.13 |
Sep 30, 2009 | 0.78 | 0.78 | 0.11 |
Sep 30, 2008 | 0.24 | 0.24 | 0.03 |
Based on: 10-K (reporting date: 2022-09-30), 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30).
1, 2, 3 Data adjusted for splits and stock dividends.