Calculation
P/E | = | Share price1, 2, 3 | ÷ | Earnings per share1 (EPS) | EPS1 | = | Net income (loss) attributable to common stock1 (in millions) | ÷ | No. shares of common stock outstanding2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2024 | 8.47 | = | 16.80 | ÷ | 1.98 | 1.98 | = | 14,192 | ÷ | 7,152,792,253 | |
Feb 13, 2023 | — | = | 19.26 | ÷ | -1.22 | -1.22 | = | -8,727 | ÷ | 7,129,870,323 | |
Feb 16, 2022 | 8.60 | = | 23.94 | ÷ | 2.78 | 2.78 | = | 19,874 | ÷ | 7,142,892,741 | |
Feb 25, 2021 | — | = | 28.63 | ÷ | -0.75 | -0.75 | = | -5,369 | ÷ | 7,131,763,496 | |
Feb 20, 2020 | 19.92 | = | 38.61 | ÷ | 1.94 | 1.94 | = | 13,900 | ÷ | 7,172,884,070 | |
Feb 20, 2019 | 11.60 | = | 30.85 | ÷ | 2.66 | 2.66 | = | 19,370 | ÷ | 7,284,589,883 | |
Feb 20, 2018 | 7.67 | = | 36.77 | ÷ | 4.80 | 4.80 | = | 29,450 | ÷ | 6,141,532,706 | |
Feb 17, 2017 | 19.63 | = | 41.48 | ÷ | 2.11 | 2.11 | = | 12,976 | ÷ | 6,141,570,142 | |
Feb 18, 2016 | 17.05 | = | 36.99 | ÷ | 2.17 | 2.17 | = | 13,345 | ÷ | 6,151,208,898 | |
Feb 20, 2015 | 28.42 | = | 34.08 | ÷ | 1.20 | 1.20 | = | 6,224 | ÷ | 5,190,167,853 | |
Feb 21, 2014 | 9.36 | = | 32.80 | ÷ | 3.50 | 3.50 | = | 18,249 | ÷ | 5,206,849,490 | |
Feb 22, 2013 | 26.97 | = | 35.68 | ÷ | 1.32 | 1.32 | = | 7,264 | ÷ | 5,491,609,489 | |
Feb 24, 2012 | 45.61 | = | 30.34 | ÷ | 0.67 | 0.67 | = | 3,944 | ÷ | 5,928,751,656 | |
Mar 1, 2011 | 8.36 | = | 28.08 | ÷ | 3.36 | 3.36 | = | 19,864 | ÷ | 5,911,433,420 | |
Feb 25, 2010 | 11.66 | = | 24.77 | ÷ | 2.12 | 2.12 | = | 12,535 | ÷ | 5,902,074,438 | |
Feb 25, 2009 | 10.86 | = | 23.71 | ÷ | 2.18 | 2.18 | = | 12,867 | ÷ | 5,893,307,211 | |
Feb 27, 2008 | 17.78 | = | 35.20 | ÷ | 1.98 | 1.98 | = | 11,951 | ÷ | 6,035,725,446 | |
Feb 26, 2007 | 31.83 | = | 37.50 | ÷ | 1.18 | 1.18 | = | 7,356 | ÷ | 6,244,142,361 | |
Mar 1, 2006 | 22.77 | = | 28.09 | ÷ | 1.23 | 1.23 | = | 4,786 | ÷ | 3,879,759,768 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$
2 Data adjusted for splits and stock dividends.
3 Closing price as at the filing date of AT&T Inc. Annual Report.
Comparison to Competitors
AT&T Inc. | T-Mobile US Inc. | Verizon Communications Inc. | |
---|---|---|---|
Feb 23, 2024 | 8.47 | 23.09 | 14.38 |
Feb 13, 2023 | — | 69.44 | 7.91 |
Feb 16, 2022 | 8.60 | 51.43 | 10.14 |
Feb 25, 2021 | — | 48.36 | 13.13 |
Feb 20, 2020 | 19.92 | 20.45 | 12.49 |
Feb 20, 2019 | 11.60 | 20.10 | 14.68 |
Feb 20, 2018 | 7.67 | 11.23 | 6.54 |
Feb 17, 2017 | 19.63 | 36.24 | 15.35 |
Feb 18, 2016 | 17.05 | 44.48 | 11.54 |
Feb 20, 2015 | 28.42 | 104.16 | 21.06 |
Feb 21, 2014 | 9.36 | 698.59 | 17.11 |
Feb 22, 2013 | 26.97 | — | 150.66 |
Feb 24, 2012 | 45.61 | — | 44.99 |
Mar 1, 2011 | 8.36 | — | 40.96 |
Feb 25, 2010 | 11.66 | — | 22.47 |
Feb 25, 2009 | 10.86 | — | 12.63 |
Feb 27, 2008 | 17.78 | — | 19.33 |
Feb 26, 2007 | 31.83 | — | 17.42 |
Mar 1, 2006 | 22.77 | — | 13.61 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Telecommunication Services)
AT&T Inc. | Telecommunication Services | |
---|---|---|
Feb 23, 2024 | 8.47 | 14.04 |
Feb 13, 2023 | — | 32.09 |
Feb 16, 2022 | 8.60 | 12.24 |
Feb 25, 2021 | — | 37.83 |
Feb 20, 2020 | 19.92 | 16.07 |
Feb 20, 2019 | 11.60 | 13.52 |
Feb 20, 2018 | 7.67 | 7.39 |
Feb 17, 2017 | 19.63 | 18.44 |
Feb 18, 2016 | 17.05 | 14.54 |
Feb 20, 2015 | 28.42 | 25.18 |
Feb 21, 2014 | 9.36 | 13.16 |
Feb 22, 2013 | 26.97 | 40.27 |
Feb 24, 2012 | 45.61 | 45.37 |
Mar 1, 2011 | 8.36 | 12.06 |
Feb 25, 2010 | 11.66 | 14.10 |
Feb 25, 2009 | 10.86 | 11.45 |
Feb 27, 2008 | 17.78 | 18.27 |
Feb 26, 2007 | 31.83 | 25.24 |
Mar 1, 2006 | 22.77 | 17.21 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Communication Services)
AT&T Inc. | Communication Services | |
---|---|---|
Feb 23, 2024 | 8.47 | 23.85 |
Feb 13, 2023 | — | 25.39 |
Feb 16, 2022 | 8.60 | 21.07 |
Feb 25, 2021 | — | 36.50 |
Feb 20, 2020 | 19.92 | 24.23 |
Feb 20, 2019 | 11.60 | 19.46 |
Feb 20, 2018 | 7.67 | 18.11 |
Feb 17, 2017 | 19.63 | 24.33 |
Feb 18, 2016 | 17.05 | 23.89 |
Feb 20, 2015 | 28.42 | 26.45 |
Feb 21, 2014 | 9.36 | 21.66 |
Feb 22, 2013 | 26.97 | 27.51 |
Feb 24, 2012 | 45.61 | 24.54 |
Mar 1, 2011 | 8.36 | 16.12 |
Feb 25, 2010 | 11.66 | 16.95 |
Feb 25, 2009 | 10.86 | 13.32 |
Feb 27, 2008 | 17.78 | 20.95 |
Feb 26, 2007 | 31.83 | 28.07 |
Mar 1, 2006 | 22.77 | 24.36 |
Based on: 10-K (reporting date: 2023-12-31), 10-K (reporting date: 2022-12-31), 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).