Income Statement
12 months ended: | Revenues | Operating income | Net income |
---|---|---|---|
Sep 30, 2021 | 20,248) | 2,799) | 2,092) |
Sep 30, 2020 | 17,117) | 1,484) | 874) |
Sep 30, 2019 | 17,290) | 1,760) | 1,233) |
Sep 30, 2018 | 15,983) | 1,497) | 311) |
Sep 30, 2017 | 12,093) | 1,478) | 1,100) |
Sep 30, 2016 | 12,483) | 1,430) | 976) |
Sep 30, 2015 | 10,282) | 1,074) | 695) |
Sep 30, 2014 | 8,446) | 1,606) | 1,185) |
Sep 30, 2013 | 8,054) | 1,254) | 1,293) |
Sep 30, 2012 | 7,708) | 1,558) | 1,170) |
Sep 30, 2011 | 7,829) | 1,763) | 1,271) |
Sep 30, 2010 | 7,372) | 1,677) | 1,318) |
Sep 30, 2009 | 7,161) | 1,650) | 1,232) |
Sep 30, 2008 | 7,156) | 1,552) | 1,127) |
Sep 30, 2007 | 6,360) | 1,203) | 890) |
Sep 30, 2006 | 5,835) | 1,050) | 752) |
Sep 30, 2005 | 5,415) | 1,031) | 722) |
Based on: 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30), 10-K (reporting date: 2007-09-30), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-09-30).
Balance Sheet: Assets
Current assets | Total assets | |
---|---|---|
Sep 30, 2021 | 8,838) | 53,866) |
Sep 30, 2020 | 8,969) | 54,012) |
Sep 30, 2019 | 6,664) | 51,765) |
Sep 30, 2018 | 7,411) | 53,904) |
Sep 30, 2017 | 18,633) | 37,734) |
Sep 30, 2016 | 6,367) | 25,586) |
Sep 30, 2015 | 6,045) | 26,820) |
Sep 30, 2014 | 6,131) | 12,447) |
Sep 30, 2013 | 5,873) | 12,149) |
Sep 30, 2012 | 5,322) | 11,361) |
Sep 30, 2011 | 4,668) | 10,430) |
Sep 30, 2010 | 4,505) | 9,651) |
Sep 30, 2009 | 4,647) | 9,305) |
Sep 30, 2008 | 3,615) | 7,913) |
Sep 30, 2007 | 3,131) | 7,329) |
Sep 30, 2006 | 3,185) | 6,825) |
Sep 30, 2005 | 2,975) | 6,072) |
Based on: 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30), 10-K (reporting date: 2007-09-30), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-09-30).
Balance Sheet: Liabilities and Stockholders’ Equity
Becton, Dickinson & Co., selected items from liabilities and stockholders’ equity, long-term trends
US$ in millions
Current liabilities | Total debt | Shareholders’ equity | |
---|---|---|---|
Sep 30, 2021 | 6,626) | 17,610) | 23,677) |
Sep 30, 2020 | 5,836) | 17,931) | 23,765) |
Sep 30, 2019 | 5,655) | 19,390) | 21,081) |
Sep 30, 2018 | 7,216) | 21,495) | 20,994) |
Sep 30, 2017 | 3,342) | 18,870) | 12,948) |
Sep 30, 2016 | 4,400) | 11,551) | 7,633) |
Sep 30, 2015 | 4,386) | 12,822) | 7,164) |
Sep 30, 2014 | 2,235) | 3,971) | 5,053) |
Sep 30, 2013 | 2,130) | 3,970) | 5,043) |
Sep 30, 2012 | 1,978) | 4,166) | 4,136) |
Sep 30, 2011 | 1,823) | 2,720) | 4,828) |
Sep 30, 2010 | 1,672) | 1,698) | 5,435) |
Sep 30, 2009 | 1,777) | 1,891) | 5,143) |
Sep 30, 2008 | 1,417) | 1,155) | 4,936) |
Sep 30, 2007 | 1,479) | 1,163) | 4,362) |
Sep 30, 2006 | 1,576) | 1,384) | 3,836) |
Sep 30, 2005 | 1,299) | 1,267) | 3,284) |
Based on: 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30), 10-K (reporting date: 2007-09-30), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-09-30).
Cash Flow Statement
12 months ended: | Net cash provided by operating activities | Net cash used for investing activities | Net cash provided by (used for) financing activities |
---|---|---|---|
Sep 30, 2021 | 4,647) | (1,880) | (3,306) |
Sep 30, 2020 | 3,539) | (1,232) | 22) |
Sep 30, 2019 | 3,330) | (741) | (3,223) |
Sep 30, 2018 | 2,865) | (15,829) | (58) |
Sep 30, 2017 | 2,550) | (883) | 10,977) |
Sep 30, 2016 | 2,559) | (669) | (1,761) |
Sep 30, 2015 | 1,730) | (8,318) | 6,190) |
Sep 30, 2014 | 1,746) | (948) | (807) |
Sep 30, 2013 | 1,717) | (311) | (968) |
Sep 30, 2012 | 1,693) | (894) | (370) |
Sep 30, 2011 | 1,713) | (1,039) | (714) |
Sep 30, 2010 | 1,659) | (700) | (1,223) |
Sep 30, 2009 | 1,692) | (1,073) | (80) |
Sep 30, 2008 | 1,688) | (783) | (586) |
Sep 30, 2007 | 1,236) | (1,018) | (726) |
Sep 30, 2006 | 1,076) | (787) | (342) |
Sep 30, 2005 | 1,224) | (382) | (525) |
Based on: 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30), 10-K (reporting date: 2007-09-30), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-09-30).
Per Share Data
12 months ended: | Basic earnings per share 1 | Diluted earnings per share 2 | Dividend per share 3 |
---|---|---|---|
Sep 30, 2021 | 6.92 | 6.85 | 3.32 |
Sep 30, 2020 | 2.75 | 2.71 | 3.16 |
Sep 30, 2019 | 4.01 | 3.94 | 3.08 |
Sep 30, 2018 | 0.62 | 0.60 | 3.00 |
Sep 30, 2017 | 4.70 | 4.60 | 2.92 |
Sep 30, 2016 | 4.59 | 4.49 | 2.64 |
Sep 30, 2015 | 3.43 | 3.35 | 2.40 |
Sep 30, 2014 | 6.13 | 5.99 | 2.18 |
Sep 30, 2013 | 6.63 | 6.49 | 1.98 |
Sep 30, 2012 | 5.69 | 5.59 | 1.80 |
Sep 30, 2011 | 5.75 | 5.62 | 1.64 |
Sep 30, 2010 | 5.62 | 5.49 | 1.48 |
Sep 30, 2009 | 5.12 | 4.99 | 1.32 |
Sep 30, 2008 | 4.61 | 4.46 | 1.14 |
Sep 30, 2007 | 3.63 | 3.49 | 0.98 |
Sep 30, 2006 | 3.04 | 2.93 | 0.86 |
Sep 30, 2005 | 2.87 | 2.77 | 0.72 |
Based on: 10-K (reporting date: 2021-09-30), 10-K (reporting date: 2020-09-30), 10-K (reporting date: 2019-09-30), 10-K (reporting date: 2018-09-30), 10-K (reporting date: 2017-09-30), 10-K (reporting date: 2016-09-30), 10-K (reporting date: 2015-09-30), 10-K (reporting date: 2014-09-30), 10-K (reporting date: 2013-09-30), 10-K (reporting date: 2012-09-30), 10-K (reporting date: 2011-09-30), 10-K (reporting date: 2010-09-30), 10-K (reporting date: 2009-09-30), 10-K (reporting date: 2008-09-30), 10-K (reporting date: 2007-09-30), 10-K (reporting date: 2006-09-30), 10-K (reporting date: 2005-09-30).
1, 2, 3 Data adjusted for splits and stock dividends.