Calculation
Total asset turnover | = | Net sales1 | ÷ | Total assets1 | |
---|---|---|---|---|---|
Dec 31, 2021 | 0.62 | = | 5,232,500) | ÷ | 8,502,600) |
Dec 31, 2020 | 0.61 | = | 4,386,300) | ÷ | 7,237,100) |
Dec 31, 2019 | 0.67 | = | 4,348,000) | ÷ | 6,488,100) |
Dec 31, 2018 | 0.70 | = | 3,722,800) | ÷ | 5,323,700) |
Dec 31, 2017 | 0.60 | = | 3,435,300) | ÷ | 5,695,800) |
Dec 31, 2016 | 0.66 | = | 2,963,700) | ÷ | 4,510,000) |
Dec 31, 2015 | 0.61 | = | 2,493,700) | ÷ | 4,059,300) |
Dec 31, 2014 | 0.66 | = | 2,322,900) | ÷ | 3,524,300) |
Dec 31, 2013 | 0.75 | = | 2,045,500) | ÷ | 2,724,700) |
Dec 31, 2012 | 0.86 | = | 1,899,600) | ÷ | 2,221,500) |
Dec 31, 2011 | 0.85 | = | 1,678,600) | ÷ | 1,980,500) |
Dec 31, 2010 | 0.82 | = | 1,447,000) | ÷ | 1,767,200) |
Dec 31, 2009 | 0.82 | = | 1,321,400) | ÷ | 1,615,500) |
Dec 31, 2008 | 0.88 | = | 1,237,700) | ÷ | 1,400,200) |
Dec 31, 2007 | 0.81 | = | 1,091,100) | ÷ | 1,345,100) |
Dec 31, 2006 | 0.83 | = | 1,037,000) | ÷ | 1,246,800) |
Dec 31, 2005 | 0.81 | = | 997,900) | ÷ | 1,229,100) |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
1 US$ in thousands
Comparison to Competitors
Edwards Lifesciences Corp. | Abbott Laboratories | Cigna Group | CVS Health Corp. | Elevance Health Inc. | Humana Inc. | Intuitive Surgical Inc. | Medtronic PLC | UnitedHealth Group Inc. | |
---|---|---|---|---|---|---|---|---|---|
Dec 31, 2021 | 0.62 | 0.57 | 1.11 | 1.25 | 1.41 | 1.87 | 0.42 | 0.32 | 1.34 |
Dec 31, 2020 | 0.61 | 0.48 | 1.02 | 1.16 | 1.39 | 2.17 | 0.39 | 0.32 | 1.30 |
Dec 31, 2019 | 0.67 | 0.47 | 0.98 | 1.15 | 1.33 | 2.21 | 0.46 | 0.34 | 1.38 |
Dec 31, 2018 | 0.70 | 0.46 | 0.31 | 0.99 | 1.28 | 2.22 | 0.47 | 0.33 | 1.48 |
Dec 31, 2017 | 0.60 | 0.36 | 0.66 | 1.94 | 1.26 | 1.96 | 0.54 | 0.30 | 1.44 |
Dec 31, 2016 | 0.66 | 0.40 | 0.65 | 1.88 | 1.29 | 2.13 | 0.42 | 0.29 | 1.50 |
Dec 31, 2015 | 0.61 | 0.49 | 0.64 | 1.64 | 1.27 | 2.18 | 0.49 | 0.19 | 1.40 |
Dec 31, 2014 | 0.66 | 0.49 | 0.60 | 1.88 | 1.18 | 2.05 | 0.54 | 0.45 | 1.50 |
Dec 31, 2013 | 0.75 | 0.51 | 0.57 | 1.77 | 1.18 | 1.97 | 0.57 | 0.48 | 1.49 |
Dec 31, 2012 | 0.86 | 0.59 | 0.52 | 1.87 | 1.03 | 1.94 | 0.54 | 0.49 | 1.36 |
Dec 31, 2011 | 0.85 | 0.64 | 0.41 | 1.66 | 1.15 | 2.06 | 0.57 | 0.52 | 1.49 |
Dec 31, 2010 | 0.82 | 0.59 | 0.44 | 1.55 | 1.15 | 2.08 | 0.59 | 0.56 | 1.48 |
Dec 31, 2009 | 0.82 | 0.59 | 0.41 | 1.60 | 1.17 | 2.17 | 0.58 | 0.62 | 1.47 |
Dec 31, 2008 | 0.88 | 0.70 | 0.44 | 1.43 | 1.27 | 2.20 | 0.59 | 0.61 | 1.44 |
Dec 31, 2007 | 0.81 | 0.65 | 0.41 | 1.39 | 1.15 | 1.94 | 0.58 | 0.63 | 1.46 |
Dec 31, 2006 | 0.83 | 0.62 | 0.36 | 2.13 | 1.08 | 2.09 | 0.55 | 0.57 | 1.46 |
Dec 31, 2005 | 0.81 | 0.77 | 0.34 | 2.42 | 0.87 | 2.08 | 0.45 | 0.61 | 1.08 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Sector (Health Care Equipment & Services)
Edwards Lifesciences Corp., total asset turnover, long-term trends, comparison to sector (health care equipment & services)
Edwards Lifesciences Corp. | Health Care Equipment & Services | |
---|---|---|
Dec 31, 2021 | 0.62 | 1.13 |
Dec 31, 2020 | 0.61 | 1.08 |
Dec 31, 2019 | 0.67 | 1.07 |
Dec 31, 2018 | 0.70 | 0.89 |
Dec 31, 2017 | 0.60 | 1.09 |
Dec 31, 2016 | 0.66 | 1.12 |
Dec 31, 2015 | 0.61 | 1.04 |
Dec 31, 2014 | 0.66 | 1.20 |
Dec 31, 2013 | 0.75 | 1.17 |
Dec 31, 2012 | 0.86 | 1.09 |
Dec 31, 2011 | 0.85 | 1.10 |
Dec 31, 2010 | 0.82 | 1.08 |
Dec 31, 2009 | 0.82 | 1.11 |
Dec 31, 2008 | 0.88 | 1.12 |
Dec 31, 2007 | 0.81 | 1.07 |
Dec 31, 2006 | 0.83 | 1.05 |
Dec 31, 2005 | 0.81 | 0.92 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).
Comparison to Industry (Health Care)
Edwards Lifesciences Corp., total asset turnover, long-term trends, comparison to industry (health care)
Edwards Lifesciences Corp. | Health Care | |
---|---|---|
Dec 31, 2021 | 0.62 | 0.76 |
Dec 31, 2020 | 0.61 | 0.70 |
Dec 31, 2019 | 0.67 | 0.71 |
Dec 31, 2018 | 0.70 | 0.67 |
Dec 31, 2017 | 0.60 | 0.68 |
Dec 31, 2016 | 0.66 | 0.70 |
Dec 31, 2015 | 0.61 | 0.67 |
Dec 31, 2014 | 0.66 | 0.72 |
Dec 31, 2013 | 0.75 | 0.69 |
Dec 31, 2012 | 0.86 | 0.69 |
Dec 31, 2011 | 0.85 | 0.70 |
Dec 31, 2010 | 0.82 | 0.69 |
Dec 31, 2009 | 0.82 | 0.64 |
Dec 31, 2008 | 0.88 | 0.81 |
Dec 31, 2007 | 0.81 | 0.77 |
Dec 31, 2006 | 0.83 | 0.74 |
Dec 31, 2005 | 0.81 | 0.70 |
Based on: 10-K (reporting date: 2021-12-31), 10-K (reporting date: 2020-12-31), 10-K (reporting date: 2019-12-31), 10-K (reporting date: 2018-12-31), 10-K (reporting date: 2017-12-31), 10-K (reporting date: 2016-12-31), 10-K (reporting date: 2015-12-31), 10-K (reporting date: 2014-12-31), 10-K (reporting date: 2013-12-31), 10-K (reporting date: 2012-12-31), 10-K (reporting date: 2011-12-31), 10-K (reporting date: 2010-12-31), 10-K (reporting date: 2009-12-31), 10-K (reporting date: 2008-12-31), 10-K (reporting date: 2007-12-31), 10-K (reporting date: 2006-12-31), 10-K (reporting date: 2005-12-31).